大家最近有没有觉得买的东西越来越“轻”了?尤其是家里的卫生纸、早餐麦片啥的,包装没变,但量却少了!🤯 这就是传说中的“Shrinkflation(缩水通胀)”,虽然表面上价格没涨,但你买到的实际数量已经悄悄缩水了。
LendingTree的研究揭示了真相:自疫情以来,研究追踪的近100种商品中有三分之一都在缩水,特别是卫生纸和厨房纸这类家庭纸制品,60%的产品都减量了!比如Angel Soft卫生纸的超大卷装,从每卷429张减少到320张,直接缩水25.4%!而有的商品不仅缩水还涨价!Charmin Ultra Strong的24个超大卷纸,数量从286张缩到了242张,价格却从$23.82涨到$26.48,每100张卫生纸的价格飙升了31.4%!
不止卫生纸,早餐麦片也是重灾区。像大家熟悉的Frosted Flakes家庭装,从24盎司减少到21.7盎司,虽然只缩了9.6%,但每盎司的价格上涨了40%!零食和糖果也没幸免,22种零食中有6种悄悄缩小了份量,糖果中有5种也变“迷你”了。
71%的美国人在过去一年中至少发现一次产品缩水,尤其是婴儿潮一代(60~78岁)对缩水通胀特别敏感(70%),而Z世代(18~27岁)虽然对缩水通胀没那么留意,却是最“刚”的一代,有80%表示发现缩水通胀后直接抵制品牌,不再买!这就是年轻人的消费态度啊!💪
更有意思的是,许多人宁愿接受涨价,也不想看到产品“悄悄缩水”。89%的美国人在购物时会比较产品的尺寸和数量,而且有38%的人更希望商家直接提高价格,别玩这些“偷工减料”的把戏!
哪些美国商品在缩水?
Shrinkflation 缩水通胀的美国商品 | |||
---|---|---|---|
商品 | 2019/2020 纸张数/盎司(价格) | 2024 纸张数/盎司(价格) | 单价涨幅 |
Angel Soft toilet paper, 12 mega rolls | 429/12 ($9.97) | 320/12 ($8.44) | 13.50% |
Angel Soft toilet paper, 18 mega rolls | 429/18 ($14.97) | 320/18 ($13.12) | 17.50% |
Bounty Select-A-Size paper towels, 8 triple rolls | 165/8 ($19.88) | 135/8 ($22.18) | 36.40% |
Quilted Northern Ultra Plush toilet paper, 18 mega rolls | 308/18 ($17.43) | 255/18 ($18.68) | 29.10% |
Charmin Ultra Strong toilet paper, 24 mega rolls | 286/24 ($23.82) | 242/24 ($26.48) | 31.40% |
Great Value Ultra Strong toilet paper, 12 mega rolls | 286/12 ($10.73) | 242/12 ($12.48) | 37.50% |
Charmin Ultra Soft toilet paper, 12 mega rolls | 284/12 ($12.97) | 244/12 ($14.97) | 34.30% |
Cottonelle Ultra Comfort toilet paper, 12 mega rolls | 284/12 ($12.48) | 244/12 ($12.98) | 21.10% |
Sparkle Pick-A-Size paper towels, 8 double rolls | 126/8 ($8.22) | 110/8 ($13.19) | 83.80% |
Scott Choose-A-Sheet paper towels, 6 double rolls | 110/6 ($5.98) | 100/6 ($6.84) | 25.80% |
Great Value Ultra Strong paper towels, 6 double rolls | 120/6 ($8.42) | 110/6 ($8.97) | 16.20% |
Sparkle Pick-A-Size paper towels, 6 double rolls | 120/6 ($6.44) | 110/6 ($7.28) | 23.30% |
Family-size Frosted Flakes | 24 ($3.64) | 21.7 ($4.48) | 40.00% |
Family-size Raisin Bran | 24 ($3.64) | 22.1 ($4.98) | 53.30% |
Family-size cinnamon oat crunch Cheerios | 26 ($3.64) | 24 ($4.93) | 50.00% |
Family-size Cocoa Puffs | 19.3 ($3.64) | 18.1 ($4.93) | 42.10% |
Family-size apple cinnamon Cheerios | 20.1 ($3.64) | 19 ($4.93) | 44.40% |
Family-size Reese's Puffs | 20.7 ($3.64) | 19.7 ($4.93) | 38.90% |
Honey Nut Chex | 20.3 ($3.43) | 19.6 ($4.93) | 47.10% |
Party-size Reese's miniatures | 40 ($8.98) | 35.6 ($13.24) | 68.20% |
Party-pack Rolo chewy caramels | 40 ($8.98) | 35.6 ($13.24) | 68.20% |
Party-pack Hershey's miniatures assortment | 40 ($8.98) | 35.9 ($13.24) | 68.20% |
Party-size milk chocolate M&M's | 42 ($8.98) | 38 ($12.96) | 61.90% |
Party-size dark chocolate M&M's | 19.2 ($4.86) | 18 ($7.48) | 68.00% |
FunPops freeze pops, 36 count | 90 ($2.68) | 72 ($2.98) | 33.30% |
Party-size sour cream and onion Lay's | 14.75 ($3.98) | 12.5 ($5.44) | 63.00% |
Party-size Cheetos | 17.5 ($2.94) | 15 ($5.94) | 135.30% |
Family-size original Wheat Thins | 16 ($2.98) | 14 ($4.98) | 89.50% |
Party-size original Tostitos | 18 ($3.48) | 17 ($5.94) | 84.20% |
Party-size nacho cheese Doritos | 15 ($3.48) | 14.5 ($5.94) | 78.30% |
Bear Creek cheddar broccoli soup mix | 22.4 ($6.88) | 10.6 ($3.86) | 16.10% |
Folgers classic roast ground coffee | 48 ($9.96) | 40.3 ($14.87) | 76.20% |
讨论
除了Shrinkflation以外,还有“Skimpflation”也是越来越常见。Skimpflation是指为了省钱而降低产品或服务的质量,比如酒店减少服务、餐厅换更廉价的食材等等。这些“隐形通胀”正在悄悄改变我们的生活,大家以后买东西可要睁大眼睛了!👀
小伙伴们有没有留意到身边的Shrinkflation和Skimpflation现象?欢迎在评论区分享~
来源:CBS,LendingTree,封面图Credit:Consumer Affairs