身高体重头围等数据在一定程度上反映了孩子的身体发育状态,儿童身高体重有一定的成长标准,儿科医生也一直使用成长曲线图来监测宝宝的生长情况。你的宝宝在同龄人中是怎样的身高水平呢?一起了解一下中美宝宝的身高体重标准吧!
PS,中国最新制定的儿童生长标准是从自2023年3月1日起实行,新标准较之前孩子的身高和体重均有明显的增长。但美国CDC仍然沿用2000年时制定的标准...orz
美国男孩身高体重头围标准
美国CDC建议使用WHO的生长标准来检测美国0-2岁婴幼儿的生长情况,因为WHO是以母乳喂养婴儿的生长曲线作为标准,而母乳喂养是婴儿喂养的推荐标准。
而CDC生长曲线反映了美国典型儿童在特定时期的成长情况,CDC建议使用CDC生长曲线来检测2岁及以上儿童的发育状况。
美国男童身高标准
美国男孩年龄别身高百分位,0-24个月为身长(WHO标准),2-20岁为身高(CDC标准)。
在百分位的排列里,50th/50%代表中位数(即中等水平),如果身高在75th percentile的水平,即表示孩子身高比75%的同龄儿童高,仅矮于25%的同龄儿童;如果孩子身高在10th/第10百分位,即代表孩子仅高于10%的同龄儿童,但比90%的同龄儿童矮。
美国男孩年龄别身高百分位(cm) | |||||||
月龄 | 3rd | 10th | 25th | 50th | 75th | 90th | 97th |
0 | 46.3 | 47.5 | 48.6 | 49.9 | 51.2 | 52.3 | 53.4 |
1 | 51.1 | 52.2 | 53.4 | 54.7 | 56.0 | 57.2 | 58.6 |
2 | 54.7 | 55.9 | 57.1 | 58.4 | 59.8 | 61.0 | 62.4 |
3 | 57.6 | 58.8 | 60.1 | 61.4 | 62.8 | 64.0 | 65.5 |
4 | 60.0 | 61.2 | 62.5 | 63.9 | 65.3 | 66.6 | 68.0 |
5 | 61.9 | 63.2 | 64.5 | 65.9 | 67.3 | 68.6 | 70.1 |
6 | 63.6 | 64.9 | 66.2 | 67.6 | 69.1 | 70.4 | 71.9 |
7 | 65.1 | 66.4 | 67.7 | 69.2 | 70.6 | 71.9 | 73.5 |
8 | 66.5 | 67.8 | 69.1 | 70.6 | 72.1 | 73.4 | 75.0 |
9 | 67.7 | 69.1 | 70.5 | 72.0 | 73.5 | 74.8 | 76.5 |
10 | 69.0 | 70.4 | 71.7 | 73.3 | 74.8 | 76.2 | 77.9 |
11 | 70.2 | 71.6 | 73.0 | 74.5 | 76.1 | 77.5 | 79.2 |
12 | 71.3 | 72.7 | 74.1 | 75.7 | 77.4 | 78.8 | 80.5 |
24 | 82.1 | 83.9 | 85.8 | 87.8 | 89.9 | 91.7 | 93.9 |
年龄 | 3rd | 10th | 25th | 50th | 75th | 90th | 97th |
2 | 79.9 | 82.0 | 84.1 | 86.5 | 88.8 | 90.9 | 93.0 |
3 | 88.4 | 90.5 | 92.7 | 95.3 | 97.9 | 100.4 | 102.9 |
4 | 94.6 | 97.1 | 99.7 | 102.5 | 105.4 | 108.0 | 110.5 |
5 | 100.3 | 103.2 | 106.0 | 109.2 | 112.3 | 115.1 | 117.8 |
6 | 106.1 | 109.2 | 112.2 | 115.7 | 119.1 | 122.1 | 125.1 |
7 | 111.9 | 115.1 | 118.4 | 122.0 | 125.7 | 129.0 | 132.3 |
8 | 117.5 | 120.8 | 124.3 | 128.1 | 132.1 | 135.7 | 139.3 |
9 | 122.4 | 126.0 | 129.6 | 133.7 | 137.9 | 141.8 | 145.7 |
10 | 126.7 | 130.5 | 134.4 | 138.8 | 143.3 | 147.4 | 151.5 |
11 | 130.8 | 134.9 | 139.0 | 143.7 | 148.5 | 152.9 | 157.3 |
12 | 135.7 | 139.9 | 144.3 | 149.3 | 154.4 | 159.0 | 163.7 |
13 | 141.7 | 146.4 | 151.1 | 156.4 | 161.7 | 166.6 | 171.3 |
14 | 148.5 | 153.62 | 158.66 | 164.14 | 169.50 | 174.23 | 178.82 |
15 | 154.6 | 159.8 | 164.8 | 170.1 | 175.3 | 179.8 | 184.1 |
16 | 158.8 | 163.7 | 168.5 | 173.6 | 178.6 | 182.9 | 187.1 |
17 | 161.3 | 165.8 | 170.4 | 175.3 | 180.2 | 184.5 | 188.6 |
18 | 162.5 | 166.9 | 171.3 | 176.2 | 181.0 | 185.3 | 189.5 |
19 | 163.1 | 167.4 | 171.8 | 176.6 | 181.4 | 185.7 | 189.9 |
20 | 163.3 | 167.7 | 172.0 | 176.8 | 181.7 | 186.0 | 190.2 |
美国男童体重标准
美国男孩年龄别体重百分位(kg) | |||||||
月龄 | 3rd | 10th | 25th | 50th | 75th | 90th | 97th |
0 | 2.5 | 2.8 | 3.0 | 3.3 | 3.7 | 4.0 | 4.3 |
1 | 3.4 | 3.8 | 4.1 | 4.5 | 4.9 | 5.3 | 5.7 |
2 | 4.4 | 4.7 | 5.1 | 5.6 | 6.0 | 6.5 | 7.0 |
3 | 5.1 | 5.5 | 5.9 | 6.4 | 6.9 | 7.4 | 7.9 |
4 | 5.6 | 6.0 | 6.5 | 7.0 | 7.6 | 8.1 | 8.6 |
5 | 6.1 | 6.5 | 7.0 | 7.5 | 8.1 | 8.6 | 9.2 |
6 | 6.4 | 6.9 | 7.4 | 7.9 | 8.5 | 9.1 | 9.7 |
7 | 6.7 | 7.2 | 7.7 | 8.3 | 8.9 | 9.5 | 10.2 |
8 | 7.0 | 7.5 | 8.0 | 8.6 | 9.3 | 9.9 | 10.5 |
9 | 7.2 | 7.7 | 8.3 | 8.9 | 9.6 | 10.2 | 10.9 |
10 | 7.5 | 8.0 | 8.5 | 9.2 | 9.9 | 10.5 | 11.2 |
11 | 7.7 | 8.2 | 8.7 | 9.4 | 10.1 | 10.8 | 11.5 |
12 | 7.8 | 8.4 | 9.0 | 9.6 | 10.4 | 11.1 | 11.8 |
24 | 9.8 | 10.5 | 11.3 | 12.2 | 13.1 | 14.1 | 15.1 |
年龄 | 3rd | 10th | 25th | 50th | 75th | 90th | 97th |
2 | 10.38 | 11.05 | 11.79 | 12.67 | 13.64 | 14.58 | 15.60 |
3 | 11.82 | 12.55 | 13.38 | 14.40 | 15.56 | 16.74 | 18.05 |
4 | 13.29 | 14.13 | 15.09 | 16.32 | 17.75 | 19.26 | 21.01 |
5 | 14.86 | 15.85 | 17.00 | 18.49 | 20.26 | 22.18 | 24.46 |
6 | 16.50 | 17.65 | 19.00 | 20.78 | 22.94 | 25.33 | 28.27 |
7 | 18.26 | 19.55 | 21.09 | 23.17 | 25.76 | 28.73 | 32.53 |
8 | 20.11 | 21.58 | 23.34 | 25.75 | 28.85 | 32.51 | 37.42 |
9 | 22.08 | 23.77 | 25.83 | 28.68 | 32.40 | 36.89 | 43.07 |
10 | 24.19 | 26.21 | 28.67 | 32.09 | 36.56 | 41.97 | 49.42 |
11 | 26.60 | 29.02 | 31.98 | 36.07 | 41.38 | 47.73 | 56.26 |
12 | 29.47 | 32.36 | 35.87 | 40.67 | 46.81 | 53.98 | 63.31 |
13 | 32.97 | 36.32 | 40.36 | 45.81 | 52.66 | 60.45 | 70.28 |
14 | 37.07 | 40.81 | 45.27 | 51.23 | 58.59 | 66.82 | 76.96 |
15 | 41.52 | 45.50 | 50.21 | 56.49 | 64.19 | 72.75 | 83.24 |
16 | 45.79 | 49.85 | 54.67 | 61.10 | 69.03 | 77.92 | 88.95 |
17 | 49.29 | 53.35 | 58.19 | 64.70 | 72.82 | 82.07 | 93.78 |
18 | 51.69 | 55.79 | 60.69 | 67.29 | 75.58 | 85.08 | 97.25 |
19 | 53.22 | 57.43 | 62.46 | 69.19 | 77.59 | 87.12 | 99.19 |
20 | 54.00 | 58.41 | 63.64 | 70.60 | 79.18 | 88.81 | 100.78 |
美国男童头围标准
美国男孩年龄别头围百分位(cm) | |||||||
月龄 | 3rd | 10th | 25th | 50th | 75th | 90th | 97th |
0 | 32.1 | 32.8 | 33.6 | 34.5 | 35.3 | 36.1 | 36.9 |
1 | 35.1 | 35.8 | 36.5 | 37.3 | 38.1 | 38.8 | 39.5 |
2 | 36.9 | 37.6 | 38.3 | 39.1 | 39.9 | 40.6 | 41.3 |
3 | 38.3 | 39.0 | 39.7 | 40.5 | 41.3 | 42.0 | 42.7 |
4 | 39.4 | 40.1 | 40.8 | 41.6 | 42.4 | 43.2 | 43.9 |
5 | 40.3 | 41.0 | 41.7 | 42.6 | 43.4 | 44.1 | 44.8 |
6 | 41.0 | 41.8 | 42.5 | 43.3 | 44.2 | 44.9 | 45.6 |
7 | 41.7 | 42.4 | 43.1 | 44.0 | 44.8 | 45.6 | 46.3 |
8 | 42.2 | 42.9 | 43.7 | 44.5 | 45.4 | 46.1 | 46.9 |
9 | 42.6 | 43.4 | 44.2 | 45.0 | 45.8 | 46.6 | 47.4 |
10 | 43.0 | 43.8 | 44.6 | 45.4 | 46.3 | 47.0 | 47.8 |
11 | 43.4 | 44.1 | 44.9 | 45.8 | 46.6 | 47.4 | 48.2 |
12 | 43.6 | 44.4 | 45.2 | 46.1 | 46.9 | 47.7 | 48.5 |
24 | 45.7 | 46.5 | 47.3 | 48.3 | 49.2 | 50.0 | 50.8 |
年龄 | 3rd | 10th | 25th | 50th | 75th | 90th | 97th |
2 | 46.0 | 46.9 | 47.8 | 48.7 | 49.7 | 50.5 | 51.4 |
3 | 46.4 | 47.5 | 48.6 | 49.7 | 50.8 | 51.7 | 52.6 |
美国男童BMI标准
Body Mass Index(简称BMI)中文是身体质量指数,BMI的定义是体重除以身高的平方,以千克/平方米为单位表示。
- BMI = 体重(kg) / 身高(m)^2 = 体重(kg) / 身高(cm)^2 x 10000
BMI在5th~84th百分位之间,属于正常健康体重;BMI低于5%属于体重过轻;BMI在85%~95%范围属于超重(overweight);而BMI高于95%,则属于肥胖(obese)。
美国男孩年龄别BMI百分位(kg/m2) | ||||
年龄 | 5th | 50th | 85th | 95th |
2 | 14.7 | 16.6 | 18.2 | 19.3 |
3 | 14.3 | 16.0 | 17.3 | 18.2 |
4 | 14.0 | 15.6 | 16.9 | 17.8 |
5 | 13.8 | 15.4 | 16.8 | 17.9 |
6 | 13.7 | 15.4 | 17.0 | 18.4 |
7 | 13.7 | 15.5 | 17.4 | 19.2 |
8 | 13.8 | 15.8 | 18.0 | 20.1 |
9 | 14.0 | 16.2 | 18.6 | 21.1 |
10 | 14.2 | 16.6 | 19.4 | 22.2 |
11 | 14.6 | 17.2 | 20.2 | 23.2 |
12 | 15.0 | 17.8 | 21.0 | 24.2 |
13 | 15.5 | 18.5 | 21.9 | 25.2 |
14 | 16.0 | 19.2 | 22.7 | 26.0 |
15 | 16.6 | 19.9 | 23.5 | 26.8 |
16 | 17.1 | 20.6 | 24.2 | 27.6 |
17 | 17.7 | 21.2 | 24.9 | 28.3 |
18 | 18.2 | 21.9 | 25.7 | 29.0 |
19 | 18.7 | 22.5 | 26.4 | 29.7 |
20 | 19.1 | 23.0 | 27.0 | 30.6 |
美国女孩身高体重头围标准
美国女童身高标准
0-24个月为身长(WHO标准),2-20岁为身高(CDC标准)。
在百分位的排列里,50th代表中位数(即中等水平),如果身高在75th的水平,即表示孩子身高比75%的同龄儿童高,仅矮于25%的同龄儿童;如果孩子身高在10th,即代表孩子仅高于10%的同龄儿童,但比90%的同龄儿童矮。
美国女孩年龄别身高百分位(cm) | |||||||
月龄 | 3rd | 10th | 25th | 50th | 75th | 90th | 97th |
0 | 45.6 | 46.8 | 47.9 | 49.1 | 50.4 | 51.5 | 52.7 |
1 | 50.0 | 51.2 | 52.4 | 53.7 | 55.0 | 56.2 | 57.4 |
2 | 53.2 | 54.5 | 55.7 | 57.1 | 58.4 | 59.7 | 60.9 |
3 | 55.8 | 57.1 | 58.4 | 59.8 | 61.2 | 62.5 | 63.8 |
4 | 58.0 | 59.3 | 60.6 | 62.1 | 63.5 | 64.9 | 66.2 |
5 | 59.9 | 61.2 | 62.5 | 64.0 | 65.5 | 66.9 | 68.2 |
6 | 61.5 | 62.8 | 64.2 | 65.7 | 67.3 | 68.6 | 70.0 |
7 | 62.9 | 64.3 | 65.7 | 67.3 | 68.8 | 70.3 | 71.6 |
8 | 64.3 | 65.7 | 67.2 | 68.7 | 70.3 | 71.8 | 73.2 |
9 | 65.6 | 67.0 | 68.5 | 70.1 | 71.8 | 73.2 | 74.7 |
10 | 66.8 | 68.3 | 69.8 | 71.5 | 73.1 | 74.6 | 76.1 |
11 | 68.0 | 69.5 | 71.1 | 72.8 | 74.5 | 76.0 | 77.5 |
12 | 69.2 | 70.7 | 72.3 | 74.0 | 75.8 | 77.3 | 78.9 |
24 | 80.3 | 82.3 | 84.2 | 86.4 | 88.6 | 90.6 | 92.5 |
年龄 | 3rd | 10th | 25th | 50th | 75th | 90th | 97th |
2 | 78.4 | 80.5 | 82.6 | 85.0 | 87.3 | 89.4 | 91.5 |
3 | 86.9 | 89.2 | 91.6 | 94.2 | 96.9 | 99.3 | 101.8 |
4 | 93.1 | 95.6 | 98.1 | 101.0 | 104.0 | 106.8 | 109.5 |
5 | 99.4 | 102.0 | 104.8 | 108.0 | 111.2 | 114.3 | 117.4 |
6 | 105.8 | 108.6 | 111.6 | 115.0 | 118.6 | 121.9 | 125.3 |
7 | 111.9 | 114.9 | 118.1 | 121.8 | 125.6 | 129.1 | 132.7 |
8 | 117.3 | 120.5 | 123.9 | 127.8 | 131.9 | 135.6 | 139.4 |
9 | 121.9 | 125.3 | 129.0 | 133.1 | 137.4 | 141.4 | 145.4 |
10 | 126.0 | 129.8 | 133.7 | 138.2 | 142.8 | 147.0 | 151.3 |
11 | 130.7 | 135.0 | 139.4 | 144.3 | 149.2 | 153.7 | 158.1 |
12 | 137.4 | 142.0 | 146.5 | 151.5 | 156.4 | 160.8 | 165.2 |
13 | 144.2 | 148.4 | 152.7 | 157.3 | 162.0 | 166.1 | 170.2 |
14 | 148.1 | 152.1 | 156.0 | 160.5 | 164.9 | 168.9 | 172.9 |
15 | 149.7 | 153.6 | 157.5 | 161.9 | 166.3 | 170.2 | 174.2 |
16 | 150.4 | 154.3 | 158.2 | 162.6 | 166.9 | 170.9 | 174.8 |
17 | 150.7 | 154.6 | 158.6 | 162.9 | 167.3 | 171.2 | 175.1 |
18 | 150.9 | 154.8 | 158.8 | 163.1 | 167.5 | 171.4 | 175.3 |
19 | 151.0 | 154.9 | 158.9 | 163.3 | 167.6 | 171.5 | 175.4 |
20 | 151.1 | 155.0 | 159.0 | 163.3 | 167.7 | 171.6 | 175.5 |
美国女童体重标准
美国女孩年龄别体重百分位(kg) | |||||||
月龄 | 3rd | 10th | 25th | 50th | 75th | 90th | 97th |
0 | 2.4 | 2.7 | 2.9 | 3.2 | 3.6 | 3.9 | 4.2 |
1 | 3.2 | 3.5 | 3.8 | 4.2 | 4.6 | 5.0 | 5.4 |
2 | 4.0 | 4.3 | 4.7 | 5.1 | 5.6 | 6.0 | 6.5 |
3 | 4.6 | 5.0 | 5.4 | 5.8 | 6.4 | 6.9 | 7.4 |
4 | 5.1 | 5.5 | 5.9 | 6.4 | 7.0 | 7.5 | 8.1 |
5 | 5.5 | 5.9 | 6.4 | 6.9 | 7.5 | 8.1 | 8.7 |
6 | 5.8 | 6.2 | 6.7 | 7.3 | 7.9 | 8.5 | 9.2 |
7 | 6.1 | 6.5 | 7.0 | 7.6 | 8.3 | 8.9 | 9.6 |
8 | 6.3 | 6.8 | 7.3 | 7.9 | 8.6 | 9.3 | 10.0 |
9 | 6.6 | 7.0 | 7.6 | 8.2 | 8.9 | 9.6 | 10.4 |
10 | 6.8 | 7.3 | 7.8 | 8.5 | 9.2 | 9.9 | 10.7 |
11 | 7.0 | 7.5 | 8.0 | 8.7 | 9.5 | 10.2 | 11.0 |
12 | 7.1 | 7.7 | 8.2 | 8.9 | 9.7 | 10.5 | 11.3 |
24 | 9.2 | 9.8 | 10.6 | 11.5 | 12.5 | 13.5 | 14.6 |
年龄 | 3rd | 10th | 25th | 50th | 75th | 90th | 97th |
2 | 9.99 | 10.57 | 11.23 | 12.06 | 12.99 | 13.94 | 15.00 |
3 | 11.39 | 12.09 | 12.90 | 13.94 | 15.16 | 16.47 | 18.00 |
4 | 12.77 | 13.61 | 14.59 | 15.88 | 17.44 | 19.17 | 21.29 |
5 | 14.34 | 15.32 | 16.47 | 18.02 | 19.95 | 22.15 | 24.94 |
6 | 16.01 | 17.14 | 18.50 | 20.34 | 22.66 | 25.37 | 28.92 |
7 | 17.73 | 19.06 | 20.67 | 22.87 | 25.68 | 28.98 | 33.37 |
8 | 19.54 | 21.15 | 23.09 | 25.76 | 29.17 | 33.19 | 38.54 |
9 | 21.59 | 23.54 | 25.90 | 29.14 | 33.29 | 38.17 | 44.58 |
10 | 23.99 | 26.33 | 29.17 | 33.06 | 38.04 | 43.85 | 51.43 |
11 | 26.82 | 29.54 | 32.85 | 37.39 | 43.19 | 49.94 | 58.72 |
12 | 30.02 | 33.05 | 36.75 | 41.83 | 48.33 | 55.95 | 65.90 |
13 | 33.12 | 36.33 | 40.25 | 45.66 | 52.64 | 60.90 | 71.88 |
14 | 36.70 | 39.95 | 43.94 | 49.49 | 56.76 | 65.58 | 77.69 |
15 | 39.59 | 42.76 | 46.65 | 52.14 | 59.44 | 68.55 | 81.65 |
16 | 41.83 | 44.86 | 48.62 | 53.95 | 61.16 | 70.40 | 84.37 |
17 | 43.34 | 46.29 | 49.96 | 55.18 | 62.33 | 71.64 | 86.17 |
18 | 44.25 | 47.24 | 50.95 | 56.23 | 63.44 | 72.83 | 87.43 |
19 | 44.80 | 47.95 | 51.85 | 57.35 | 64.78 | 74.24 | 88.42 |
20 | 45.05 | 48.38 | 52.48 | 58.22 | 65.85 | 75.35 | 89.04 |
美国女童头围标准
美国女孩年龄别头围百分位(cm) | |||||||
月龄 | 3rd | 10th | 25th | 50th | 75th | 90th | 97th |
0 | 31.7 | 32.4 | 33.1 | 33.9 | 34.7 | 35.4 | 36.1 |
1 | 34.3 | 35.0 | 35.8 | 36.5 | 37.3 | 38.0 | 38.8 |
2 | 36.0 | 36.7 | 37.4 | 38.3 | 39.1 | 39.8 | 40.5 |
3 | 37.2 | 37.9 | 38.7 | 39.5 | 40.4 | 41.1 | 41.9 |
4 | 38.2 | 39.0 | 39.7 | 40.6 | 41.4 | 42.2 | 43.0 |
5 | 39.0 | 39.8 | 40.6 | 41.5 | 42.3 | 43.1 | 43.9 |
6 | 39.7 | 40.5 | 41.3 | 42.2 | 43.1 | 43.9 | 44.6 |
7 | 40.4 | 41.1 | 41.9 | 42.8 | 43.7 | 44.5 | 45.3 |
8 | 40.9 | 41.7 | 42.5 | 43.4 | 44.3 | 45.1 | 45.9 |
9 | 41.3 | 42.1 | 42.9 | 43.8 | 44.7 | 45.5 | 46.3 |
10 | 41.7 | 42.5 | 43.3 | 44.2 | 45.1 | 46.0 | 46.8 |
11 | 42.0 | 42.9 | 43.7 | 44.6 | 45.5 | 46.3 | 47.1 |
12 | 42.3 | 43.2 | 44.0 | 44.9 | 45.8 | 46.6 | 47.5 |
24 | 44.6 | 45.4 | 46.2 | 47.2 | 48.1 | 49.0 | 49.8 |
年龄 | 3rd | 10th | 25th | 50th | 75th | 90th | 97th |
2 | 44.8 | 45.7 | 46.6 | 47.5 | 48.5 | 49.3 | 50.1 |
3 | 45.6 | 46.6 | 47.6 | 48.6 | 49.7 | 50.6 | 51.4 |
美国女童BMI标准
身体质量指数(BMI) = 体重(kg) / 身高(m)^2 = 体重(kg) / 身高(cm)^2 x 10000
体质指数(BMI)在5th~84th百分位之间,属于正常健康体重;BMI低于5%属于体重过轻;BMI在85%~95%范围属于超重(overweight);而BMI高于95%,则属于肥胖(obese)。
美国女孩年龄别BMI百分位(kg/m2) | ||||
年龄 | 5th | 50th | 85th | 95th |
2 | 14.4 | 16.4 | 18.0 | 19.1 |
3 | 14.0 | 15.7 | 17.2 | 18.3 |
4 | 13.7 | 15.3 | 16.8 | 18.0 |
5 | 13.5 | 15.2 | 16.8 | 18.3 |
6 | 13.4 | 15.2 | 17.1 | 18.8 |
7 | 13.4 | 15.5 | 17.6 | 19.7 |
8 | 13.5 | 15.8 | 18.3 | 20.7 |
9 | 13.7 | 16.3 | 19.1 | 21.8 |
10 | 14.0 | 16.9 | 20.0 | 23.0 |
11 | 14.4 | 17.5 | 20.9 | 24.1 |
12 | 14.8 | 18.1 | 21.7 | 25.3 |
13 | 15.3 | 18.7 | 22.6 | 26.3 |
14 | 15.8 | 19.4 | 23.3 | 27.3 |
15 | 16.3 | 19.9 | 24.0 | 28.1 |
16 | 16.8 | 20.5 | 24.7 | 28.9 |
17 | 17.2 | 20.9 | 25.2 | 29.6 |
18 | 17.6 | 21.3 | 25.7 | 30.3 |
19 | 17.8 | 21.6 | 26.1 | 31.0 |
20 | 17.8 | 21.7 | 26.5 | 31.8 |
中国男孩身高体重头围标准
中国卫健委发布了《7岁以下儿童生长标准》,新标准自2023年3月1日起实行。
7岁以下儿童生长水平的新标准采用百分位数评价方法,宝宝身高处于标准的P3~P97百分位之间,都属于正常范围内。
中国儿童生长水平标准指标 | ||
---|---|---|
百分位值 | 评价指标 | 指标解读 |
≥ P97 | 上 | 宝宝比绝大多数同龄人都高/重 |
P75 ~ P97 | 中上 | 宝宝比大部分同龄人高/重 |
P25 ~ P75 | 中 | 同龄宝宝身高体重大多处于这个水平 |
P3 ~ P25 | 中下 | 比大部分同龄人稍矮/轻 |
< P3 | 下 | 身材比同龄人偏矮/轻 |
中国男童身高标准
中国男孩年龄别身长/身高的百分位数值(cm) | |||||||
月龄 | P3 | P10 | P25 | P50 | P75 | P90 | P97 |
0 | 47.6 | 48.7 | 49.9 | 51.2 | 52.5 | 53.6 | 54.8 |
1 | 51.3 | 52.5 | 53.8 | 55.1 | 56.5 | 57.7 | 59.0 |
2 | 54.9 | 56.2 | 57.5 | 59.0 | 60.4 | 61.7 | 63.0 |
3 | 58.0 | 59.4 | 60.7 | 62.2 | 63.7 | 65.1 | 66.4 |
4 | 60.5 | 61.9 | 63.3 | 64.8 | 66.4 | 67.8 | 69.1 |
5 | 62.5 | 63.9 | 65.4 | 66.9 | 68.5 | 69.9 | 71.3 |
6 | 64.2 | 65.7 | 67.1 | 68.7 | 70.3 | 71.8 | 73.2 |
7 | 65.7 | 67.2 | 68.7 | 70.3 | 71.9 | 73.4 | 74.9 |
8 | 67.1 | 68.6 | 70.1 | 71.7 | 73.4 | 74.9 | 76.4 |
9 | 68.3 | 69.8 | 71.4 | 73.1 | 74.7 | 76.2 | 77.8 |
10 | 69.5 | 71.0 | 72.6 | 74.3 | 76.0 | 77.6 | 79.1 |
11 | 70.7 | 72.2 | 73.8 | 75.5 | 77.3 | 78.8 | 80.4 |
年龄 | P3 | P10 | P25 | P50 | P75 | P90 | P97 |
1 | 71.7 | 73.3 | 74.9 | 76.7 | 78.5 | 80.1 | 81.6 |
2 | 82.4 | 84.2 | 86.1 | 88.2 | 90.3 | 92.2 | 94.0 |
3 | 90.9 | 93.0 | 95.1 | 97.5 | 99.9 | 102.0 | 104.1 |
4 | 97.6 | 99.9 | 102.3 | 104.9 | 107.5 | 109.8 | 112.2 |
5 | 104.1 | 106.6 | 109.1 | 112.0 | 114.8 | 117.4 | 119.9 |
6 | 110.3 | 113.0 | 115.7 | 118.8 | 121.9 | 124.6 | 127.3 |
中国男童体重标准
中国男孩年龄别体重的百分位数值(kg) | |||||||
月龄 | P3 | P10 | P25 | P50 | P75 | P90 | P97 |
0 | 2.8 | 3.0 | 3.2 | 3.5 | 3.7 | 4.0 | 4.2 |
1 | 3.7 | 3.9 | 4.2 | 4.6 | 4.9 | 5.2 | 5.6 |
2 | 4.7 | 5.0 | 5.4 | 5.8 | 6.2 | 6.7 | 7.1 |
3 | 5.5 | 5.9 | 6.3 | 6.8 | 7.3 | 7.8 | 8.3 |
4 | 6.1 | 6.5 | 7.0 | 7.5 | 8.1 | 8.6 | 9.2 |
5 | 6.6 | 7.0 | 7.5 | 8.0 | 8.6 | 9.2 | 9.8 |
6 | 6.9 | 7.4 | 7.9 | 8.4 | 9.1 | 9.7 | 10.3 |
7 | 7.2 | 7.7 | 8.2 | 8.8 | 9.5 | 10.1 | 10.8 |
8 | 7.5 | 8.0 | 8.5 | 9.1 | 9.8 | 10.4 | 11.1 |
9 | 7.7 | 8.2 | 8.7 | 9.4 | 10.1 | 10.8 | 11.5 |
10 | 7.9 | 8.4 | 9.0 | 9.6 | 10.3 | 11.0 | 11.8 |
11 | 8.1 | 8.6 | 9.2 | 9.8 | 10.6 | 11.3 | 12.0 |
年龄 | P3 | P10 | P25 | P50 | P75 | P90 | P97 |
1 | 8.3 | 8.8 | 9.4 | 10.1 | 10.8 | 11.5 | 12.3 |
2 | 10.4 | 11.0 | 11.7 | 12.6 | 13.5 | 14.4 | 15.4 |
3 | 12.0 | 12.8 | 13.6 | 14.6 | 15.8 | 16.9 | 18.0 |
4 | 13.6 | 14.5 | 15.5 | 16.7 | 18.1 | 19.4 | 20.8 |
5 | 15.3 | 16.4 | 17.6 | 19.1 | 20.7 | 22.4 | 24.2 |
6 | 17.1 | 18.3 | 19.8 | 21.6 | 23.6 | 25.7 | 27.9 |
中国男童头围标准
中国男孩年龄别头围的百分位数值(cm) | |||||||
月龄 | P3 | P10 | P25 | P50 | P75 | P90 | P97 |
0 | 31.9 | 32.7 | 33.4 | 34.3 | 35.2 | 36 | 36.8 |
1 | 34.8 | 35.5 | 36.2 | 37 | 37.8 | 38.5 | 39.2 |
2 | 36.9 | 37.6 | 38.3 | 39.1 | 39.9 | 40.6 | 41.3 |
3 | 38.3 | 39 | 39.7 | 40.5 | 41.3 | 42 | 42.7 |
4 | 39.4 | 40.1 | 40.8 | 41.6 | 42.4 | 43.1 | 43.9 |
5 | 40.3 | 41 | 41.7 | 42.5 | 43.4 | 44.1 | 44.9 |
6 | 41.1 | 41.8 | 42.5 | 43.4 | 44.2 | 44.9 | 45.7 |
7 | 41.8 | 42.5 | 43.2 | 44 | 44.9 | 45.6 | 46.4 |
8 | 42.4 | 43.1 | 43.8 | 44.6 | 45.5 | 46.2 | 47 |
9 | 42.8 | 43.5 | 44.3 | 45.1 | 46 | 46.7 | 47.5 |
10 | 43.2 | 43.9 | 44.7 | 45.5 | 46.4 | 47.1 | 47.9 |
11 | 43.6 | 44.3 | 45 | 45.8 | 46.7 | 47.5 | 48.3 |
年龄 | P3 | P10 | P25 | P50 | P75 | P90 | P97 |
1 | 43.8 | 44.6 | 45.3 | 46.1 | 47 | 47.8 | 48.6 |
2 | 46 | 46.7 | 47.5 | 48.3 | 49.2 | 50 | 50.8 |
3 | 47 | 47.7 | 48.5 | 49.3 | 50.2 | 51.1 | 51.9 |
中国男童身高体重标准
75~130cm身高的男生体重百分位数值
中国男孩身高别体重的百分位数值(kg) | |||||||
身高(cm) | P3 | P10 | P25 | P50 | P75 | P90 | P97 |
75 | 8.5 | 8.9 | 9.4 | 9.9 | 10.5 | 11.0 | 11.7 |
76 | 8.7 | 9.1 | 9.5 | 10.1 | 10.7 | 11.2 | 11.9 |
77 | 8.9 | 9.3 | 9.7 | 10.3 | 10.9 | 11.5 | 12.1 |
78 | 9.1 | 9.5 | 9.9 | 10.5 | 11.1 | 11.7 | 12.3 |
79 | 9.2 | 9.6 | 10.1 | 10.6 | 11.3 | 11.9 | 12.5 |
80 | 9.4 | 9.8 | 10.3 | 10.8 | 11.5 | 12.1 | 12.7 |
81 | 9.6 | 10.0 | 10.5 | 11.0 | 11.7 | 12.3 | 13.0 |
82 | 9.8 | 10.2 | 10.7 | 11.2 | 11.9 | 12.5 | 13.2 |
83 | 9.9 | 10.4 | 10.8 | 11.4 | 12.1 | 12.7 | 13.4 |
84 | 10.1 | 10.6 | 11.0 | 11.6 | 12.3 | 12.9 | 13.6 |
85 | 10.3 | 10.8 | 11.2 | 11.8 | 12.5 | 13.2 | 13.9 |
86 | 10.5 | 11.0 | 11.5 | 12.1 | 12.7 | 13.4 | 14.1 |
