2023 美国养孩子成本,想生一个、两个、三个?爸爸妈妈存够钱了吗?

2023 美国养孩子成本,想生一个、两个、三个?爸爸妈妈存够钱了吗?

省钱君
省钱君
2.19万 浏览

据调查,在美国抚养一个孩子每年费用可能高达$35,000。SmartAsset调查了381个都市区,双薪家庭在预算中增加一个、两个或三个孩子时的住房、食品、托儿服务、医疗保健和其他必需品的开销。

在美国养孩子需要多少钱?

  • 在美国抚养三个孩子的费用在早期阶段每年平均超过5万美元。其中大约50%用于托儿服务,14%用于额外的住房成本,14%用于食物,剩余部分则是医疗费用、交通和其他必需品。像在密歇根州安娜堡或加州旧金山这类的最昂贵的地区,抚养三个孩子每年成本可能高达9万美元以上。
  • 养第三个孩子的费用比第一个孩子要低约20%。平均而言,第一个孩子的花费最高,全美范围内的年均成本为$20,814;第二个孩子降低至每年$17,413;第三个孩子的平均费用进一步下降至$16,513。
  • 密歇根州和马萨诸塞州的托儿费用最贵。密歇根州安娜堡的托儿费用最高,每个孩子每年超过$22,000美元;Kalamazoo-Portage大都会地区紧随其后,每年每个孩子需近$20,000;麻省的的Barnstable Town和波士顿,以及底特律大都会区也是托儿费用最昂贵的前五个地方之一。
  • 在南部养家糊口最便宜。说到养育孩子最经济实惠的地方,南卡罗来纳州(Sumter, Florence)、阿拉巴马州(Gadsden, Dothan, Anniston-Oxford)、田纳西州(Morristown, Jackson)和密西西比州(Jackson)等都占据主导地位。
  • 北卡罗来纳州的儿童医疗费用最贵。无论父母有一个、两个还是三个孩子,在Fayetteville, Rocky Mount, Goldsboro, Greeneville, Winston-Salem, Charlotte, Wilmington, Raleigh和其他北卡罗来纳州都会区,每年在健康保险和其他医疗费用上的开销都会超过$10,500。

这些成本包括为0-4岁孩子提供额外的托儿服务、住房、食物、交通、医疗和其他必需品。

在美国养孩子 每年成本
排名 都会区

每个孩子的

平均成本

第一个 第二个 第三个
1 Ann Arbor, MI $30,354 $31,670 $30,469 $28,924
2 San Francisco-Oakland-Berkeley, CA $30,062 $35,647 $24,988 $29,552
3 San Jose-Sunnyvale-Santa Clara, CA $28,943 $33,228 $24,455 $29,147
4 Kalamazoo-Portage, MI $28,758 $30,786 $28,167 $27,321
5 Barnstable Town, MA $28,708 $33,184 $26,223 $26,717
6 Boston-Cambridge-Newton, MA-NH $28,639 $32,307 $26,020 $27,589
7 Trenton-Princeton, NJ $27,395 $31,314 $25,566 $25,305
8 Santa Cruz-Watsonville, CA $27,098 $33,877 $21,080 $26,337
9 Detroit-Warren-Dearborn, MI $26,475 $28,917 $26,067 $24,440
10 Boulder, CO $26,271 $29,486 $23,584 $25,743
11 Napa, CA $25,840 $30,412 $21,538 $25,571
12 Santa Rosa-Petaluma, CA $25,673 $29,544 $21,403 $26,071
13 Oxnard-Thousand Oaks-Ventura, CA $25,412 $29,371 $20,679 $26,186
14 San Diego-Chula Vista-Carlsbad, CA $25,138 $28,745 $20,676 $25,992
15 Los Angeles-Long Beach-Anaheim, CA $24,941 $29,131 $21,198 $24,493
16 Worcester, MA-CT $24,752 $27,439 $23,752 $23,066
17 New York-Newark-Jersey City, NY-NJ-PA $24,723 $27,449 $22,415 $24,306
18 Santa Maria-Santa Barbara, CA $24,710 $28,442 $20,589 $25,100
19 Pittsfield, MA $24,595 $27,754 $23,479 $22,552
20 San Luis Obispo-Paso Robles, CA $24,007 $27,287 $20,142 $24,593
21 Denver-Aurora-Lakewood, CO $23,803 $26,838 $21,429 $23,142
22 Urban Honolulu, HI $23,703 $27,223 $18,835 $25,052
23 Washington-Arlington-Alexandria, DC-VA-MD-WV $23,244 $25,563 $21,937 $22,233
24 Flint, MI $23,234 $25,378 $23,443 $20,880
25 Seattle-Tacoma-Bellevue, WA $23,026 $25,004 $20,244 $23,829
26 Fort Collins, CO $22,962 $25,185 $20,807 $22,894
27 Vallejo, CA $22,890 $25,434 $19,932 $23,305
28 Bridgeport-Stamford-Norwalk, CT $22,883 $27,068 $20,384 $21,198
29 Madison, WI $22,871 $24,842 $22,017 $21,755
30 Sacramento-Roseville-Folsom, CA $22,736 $25,442 $20,021 $22,744
31 Kingston, NY $22,702 $25,720 $21,029 $21,356
32 Salinas, CA $22,456 $24,423 $19,054 $23,891
33 Springfield, MA $22,354 $25,265 $21,918 $19,879
34 Fairbanks, AK $22,230 $24,943 $20,087 $21,660
35 Bay City, MI $22,193 $24,113 $22,322 $20,143
36 Monroe, MI $22,179 $24,263 $21,922 $20,353
37 Grand Rapids-Kentwood, MI $22,175 $23,410 $22,213 $20,902
38 Milwaukee-Waukesha, WI $21,883 $24,375 $21,576 $19,697
39 Raleigh-Cary, NC $21,776 $24,348 $21,403 $19,576
40 Ocean City, NJ $21,762 $25,409 $20,249 $19,627
41 Atlantic City-Hammonton, NJ $21,729 $24,272 $19,484 $21,430
42 Lansing-East Lansing, MI $21,649 $22,923 $22,171 $19,853
43 Greeley, CO $21,604 $24,406 $19,574 $20,831
44 Stockton, CA $21,587 $24,506 $19,377 $20,877
45 Saginaw, MI $21,584 $23,780 $21,798 $19,174
46 Bremerton-Silverdale-Port Orchard, WA $21,528 $25,378 $18,127 $21,079
47 Midland, MI $21,475 $23,207 $21,130 $20,089
48 Providence-Warwick, RI-MA $21,427 $24,318 $20,491 $19,472
49 Colorado Springs, CO $21,386 $24,456 $19,120 $20,583
50 Riverside-San Bernardino-Ontario, CA $21,384 $24,539 $19,014 $20,598
51 Niles, MI $21,290 $22,674 $21,665 $19,532
52 Bellingham, WA $21,264 $23,582 $19,487 $20,724
53 Reno, NV $21,246 $24,238 $18,778 $20,722
54 Burlington-South Burlington, VT $21,082 $25,140 $19,346 $18,759
55 Mount Vernon-Anacortes, WA $21,004 $24,118 $18,692 $20,203
56 Chico, CA $20,992 $23,663 $19,291 $20,022
57 Albany-Schenectady-Troy, NY $20,977 $23,703 $20,321 $18,907
58 Naples-Marco Island, FL $20,960 $24,637 $18,830 $19,414
59 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD $20,950 $24,355 $19,823 $18,673
60 Manchester-Nashua, NH $20,911 $24,063 $19,372 $19,299
61 Las Vegas-Henderson-Paradise, NV $20,903 $23,395 $19,135 $20,180
62 Miami-Fort Lauderdale-Pompano Beach, FL $20,787 $24,221 $18,273 $19,866
63 Battle Creek, MI $20,755 $22,455 $20,965 $18,844
64 Portland-South Portland, ME $20,692 $24,437 $18,706 $18,934
65 Cleveland-Elyria, OH $20,629 $23,306 $20,194 $18,386
66 Baltimore-Columbia-Towson, MD $20,598 $24,068 $19,057 $18,668
67 Kahului-Wailuku-Lahaina, HI $20,590 $23,410 $17,398 $20,962
68 North Port-Sarasota-Bradenton, FL $20,561 $24,321 $18,660 $18,703
69 Portland-Vancouver-Hillsboro, OR-WA $20,550 $22,192 $17,976 $21,481
70 Redding, CA $20,539 $23,598 $18,385 $19,633
71 Minneapolis-St. Paul-Bloomington, MN-WI $20,521 $23,123 $18,716 $19,724
72 Walla Walla, WA $20,519 $23,575 $18,556 $19,427
73 Fayetteville-Springdale-Rogers, AR $20,436 $22,350 $19,904 $19,053
74 Modesto, CA $20,417 $22,689 $18,759 $19,804
75 Ithaca, NY $20,368 $22,682 $19,360 $19,062
76 Durham-Chapel Hill, NC $20,362 $22,666 $20,030 $18,389
77 Dayton-Kettering, OH $20,345 $22,999 $19,826 $18,211
78 Racine, WI $20,330 $22,750 $19,953 $18,288
79 Grand Junction, CO $20,265 $23,212 $18,750 $18,833
80 Carson City, NV $20,242 $22,946 $18,637 $19,142
81 Cincinnati, OH-KY-IN $20,230 $23,161 $19,360 $18,170
82 Muskegon, MI $20,161 $22,117 $20,327 $18,039
83 Jackson, MI $20,122 $21,838 $20,203 $18,324
84 Fresno, CA $20,112 $21,939 $18,922 $19,474
85 Asheville, NC $20,110 $22,155 $18,976 $19,198
86 Columbus, OH $20,071 $23,165 $19,594 $17,454
87 Weirton-Steubenville, WV-OH $20,052 $22,830 $19,787 $17,540
88 Merced, CA $20,013 $22,765 $18,355 $18,920
89 Yuba City, CA $19,976 $21,832 $18,634 $19,463
90 Anchorage, AK $19,917 $22,098 $18,365 $19,288
91 Akron, OH $19,908 $22,897 $19,558 $17,270
92 Vineland-Bridgeton, NJ $19,905 $22,532 $18,392 $18,790
93 Madera, CA $19,838 $21,906 $18,324 $19,285
94 New Haven-Milford, CT $19,811 $23,117 $18,582 $17,733
95 Longview, WA $19,764 $22,574 $18,240 $18,479
96 Bakersfield, CA $19,685 $21,784 $18,623 $18,647
97 Punta Gorda, FL $19,651 $22,052 $18,250 $18,652
98 Iowa City, IA $19,624 $22,126 $18,443 $18,302
99 Tampa-St. Petersburg-Clearwater, FL $19,535 $22,259 $18,542 $17,804
100 Wilmington, NC $19,525 $22,952 $18,264 $17,358
101 Hartford-East Hartford-Middletown, CT $19,492 $22,997 $18,217 $17,261
102 Rochester, NY $19,473 $22,310 $18,993 $17,116
103 Eugene-Springfield, OR $19,447 $22,661 $17,222 $18,457
104 Toledo, OH $19,446 $21,956 $19,131 $17,250
105 Glens Falls, NY $19,399 $22,257 $18,479 $17,462
106 Hanford-Corcoran, CA $19,395 $21,147 $18,129 $18,910
106 El Centro, CA $19,395 $22,307 $17,957 $17,922
108 Olympia-Lacey-Tumwater, WA $19,380 $20,946 $17,931 $19,263
109 Bloomington, IL $19,373 $21,440 $18,600 $18,079
110 Chicago-Naperville-Elgin, IL-IN-WI $19,365 $21,597 $18,710 $17,788
111 Salt Lake City, UT $19,361 $22,890 $17,088 $18,106
112 Missoula, MT $19,347 $21,735 $18,177 $18,129
113 Kennewick-Richland, WA $19,310 $22,508 $18,077 $17,345
114 Burlington, NC $19,294 $22,798 $18,809 $16,274
115 Austin-Round Rock-Georgetown, TX $19,278 $22,340 $17,929 $17,566
116 Morgantown, WV $19,273 $21,722 $18,848 $17,249
117 Spokane-Spokane Valley, WA $19,213 $21,955 $17,797 $17,886
118 Visalia, CA $19,174 $21,450 $18,180 $17,893
119 Orlando-Kissimmee-Sanford, FL $19,147 $21,527 $18,205 $17,708
120 Syracuse, NY $19,110 $21,688 $18,846 $16,797
121 Appleton, WI $19,049 $20,793 $18,882 $17,471
122 Oshkosh-Neenah, WI $19,046 $20,890 $18,837 $17,412
123 Jacksonville, FL $19,039 $22,341 $17,951 $16,826
124 Port St. Lucie, FL $19,023 $21,479 $17,858 $17,732
125 East Stroudsburg, PA $19,018 $21,234 $17,615 $18,205
126 Jacksonville, NC $19,014 $21,746 $18,119 $17,178
127 Panama City, FL $19,012 $21,303 $17,764 $17,968
128 Allentown-Bethlehem-Easton, PA-NJ $19,000 $22,307 $17,706 $16,987
129 Watertown-Fort Drum, NY $18,991 $21,881 $17,538 $17,554
130 Provo-Orem, UT $18,952 $20,880 $17,903 $18,073
131 Buffalo-Cheektowaga, NY $18,939 $20,873 $19,026 $16,917
132 Corvallis, OR $18,883 $20,873 $17,222 $18,553
133 Bend, OR $18,882 $22,141 $16,508 $17,997
134 Youngstown-Warren-Boardman, OH-PA $18,869 $21,262 $18,783 $16,562
135 Janesville-Beloit, WI $18,864 $20,512 $18,771 $17,310
136 Charlotte-Concord-Gastonia, NC-SC $18,784 $21,007 $18,399 $16,947
137 Reading, PA $18,770 $22,330 $17,918 $16,061
138 Palm Bay-Melbourne-Titusville, FL $18,760 $22,049 $17,394 $16,838
139 Cape Coral-Fort Myers, FL $18,734 $21,126 $17,985 $17,091
140 Harrisonburg, VA $18,728 $21,798 $18,101 $16,284
141 Great Falls, MT $18,663 $20,631 $18,177 $17,181
142 La Crosse-Onalaska, WI-MN $18,651 $20,743 $17,945 $17,266
143 Greenville, NC $18,625 $20,977 $18,093 $16,805
144 Sioux City, IA-NE-SD $18,608 $21,972 $17,934 $15,917
145 Billings, MT $18,590 $21,275 $17,757 $16,738
146 Virginia Beach-Norfolk-Newport News, VA-NC $18,549 $20,613 $17,366 $17,668
147 Norwich-New London, CT $18,533 $21,680 $17,097 $16,823
148 Pueblo, CO $18,512 $21,283 $17,722 $16,532
149 Green Bay, WI $18,479 $20,174 $18,305 $16,957
150 Deltona-Daytona Beach-Ormond Beach, FL $18,456 $21,872 $17,194 $16,301
151 St. Louis, MO-IL $18,449 $21,757 $17,662 $15,928
152 Dallas-Fort Worth-Arlington, TX $18,395 $21,096 $17,386 $16,704
153 Lexington-Fayette, KY $18,379 $20,857 $17,754 $16,527
154 Charlottesville, VA $18,365 $21,538 $17,564 $15,994
155 New Bern, NC $18,359 $21,086 $17,776 $16,214
156 Bismarck, ND $18,342 $19,738 $17,952 $17,336
157 Rochester, MN $18,341 $20,762 $17,103 $17,157
158 Rapid City, SD $18,337 $21,077 $17,237 $16,697
159 Winston-Salem, NC $18,330 $21,001 $18,098 $15,892
160 Wheeling, WV-OH $18,303 $21,541 $17,994 $15,375
161 Lincoln, NE $18,290 $20,881 $17,483 $16,506
162 The Villages, FL $18,280 $20,676 $17,666 $16,497
163 St. George, UT $18,224 $20,799 $16,732 $17,140
164 Medford, OR $18,145 $21,052 $16,223 $17,160
165 Omaha-Council Bluffs, NE-IA $18,138 $20,884 $17,354 $16,176
166 Fargo, ND-MN $18,116 $20,445 $17,346 $16,556
167 Lawrence, KS $18,103 $19,895 $17,403 $17,010
168 Wenatchee, WA $18,098 $21,244 $16,549 $16,501
169 Richmond, VA $18,097 $20,349 $17,410 $16,532
170 Prescott Valley-Prescott, AZ $18,087 $21,358 $16,392 $16,511
171 Lewiston-Auburn, ME $18,071 $21,098 $17,186 $15,929
172 Pittsburgh, PA $18,029 $20,478 $17,609 $16,000
173 Ogden-Clearfield, UT $18,014 $21,070 $16,511 $16,460
174 Winchester, VA-WV $17,980 $21,051 $17,160 $15,728
175 Harrisburg-Carlisle, PA $17,900 $21,244 $16,905 $15,550
176 Hagerstown-Martinsburg, MD-WV $17,882 $20,161 $17,355 $16,129
177 Eau Claire, WI $17,877 $19,973 $17,619 $16,038
178 Houston-The Woodlands-Sugar Land, TX $17,859 $20,308 $16,953 $16,316
179 Dubuque, IA $17,852 $20,760 $17,290 $15,505
180 Louisville/Jefferson County, KY-IN $17,834 $20,359 $17,328 $15,816
181 Cedar Rapids, IA $17,828 $20,395 $17,136 $15,954
182 Sheboygan, WI $17,813 $19,869 $17,922 $15,647
183 Elmira, NY $17,799 $19,589 $17,538 $16,270
184 Binghamton, NY $17,795 $19,769 $17,538 $16,078
185 Staunton, VA $17,793 $20,332 $17,174 $15,873
186 Flagstaff, AZ $17,791 $20,950 $16,392 $16,031
187 Rockford, IL $17,787 $20,161 $17,336 $15,864
188 Lancaster, PA $17,764 $21,244 $16,628 $15,419
189 Albany-Lebanon, OR $17,761 $20,572 $16,223 $16,488
190 Rocky Mount, NC $17,754 $20,353 $17,373 $15,535
191 Tallahassee, FL $17,746 $20,514 $17,019 $15,705
192 Fond du Lac, WI $17,743 $19,507 $17,742 $15,981
193 Tucson, AZ $17,734 $20,785 $16,227 $16,190
194 San Antonio-New Braunfels, TX $17,727 $21,047 $16,759 $15,374
195 Mansfield, OH $17,707 $20,304 $17,433 $15,384
196 Salem, OR $17,705 $20,044 $16,223 $16,848
197 Bangor, ME $17,701 $21,147 $16,980 $14,975
198 Crestview-Fort Walton Beach-Destin, FL $17,692 $19,699 $17,228 $16,148
199 Grants Pass, OR $17,674 $20,321 $16,081 $16,621
200 Boise City, ID $17,665 $20,477 $16,071 $16,446
201 Champaign-Urbana, IL $17,661 $19,134 $17,755 $16,095
202 Sioux Falls, SD $17,647 $19,996 $17,293 $15,653
203 Greensboro-High Point, NC $17,609 $19,905 $17,433 $15,489
204 Yakima, WA $17,583 $19,841 $16,347 $16,562
205 Canton-Massillon, OH $17,583 $20,508 $17,433 $14,808
206 Logan, UT-ID $17,582 $20,850 $16,277 $15,619
207 Des Moines-West Des Moines, IA $17,577 $20,134 $16,877 $15,720
208 Parkersburg-Vienna, WV $17,576 $20,053 $17,443 $15,232
209 Lebanon, PA $17,569 $20,229 $16,970 $15,508
210 Blacksburg-Christiansburg, VA $17,557 $19,957 $16,746 $15,968
211 Kankakee, IL $17,546 $20,164 $16,775 $15,699
212 Sebastian-Vero Beach, FL $17,545 $21,054 $16,399 $15,183
213 Springfield, OH $17,543 $20,496 $17,433 $14,700
214 Waterloo-Cedar Falls, IA $17,527 $20,359 $17,023 $15,200
215 Roanoke, VA $17,501 $20,773 $16,822 $14,909
215 Gainesville, FL $17,501 $19,961 $17,214 $15,329
217 York-Hanover, PA $17,474 $20,794 $16,576 $15,053
218 Homosassa Springs, FL $17,473 $19,806 $16,747 $15,867
218 Springfield, IL $17,473 $20,140 $17,289 $14,991
220 Bloomsburg-Berwick, PA $17,470 $19,480 $17,532 $15,397
221 Davenport-Moline-Rock Island, IA-IL $17,461 $20,342 $16,991 $15,051
222 Gainesville, GA $17,419 $19,664 $17,109 $15,484
223 Casper, WY $17,399 $18,426 $17,269 $16,501
224 Albuquerque, NM $17,389 $19,949 $16,140 $16,078
225 Grand Forks, ND-MN $17,388 $19,622 $16,678 $15,865
226 Corpus Christi, TX $17,384 $20,204 $16,374 $15,575
227 Utica-Rome, NY $17,351 $19,361 $17,538 $15,154
228 Huntington-Ashland, WV-KY-OH $17,344 $20,418 $16,916 $14,698
229 Cheyenne, WY $17,331 $18,054 $17,269 $16,669
230 Pensacola-Ferry Pass-Brent, FL $17,314 $18,851 $16,752 $16,340
231 Grand Island, NE $17,304 $19,961 $16,882 $15,070
232 Ocala, FL $17,289 $20,009 $16,868 $14,990
233 Goldsboro, NC $17,252 $20,384 $17,163 $14,208
234 Shreveport-Bossier City, LA $17,251 $20,220 $16,995 $14,537
235 Columbia, MO $17,211 $20,085 $16,775 $14,773
235 Erie, PA $17,211 $19,899 $17,084 $14,650
237 Scranton--Wilkes-Barre, PA $17,179 $20,031 $16,640 $14,865
238 Idaho Falls, ID $17,128 $19,955 $16,076 $15,352
239 Duluth, MN-WI $17,124 $19,376 $16,912 $15,083
240 Decatur, IL $17,094 $19,180 $16,716 $15,387
241 Lewiston, ID-WA $17,072 $19,959 $15,840 $15,418
242 Lakeland-Winter Haven, FL $17,072 $19,272 $16,479 $15,465
243 Dover, DE $17,065 $18,465 $16,517 $16,214
244 Tulsa, OK $17,016 $20,173 $16,374 $14,501
245 Lynchburg, VA $17,013 $19,164 $16,809 $15,065
246 California-Lexington Park, MD $17,012 $18,922 $15,447 $16,666
247 Lawton, OK $16,978 $19,246 $16,595 $15,092
248 Oklahoma City, OK $16,974 $19,512 $16,524 $14,886
249 College Station-Bryan, TX $16,971 $18,913 $16,219 $15,782
250 Kansas City, MO-KS $16,971 $20,156 $15,933 $14,823
251 Atlanta-Sandy Springs-Alpharetta, GA $16,956 $19,143 $16,702 $15,022
252 Gettysburg, PA $16,943 $19,987 $15,756 $15,086
253 Beckley, WV $16,908 $19,432 $16,556 $14,735
254 Mankato, MN $16,852 $19,035 $16,004 $15,516
255 Sebring-Avon Park, FL $16,826 $20,014 $16,440 $14,023
256 Peoria, IL $16,745 $18,827 $16,923 $14,484
257 Santa Fe, NM $16,699 $19,239 $16,137 $14,720
258 Phoenix-Mesa-Chandler, AZ $16,679 $19,118 $14,920 $15,999
259 Odessa, TX $16,671 $20,124 $15,883 $14,006
260 Wichita, KS $16,648 $19,228 $16,229 $14,486
261 Coeur d'Alene, ID $16,611 $19,286 $15,179 $15,369
262 New Orleans-Metairie, LA $16,606 $19,450 $15,973 $14,394
263 Danville, IL $16,588 $18,626 $16,713 $14,426
264 Midland, TX $16,565 $19,237 $15,883 $14,575
265 Hickory-Lenoir-Morganton, NC $16,555 $19,027 $16,684 $13,955
266 Fort Smith, AR-OK $16,521 $18,570 $16,261 $14,732
267 Sherman-Denison, TX $16,486 $19,607 $15,618 $14,233
268 Indianapolis-Carmel-Anderson, IN $16,466 $18,934 $16,064 $14,401
269 Salisbury, MD-DE $16,428 $18,834 $15,866 $14,583
270 Bloomington, IN $16,421 $18,449 $15,642 $15,172
271 State College, PA $16,373 $18,181 $15,869 $15,068
272 Chambersburg-Waynesboro, PA $16,349 $18,637 $15,642 $14,768
273 Las Cruces, NM $16,323 $17,811 $16,137 $15,020
274 Owensboro, KY $16,320 $18,885 $16,167 $13,908
275 St. Cloud, MN $16,292 $18,027 $16,004 $14,844
276 Elizabethtown-Fort Knox, KY $16,284 $18,211 $16,037 $14,604
277 Huntsville, AL $16,210 $18,908 $15,787 $13,935
278 Williamsport, PA $16,200 $18,368 $16,022 $14,211
279 Hot Springs, AR $16,195 $18,872 $16,341 $13,372
280 Auburn-Opelika, AL $16,115 $18,805 $15,660 $13,880
281 Houma-Thibodaux, LA $16,103 $18,944 $15,584 $13,780
282 Amarillo, TX $16,066 $18,931 $15,384 $13,882
283 Wausau-Weston, WI $16,039 $18,206 $16,356 $13,554
284 Clarksville, TN-KY $16,029 $18,138 $15,453 $14,497
285 Farmington, NM $16,027 $17,499 $16,137 $14,444
286 Lafayette, LA $16,021 $18,579 $15,708 $13,777
287 Knoxville, TN $15,987 $18,339 $15,645 $13,976
288 Muncie, IN $15,985 $18,021 $15,968 $13,966
289 Lubbock, TX $15,982 $18,492 $15,031 $14,422
290 Joplin, MO $15,974 $19,086 $15,635 $13,202
291 Alexandria, LA $15,967 $18,740 $15,584 $13,576
292 Michigan City-La Porte, IN $15,890 $18,498 $15,628 $13,543
293 Carbondale-Marion, IL $15,886 $17,987 $16,021 $13,651
294 South Bend-Mishawaka, IN-MI $15,838 $18,468 $15,471 $13,575
295 Topeka, KS $15,833 $18,046 $15,901 $13,553
296 Daphne-Fairhope-Foley, AL $15,806 $18,308 $15,248 $13,863
297 Cumberland, MD-WV $15,804 $18,506 $15,751 $13,154
298 Memphis, TN-MS-AR $15,781 $17,764 $15,652 $13,927
299 Charleston, WV $15,780 $18,954 $15,639 $12,748
300 Bowling Green, KY $15,768 $17,885 $16,070 $13,349
301 Little Rock-North Little Rock-Conway, AR $15,740 $17,352 $15,917 $13,950
302 Sierra Vista-Douglas, AZ $15,735 $18,026 $14,848 $14,331
303 Birmingham-Hoover, AL $15,722 $17,924 $15,570 $13,673
304 Nashville-Davidson--Murfreesboro--Franklin, TN $15,717 $17,272 $15,603 $14,277
305 Florence-Muscle Shoals, AL $15,682 $18,620 $15,787 $12,639
306 Johnstown, PA $15,679 $17,955 $15,680 $13,402
307 Beaumont-Port Arthur, TX $15,662 $18,210 $15,214 $13,562
308 Victoria, TX $15,618 $18,515 $15,053 $13,285
309 Decatur, AL $15,610 $17,900 $15,787 $13,143
310 Warner Robins, GA $15,574 $17,921 $15,090 $13,710
311 Lake Charles, LA $15,565 $18,155 $15,610 $12,931
312 Ames, IA $15,544 $17,058 $15,476 $14,099
313 Cleveland, TN $15,507 $18,053 $15,419 $13,050
314 Kokomo, IN $15,475 $17,084 $15,473 $13,869
315 Hammond, LA $15,431 $17,888 $15,584 $12,820
316 Baton Rouge, LA $15,425 $17,498 $15,633 $13,144
317 Cape Girardeau, MO-IL $15,420 $18,616 $14,348 $13,297
318 Savannah, GA $15,405 $17,290 $14,748 $14,178
319 Springfield, MO $15,396 $17,894 $14,821 $13,473
320 Gulfport-Biloxi, MS $15,394 $17,632 $15,085 $13,465
321 San Angelo, TX $15,389 $18,602 $14,551 $13,014
322 Lima, OH $15,370 $17,735 $15,356 $13,019
323 Montgomery, AL $15,364 $18,430 $15,057 $12,605
324 Fayetteville, NC $15,362 $17,437 $15,460 $13,188
325 Lake Havasu City-Kingman, AZ $15,343 $18,226 $14,076 $13,726
326 El Paso, TX $15,320 $18,095 $14,610 $13,256
327 Jonesboro, AR $15,290 $18,166 $15,153 $12,552
328 Columbus, IN $15,286 $16,746 $15,412 $13,699
329 Killeen-Temple, TX $15,271 $17,193 $14,945 $13,674
330 Yuma, AZ $15,155 $17,518 $14,076 $13,870
331 Abilene, TX $15,151 $17,688 $14,503 $13,262
332 Mobile, AL $15,124 $17,418 $14,997 $12,958
333 Dalton, GA $15,115 $17,976 $14,748 $12,621
334 Wichita Falls, TX $15,084 $17,558 $14,611 $13,084
335 Augusta-Richmond County, GA-SC $15,071 $17,533 $14,592 $13,089
336 Rome, GA $15,061 $17,566 $14,748 $12,870
337 Evansville, IN-KY $15,043 $17,571 $14,702 $12,856
338 Hinesville, GA $15,034 $16,510 $14,550 $14,043
339 Jefferson City, MO $14,990 $17,820 $14,631 $12,520
340 Lafayette-West Lafayette, IN $14,990 $17,350 $14,788 $12,832
341 Laredo, TX $14,990 $17,211 $14,877 $12,881
342 Myrtle Beach-Conway-North Myrtle Beach, SC-NC $14,979 $16,270 $15,119 $13,548
343 St. Joseph, MO-KS $14,952 $18,497 $14,156 $12,204
344 Valdosta, GA $14,944 $17,177 $14,551 $13,105
345 Fort Wayne, IN $14,925 $17,698 $14,671 $12,405
346 Waco, TX $14,911 $17,475 $14,500 $12,758
347 Elkhart-Goshen, IN $14,894 $17,618 $14,641 $12,423
348 Chattanooga, TN-GA $14,884 $16,582 $15,123 $12,947
349 Athens-Clarke County, GA $14,862 $16,923 $14,681 $12,982
350 Brunswick, GA $14,818 $16,787 $14,497 $13,171
351 Columbus, GA-AL $14,761 $16,943 $14,640 $12,701
352 Tyler, TX $14,757 $17,006 $14,684 $12,580
353 Macon-Bibb County, GA $14,705 $17,744 $14,547 $11,825
354 Johnson City, TN $14,702 $16,676 $15,097 $12,333
355 Spartanburg, SC $14,664 $15,823 $14,993 $13,175
356 McAllen-Edinburg-Mission, TX $14,655 $17,001 $14,690 $12,275
357 Kingsport-Bristol, TN-VA $14,643 $16,657 $15,005 $12,266
358 Charleston-North Charleston, SC $14,628 $15,963 $14,545 $13,375
359 Pocatello, ID $14,621 $17,347 $13,898 $12,617
360 Altoona, PA $14,559 $17,759 $14,200 $11,718
361 Albany, GA $14,535 $16,721 $14,660 $12,225
362 Brownsville-Harlingen, TX $14,489 $17,023 $14,460 $11,985
363 Hilton Head Island-Bluffton, SC $14,456 $15,652 $14,419 $13,298
364 Hattiesburg, MS $14,417 $17,417 $14,226 $11,609
365 Greenville-Anderson, SC $14,341 $16,091 $14,476 $12,457
366 Manhattan, KS $14,335 $16,072 $14,790 $12,143
367 Monroe, LA $14,228 $16,632 $14,676 $11,377
368 Tuscaloosa, AL $14,161 $16,423 $14,335 $11,724
369 Texarkana, TX-AR $14,106 $16,451 $14,331 $11,535
370 Columbia, SC $14,070 $15,389 $14,407 $12,413
371 Pine Bluff, AR $14,030 $16,576 $14,296 $11,219
372 Jackson, MS $13,901 $16,167 $14,157 $11,378
373 Florence, SC $13,778 $15,556 $14,244 $11,533
374 Anniston-Oxford, AL $13,651 $15,997 $13,692 $11,264
375 Dothan, AL $13,430 $15,570 $13,692 $11,027
376 Terre Haute, IN $13,415 $15,844 $13,707 $10,694
377 Longview, TX $13,071 $15,345 $13,148 $10,721
378 Jackson, TN $13,057 $15,246 $13,322 $10,602
379 Morristown, TN $12,844 $14,577 $13,196 $10,758
380 Gadsden, AL $12,827 $15,261 $13,184 $10,037
381 Sumter, SC $12,516 $14,702 $13,105 $9,742

讨论

有娃的小伙伴们都来说说吧,养一个娃每年要花多少钱?欢迎在评论区里分享你的心得~

来源:SmartAsset,封面图Credit:iStockphoto

21933 56 89

扫码下载APP