你是中产吗?2023美国中产阶级标准(100大城市+各州排名)

你是中产吗?2023美国中产阶级标准(100大城市+各州排名)

省钱君
省钱君
11万 浏览

一直以来,中产阶级都是美国经济的中流砥柱。但美国的中产阶级在持续萎缩,过去50年中,美国中等收入家庭的成年人比例下降了10%以上。

在美国年收入多少钱才算中产阶级(英文:Middle Class)?SmartAsset根据皮尤研究中心的定义,中产阶级标准是当地家庭收入中位数2/32倍,并对美国100大城市以及50个州的中产阶级收入门槛进行排名。

美国100大城市中产阶级标准

  • 即使调整了生活成本差异后,东北部地区的工资仍然比南部地区高出20%左右。排名靠前的东北部各州生活成本比排名靠后的南部各州高出约50%,但中产阶级的资薪水平高出约70%。
  • 纽约NYC的中产阶级收入跟不上生活成本。虽然旧金山和西雅图等城市的生活成本与中产阶级收入密切相关,但纽约客的工资水平却落后了;纽约市的工资水平在调查的城市中处于中等水平,但皇后区、布鲁克林和曼哈顿的成活成本分别比全美平均水平高出43%、70%和138%。
  • 科技城市的中产阶级门槛最高。中产阶级收入门槛最高的前五名城市中,有三个位于加州旧金山湾区。
  • 在这个加州城市年薪31万美元,依然属于中产。按统计标准来说,在加州Fremont年收入$311,936仍被视为中产,这是研究中所有城市的中产天花板,当地的家庭收入中位数比第二高城市高出近$30,000。这座湾区城市拥有近23万居民,其中近十分之一在特斯拉工作。
美国100大城市中产阶级标准
排名 城市 中产收入下限 家庭收入中位数 中产收入上限
1 Fremont, CA $104,499 $155,968 $311,936
2 San Jose, CA $84,673 $126,377 $252,754
3 Arlington, VA $84,186 $125,651 $251,302
4 San Francisco, CA $81,623 $121,826 $243,652
5 Seattle, WA $74,223 $110,781 $221,562
6 Irvine, CA $70,869 $105,774 $211,548
7 Gilbert, AZ $70,217 $104,802 $209,604
8 Scottsdale, AZ $66,395 $99,097 $198,194
9 Plano, TX $63,651 $95,002 $190,004
10 Chandler, AZ $63,391 $94,613 $189,226
11 San Diego, CA $62,338 $93,042 $186,084
12 Chula Vista, CA $61,606 $91,949 $183,898
13 Washington, DC $60,359 $90,088 $180,176
14 Chesapeake, VA $59,506 $88,815 $177,630
15 Anchorage, AK $58,058 $86,654 $173,308
16 Enterprise, NV $56,884 $84,902 $169,804
17 Oakland, CA $55,098 $82,236 $164,472
18 Jersey City, NJ $54,912 $81,958 $163,916
19 Anaheim, CA $54,770 $81,747 $163,494
20 Virginia Beach, VA $54,695 $81,634 $163,268
21 Denver, CO $54,692 $81,630 $163,260
22 Santa Ana, CA $53,778 $80,265 $160,530
23 Austin, TX $53,293 $79,542 $159,084
24 Boston, MA $53,120 $79,283 $158,566
25 Portland, OR $52,968 $79,057 $158,114
26 Henderson, NV $52,209 $77,924 $155,848
27 Riverside, CA $51,294 $76,558 $153,116
28 Sacramento, CA $50,458 $75,311 $150,622
29 Raleigh, NC $49,990 $74,612 $149,224
30 Colorado Springs, CO $49,968 $74,579 $149,158
31 Atlanta, GA $49,652 $74,107 $148,214
32 Long Beach, CA $49,516 $73,905 $147,810
33 Urban Honolulu, HI $49,201 $73,434 $146,868
34 Aurora, CO $48,003 $71,647 $143,294
35 Durham, NC $47,800 $71,343 $142,686
36 Charlotte, NC $47,482 $70,869 $141,738
37 Los Angeles, CA $47,149 $70,372 $140,744
38 Irving, TX $47,128 $70,340 $140,680
39 Boise, ID $47,045 $70,217 $140,434
40 Stockton, CA $46,795 $69,844 $139,688
41 Minneapolis, MN $46,496 $69,397 $138,794
42 Mesa, AZ $46,408 $69,266 $138,532
43 Phoenix, AZ $45,851 $68,435 $136,870
44 Fort Worth, TX $45,717 $68,235 $136,470
45 New York, NY $45,558 $67,997 $135,994
46 Reno, NV $45,210 $67,478 $134,956
47 Madison, WI $45,071 $67,270 $134,540
48 North Las Vegas, NV $44,913 $67,035 $134,070
49 Bakersfield, CA $44,666 $66,666 $133,332
50 Chicago, IL $44,606 $66,576 $133,152
51 St. Paul, MN $44,286 $66,098 $132,196
52 Nashville, TN $43,454 $64,857 $129,714
53 St. Petersburg, FL $42,974 $64,141 $128,282
54 Tampa, FL $42,481 $63,404 $126,808
55 Kansas City, MO $42,475 $63,396 $126,792
56 Omaha, NE $42,175 $62,948 $125,896
57 Glendale, AZ $42,150 $62,910 $125,820
58 Lincoln, NE $41,737 $62,294 $124,588
59 Garland, TX $41,277 $61,607 $123,214
60 Fresno, CA $41,038 $61,250 $122,500
61 Lexington, KY $40,831 $60,942 $121,884
62 Arlington, TX $40,126 $59,889 $119,778
63 Corpus Christi, TX $40,074 $59,812 $119,624
64 Las Vegas, NV $40,030 $59,746 $119,492
65 Oklahoma City, OK $39,673 $59,214 $118,428
66 Spokane, WA $39,338 $58,714 $117,428
67 Jacksonville, FL $39,276 $58,621 $117,242
68 Norfolk, VA $39,256 $58,591 $117,182
69 Albuquerque, NM $39,203 $58,512 $117,024
70 Indianapolis, IN $39,181 $58,479 $116,958
71 Columbus, OH $38,995 $58,202 $116,404
72 Dallas, TX $38,857 $57,995 $115,990
73 Pittsburgh, PA $38,740 $57,821 $115,642
74 Louisville, KY $38,312 $57,182 $114,364
75 Wichita, KS $37,716 $56,293 $112,586
76 Houston, TX $37,184 $55,499 $110,998
77 San Antonio, TX $36,798 $54,923 $109,846
78 Lubbock, TX $36,680 $54,747 $109,494
79 Fort Wayne, IN $36,674 $54,737 $109,474
80 Baltimore, MD $36,617 $54,652 $109,304
81 Winston-Salem, NC $36,333 $54,228 $108,456
82 Orlando, FL $36,292 $54,167 $108,334
83 Philadelphia, PA $35,442 $52,899 $105,798
84 Laredo, TX $35,133 $52,438 $104,876
85 Greensboro, NC $34,723 $51,825 $103,650
86 Richmond, VA $34,686 $51,770 $103,540
87 El Paso, TX $34,331 $51,241 $102,482
88 Tulsa, OK $34,175 $51,008 $102,016
89 Tucson, AZ $33,705 $50,306 $100,612
90 St. Louis, MO $33,477 $49,965 $99,930
91 Miami, FL $32,689 $48,789 $97,578
92 New Orleans, LA $31,451 $46,942 $93,884
93 Milwaukee, WI $31,247 $46,637 $93,274
94 Memphis, TN $29,692 $44,317 $88,634
95 Toledo, OH $29,581 $44,150 $88,300
96 Newark, NJ $28,972 $43,242 $86,484
97 Cincinnati, OH $28,631 $42,733 $85,466
98 Buffalo, NY $27,248 $40,669 $81,338
99 Detroit, MI $24,214 $36,140 $72,280
100 Cleveland, OH $23,827 $35,562 $71,124

美国各州中产阶级标准

美国各州中产阶级标准收入
排名 中产收入下限 家庭收入中位数 中产收入上限
1 Maryland $60,436 $90,203 $180,406
2 District Of Columbia $60,359 $90,088 $180,176
3 Massachusetts $60,062 $89,645 $179,290
4 New Jersey $59,828 $89,296 $178,592
5 New Hampshire $59,272 $88,465 $176,930
6 California $56,888 $84,907 $169,814
7 Hawaii $56,854 $84,857 $169,714
8 Washington $56,445 $84,247 $168,494
9 Connecticut $56,127 $83,771 $167,542
10 Colorado $55,110 $82,254 $164,508
11 Virginia $54,245 $80,963 $161,926
12 Utah $53,231 $79,449 $158,898
13 Alaska $52,156 $77,845 $155,690
14 Minnesota $52,072 $77,720 $155,440
15 New York $49,790 $74,314 $148,628
16 Rhode Island $49,585 $74,008 $148,016
17 Vermont $48,529 $72,431 $144,862
18 Illinois $48,377 $72,205 $144,410
19 Oregon $47,947 $71,562 $143,124
20 Delaware $47,631 $71,091 $142,182
21 Arizona $46,268 $69,056 $138,112
22 Pennsylvania $46,201 $68,957 $137,914
23 Wisconsin $44,974 $67,125 $134,250
24 Texas $44,865 $66,963 $133,926
25 Nebraska $44,767 $66,817 $133,634
26 Georgia $44,595 $66,559 $133,118
27 North Dakota $44,568 $66,519 $133,038
28 Idaho $44,538 $66,474 $132,948
29 Nevada $44,404 $66,274 $132,548
30 South Dakota $44,316 $66,143 $132,286
31 Iowa $43,952 $65,600 $131,200
32 Wyoming $43,687 $65,204 $130,408
33 Maine $43,394 $64,767 $129,534
34 Kansas $42,963 $64,124 $128,248
35 Michigan $42,544 $63,498 $126,996
36 Montana $42,377 $63,249 $126,498
37 Florida $42,252 $63,062 $126,124
38 Indiana $42,038 $62,743 $125,486
39 Ohio $41,716 $62,262 $124,524
40 North Carolina $41,521 $61,972 $123,944
41 Missouri $41,437 $61,847 $123,694
42 Tennessee $39,996 $59,695 $119,390
43 South Carolina $39,743 $59,318 $118,636
44 Oklahoma $37,403 $55,826 $111,652
45 Kentucky $37,234 $55,573 $111,146
46 New Mexico $36,175 $53,992 $107,984
47 Alabama $36,122 $53,913 $107,826
48 Arkansas $35,194 $52,528 $105,056
49 Louisiana $34,898 $52,087 $104,174
50 West Virginia $34,336 $51,248 $102,496
51 Mississippi $32,640 $48,716 $97,432

讨论

小伙伴们,你的收入属于中产阶级吗?欢迎在评论区分享你的看法。

话说,小编看到一个图,形容70年代的中产 vs 现在的中产↓↓↓ 扎心了💔...

70年代的中产 vs 现在的中产
图片来自于dollarsandsensela.com,版权属于原作者

来源:SmartAsset,封面图Credit:iStockphoto

108397 158 572

扫码下载APP