都说美国是车轮上的国家,没有汽车寸步难行。根据Statista的最新民调数据,73%的美国人都选择自己开车作为日常通勤方式,只有13%使用公共交通,11%骑自行车。
不过,美国还是有一些城市有很便利的公共交通系统,无论选择步行、骑自行车、乘坐公交车等公共交通工具,还是在需要时共享拼车,都很方便。
LawnStater根据每个城市的步行适宜性、公交客流量、气候和行人安全等等19项指标对美国200个最大的城市进行比较,得出最适合无车人士的美国大城市排名。
美国城市公共交通便利排名 2023
无车人士友好的美国城市排名 2023 | ||||||
总排名 | 城市 | 总分 | 出行方式 | 通勤文化 | 安全 | 气候 |
1 | San Francisco, CA | 71.39 | 1 | 2 | 149 | 36 |
2 | Boston, MA | 61.74 | 9 | 3 | 50 | 135 |
3 | Washington, DC | 61.4 | 7 | 1 | 135 | 110 |
4 | New York, NY | 60.63 | 2 | 8 | 53 | 175 |
5 | Seattle, WA | 59.13 | 6 | 5 | 133 | 82 |
6 | Portland, OR | 58.54 | 3 | 6 | 180 | 74 |
7 | Fort Collins, CO | 57.22 | 24 | 13 | 38 | 62 |
8 | Minneapolis, MN | 56.21 | 4 | 11 | 165 | 88 |
9 | Madison, WI | 54.85 | 30 | 7 | 76 | 134 |
10 | Sunnyvale, CA | 54.83 | 16 | 41 | 72 | 36 |
11 | Salt Lake City, UT | 54.7 | 10 | 20 | 141 | 70 |
12 | Oakland, CA | 54.1 | 11 | 16 | 186 | 36 |
13 | Boise, ID | 54.01 | 31 | 37 | 23 | 60 |
14 | Los Angeles, CA | 53.96 | 13 | 67 | 98 | 22 |
15 | Jersey City, NJ | 53.9 | 22 | 12 | 32 | 176 |
16 | Eugene, OR | 53.61 | 26 | 4 | 150 | 140 |
17 | Denver, CO | 53.29 | 12 | 33 | 117 | 64 |
18 | Philadelphia, PA | 53.13 | 14 | 10 | 136 | 139 |
19 | Providence, RI | 52.81 | 15 | 19 | 58 | 166 |
20 | Pasadena, CA | 52.71 | 35 | 47 | 90 | 8 |
21 | San Jose, CA | 52.43 | 19 | 80 | 66 | 36 |
22 | Santa Rosa, CA | 52.39 | 55 | 72 | 25 | 1 |
23 | Chicago, IL | 52.26 | 8 | 18 | 152 | 147 |
24 | Irvine, CA | 52 | 68 | 60 | 10 | 8 |
25 | Tempe, AZ | 51.77 | 45 | 17 | 147 | 53 |
26 | Orange, CA | 51.64 | 38 | 103 | 44 | 8 |
27 | Huntington Beach, CA | 51.64 | 17 | 161 | 88 | 8 |
28 | Long Beach, CA | 51.59 | 18 | 92 | 128 | 7 |
29 | San Diego, CA | 51.54 | 47 | 79 | 61 | 2 |
30 | Sacramento, CA | 51.24 | 23 | 45 | 131 | 47 |
31 | Alexandria, VA | 50.99 | 25 | 36 | 33 | 110 |
32 | Pittsburgh, PA | 50.89 | 33 | 9 | 119 | 169 |
33 | Hayward, CA | 50.76 | 50 | 62 | 48 | 36 |
34 | Oxnard, CA | 49.47 | 83 | 64 | 56 | 6 |
35 | St. Paul, MN | 48.82 | 27 | 29 | 123 | 88 |
36 | Reno, NV | 48.79 | 71 | 50 | 79 | 43 |
37 | Tucson, AZ | 48.72 | 36 | 30 | 182 | 49 |
38 | Salinas, CA | 48.27 | 43 | 150 | 91 | 34 |
39 | Miami, FL | 48.15 | 5 | 56 | 155 | 182 |
40 | Buffalo, NY | 47.95 | 46 | 23 | 81 | 155 |
41 | Baltimore, MD | 47.9 | 28 | 25 | 132 | 144 |
42 | Santa Ana, CA | 47.71 | 111 | 48 | 83 | 8 |
43 | Lincoln, NE | 47.61 | 44 | 57 | 64 | 80 |
44 | Grand Rapids, MI | 47.41 | 37 | 35 | 85 | 154 |
45 | Killeen, TX | 47.07 | 32 | 129 | 43 | 90 |
46 | Fullerton, CA | 47.06 | 98 | 96 | 63 | 8 |
47 | Las Vegas, NV | 47.01 | 76 | 141 | 65 | 23 |
48 | El Paso, TX | 46.8 | 94 | 148 | 30 | 35 |
49 | Syracuse, NY | 46.47 | 91 | 14 | 102 | 158 |
50 | Spokane, WA | 46.31 | 59 | 53 | 127 | 71 |
51 | Amarillo, TX | 46.26 | 49 | 105 | 93 | 69 |
52 | Pomona, CA | 46.26 | 97 | 55 | 139 | 8 |
53 | Anaheim, CA | 46.14 | 88 | 115 | 96 | 8 |
54 | Glendale, CA | 45.8 | 131 | 160 | 17 | 8 |
55 | Newark, NJ | 45.69 | 54 | 34 | 82 | 168 |
56 | Fremont, CA | 45.67 | 113 | 111 | 49 | 36 |
57 | Cleveland, OH | 45.47 | 29 | 39 | 153 | 163 |
58 | Garden Grove, CA | 45.46 | 131 | 107 | 55 | 8 |
59 | North Las Vegas, NV | 45.44 | 130 | 162 | 19 | 23 |
60 | Tacoma, WA | 45.39 | 60 | 71 | 60 | 82 |
61 | Albuquerque, NM | 45.33 | 48 | 82 | 174 | 45 |
62 | Rochester, NY | 44.94 | 62 | 22 | 158 | 116 |
63 | Worcester, MA | 44.91 | 84 | 38 | 34 | 173 |
64 | Phoenix, AZ | 44.88 | 61 | 76 | 151 | 53 |
65 | Torrance, CA | 44.77 | 129 | 179 | 24 | 8 |
66 | Riverside, CA | 44.72 | 128 | 84 | 84 | 27 |
67 | Mesa, AZ | 44.61 | 105 | 74 | 89 | 53 |
68 | Milwaukee, WI | 44.59 | 34 | 44 | 175 | 118 |
69 | Tampa, FL | 44.45 | 40 | 85 | 125 | 113 |
70 | Chandler, AZ | 44.44 | 124 | 146 | 22 | 53 |
71 | Colorado Springs, CO | 44.35 | 87 | 95 | 99 | 61 |
72 | Anchorage, AK | 44.29 | 89 | 42 | 120 | 72 |
73 | Fresno, CA | 44.14 | 53 | 89 | 184 | 42 |
74 | Roseville, CA | 44.11 | 107 | 196 | 18 | 50 |
75 | Richmond, VA | 43.95 | 42 | 24 | 187 | 132 |
76 | New Orleans, LA | 43.95 | 21 | 15 | 191 | 198 |
77 | Austin, TX | 43.94 | 51 | 70 | 129 | 91 |
78 | Santa Clarita, CA | 43.89 | 174 | 192 | 2 | 8 |
79 | Lubbock, TX | 43.72 | 90 | 61 | 154 | 52 |
80 | Modesto, CA | 43.65 | 73 | 167 | 124 | 51 |
81 | Laredo, TX | 43.6 | 115 | 108 | 16 | 79 |
82 | Salem, OR | 43.59 | 103 | 46 | 95 | 87 |
83 | Bridgeport, CT | 43.57 | 85 | 51 | 78 | 130 |
84 | Bakersfield, CA | 43.43 | 92 | 153 | 137 | 26 |
85 | Scottsdale, AZ | 43.35 | 119 | 171 | 41 | 53 |
86 | St. Petersburg, FL | 43.22 | 52 | 118 | 104 | 113 |
87 | Norfolk, VA | 43.16 | 116 | 26 | 111 | 119 |
88 | Omaha, NE | 43.14 | 64 | 114 | 87 | 85 |
89 | Elk Grove, CA | 43.06 | 153 | 173 | 12 | 47 |
90 | Chula Vista, CA | 42.94 | 178 | 149 | 21 | 2 |
91 | Midland, TX | 42.84 | 150 | 155 | 29 | 46 |
92 | Yonkers, NY | 42.81 | 162 | 28 | 8 | 176 |
93 | Paterson, NJ | 42.7 | 138 | 21 | 75 | 171 |
94 | Henderson, NV | 42.62 | 158 | 180 | 26 | 23 |
95 | Rancho Cucamonga, CA | 42.55 | 143 | 187 | 42 | 27 |
96 | Savannah, GA | 42.55 | 117 | 27 | 109 | 146 |
97 | Stockton, CA | 42.36 | 121 | 145 | 110 | 44 |
98 | Springfield, MA | 42.22 | 112 | 78 | 37 | 133 |
99 | Detroit, MI | 41.98 | 41 | 40 | 192 | 92 |
100 | McAllen, TX | 41.61 | 139 | 99 | 28 | 81 |
101 | San Bernardino, CA | 41.2 | 140 | 81 | 169 | 27 |
102 | Sioux Falls, SD | 41.19 | 96 | 120 | 106 | 78 |
103 | Glendale, AZ | 41.17 | 110 | 101 | 160 | 53 |
104 | Corpus Christi, TX | 41.15 | 93 | 119 | 112 | 77 |
105 | Cincinnati, OH | 41.14 | 77 | 52 | 164 | 141 |
106 | Toledo, OH | 41.11 | 70 | 90 | 138 | 123 |
107 | Aurora, CO | 41.11 | 118 | 133 | 118 | 64 |
108 | Peoria, AZ | 41.06 | 154 | 177 | 31 | 53 |
109 | Corona, CA | 40.71 | 167 | 186 | 51 | 27 |
110 | Naperville, IL | 40.69 | 148 | 189 | 1 | 147 |
111 | Moreno Valley, CA | 40.56 | 171 | 163 | 67 | 27 |
112 | Orlando, FL | 40.55 | 39 | 154 | 166 | 160 |
113 | Wichita, KS | 40.55 | 82 | 116 | 126 | 93 |
114 | Waco, TX | 40.41 | 120 | 77 | 115 | 76 |
115 | Columbus, OH | 40.36 | 57 | 113 | 144 | 157 |
116 | Escondido, CA | 40.32 | 182 | 125 | 103 | 2 |
117 | Oceanside, CA | 40.22 | 168 | 178 | 107 | 2 |
118 | Fort Wayne, IN | 40.22 | 109 | 134 | 73 | 112 |
119 | Lexington, KY | 40.15 | 95 | 88 | 114 | 152 |
120 | San Antonio, TX | 40.02 | 86 | 93 | 163 | 86 |
121 | Plano, TX | 40.01 | 126 | 190 | 14 | 99 |
122 | Vancouver, WA | 39.89 | 114 | 98 | 134 | 74 |
123 | Springfield, MO | 39.87 | 78 | 75 | 145 | 161 |
124 | Rockford, IL | 39.81 | 100 | 86 | 130 | 138 |
125 | Ontario, CA | 39.7 | 176 | 157 | 92 | 27 |
126 | Brownsville, TX | 39.61 | 161 | 147 | 39 | 73 |
127 | Dallas, TX | 39.59 | 72 | 104 | 172 | 99 |
128 | Des Moines, IA | 39.49 | 102 | 87 | 148 | 115 |
129 | Bellevue, WA | 39.43 | 184 | 32 | 74 | 82 |
130 | Fontana, CA | 39.37 | 188 | 151 | 52 | 27 |
131 | Akron, OH | 39.19 | 75 | 97 | 161 | 151 |
132 | Charleston, SC | 39.15 | 63 | 59 | 189 | 95 |
133 | Tulsa, OK | 39.1 | 69 | 112 | 156 | 165 |
134 | St. Louis, MO | 39.08 | 20 | 49 | 199 | 153 |
135 | Dayton, OH | 39.04 | 65 | 31 | 194 | 145 |
136 | Lakewood, CO | 38.93 | 164 | 143 | 97 | 64 |
137 | Lancaster, CA | 38.86 | 170 | 169 | 140 | 8 |
138 | Newport News, VA | 38.84 | 165 | 63 | 69 | 119 |
139 | Aurora, IL | 38.79 | 175 | 106 | 6 | 147 |
140 | Raleigh, NC | 38.76 | 106 | 168 | 100 | 137 |
141 | Denton, TX | 38.71 | 149 | 58 | 121 | 99 |
142 | Warren, MI | 38.7 | 142 | 176 | 36 | 96 |
143 | Durham, NC | 38.59 | 101 | 110 | 142 | 136 |
144 | Thornton, CO | 38.54 | 173 | 184 | 45 | 64 |
145 | Mesquite, TX | 38.53 | 163 | 124 | 47 | 99 |
146 | Surprise, AZ | 38.47 | 169 | 185 | 54 | 63 |
147 | Virginia Beach, VA | 38.47 | 160 | 132 | 40 | 119 |
148 | Charlotte, NC | 38.14 | 127 | 140 | 116 | 98 |
149 | Fort Lauderdale, FL | 37.86 | 58 | 127 | 178 | 182 |
150 | West Valley City, UT | 37.82 | 191 | 68 | 77 | 68 |
151 | Winston-Salem, NC | 37.69 | 181 | 123 | 5 | 129 |
152 | Kansas City, KS | 37.66 | 150 | 83 | 113 | 125 |
153 | Augusta, GA | 37.54 | 79 | 102 | 176 | 174 |
154 | Atlanta, GA | 37.4 | 56 | 54 | 195 | 156 |
155 | Louisville, KY | 37.36 | 74 | 122 | 181 | 167 |
156 | Indianapolis, IN | 37.23 | 81 | 131 | 173 | 159 |
157 | Houston, TX | 37.23 | 66 | 117 | 168 | 195 |
158 | Garland, TX | 37.18 | 152 | 159 | 80 | 99 |
159 | Oklahoma City, OK | 37.03 | 108 | 139 | 171 | 94 |
160 | Tallahassee, FL | 37.01 | 104 | 69 | 159 | 197 |
161 | Hialeah, FL | 37 | 135 | 166 | 59 | 182 |
162 | Arlington, TX | 36.98 | 159 | 165 | 68 | 99 |
163 | Hampton, VA | 36.88 | 157 | 137 | 94 | 117 |
164 | Chattanooga, TN | 36.86 | 136 | 91 | 108 | 190 |
165 | Hollywood, FL | 36.76 | 146 | 100 | 86 | 182 |
166 | Palmdale, CA | 36.39 | 199 | 172 | 70 | 8 |
167 | Irving, TX | 36.32 | 180 | 138 | 46 | 99 |
168 | Olathe, KS | 36.31 | 182 | 174 | 9 | 125 |
169 | Fayetteville, NC | 36.16 | 166 | 43 | 177 | 131 |
170 | Knoxville, TN | 35.91 | 144 | 73 | 162 | 162 |
171 | Port St. Lucie, FL | 35.46 | 187 | 175 | 4 | 180 |
172 | Jacksonville, FL | 35.06 | 123 | 142 | 170 | 170 |
173 | Carrollton, TX | 34.75 | 191 | 191 | 13 | 97 |
174 | Kansas City, MO | 34.48 | 156 | 164 | 143 | 125 |
175 | Frisco, TX | 34.41 | 196 | 200 | 3 | 99 |
176 | Columbus, GA | 34.37 | 155 | 136 | 157 | 142 |
177 | Fort Worth, TX | 34.25 | 172 | 144 | 146 | 99 |
178 | Cape Coral, FL | 34.13 | 179 | 194 | 7 | 193 |
179 | Greensboro, NC | 34.02 | 177 | 128 | 122 | 124 |
180 | Overland Park, KS | 33.98 | 184 | 193 | 35 | 125 |
181 | McKinney, TX | 33.68 | 194 | 197 | 15 | 99 |
182 | Nashville, TN | 33.66 | 125 | 135 | 183 | 178 |
183 | Birmingham, AL | 33.59 | 134 | 66 | 188 | 192 |
184 | Pasadena, TX | 33.13 | 190 | 109 | 101 | 195 |
185 | Macon, GA | 32.9 | 145 | 121 | 185 | 143 |
186 | Montgomery, AL | 32.74 | 147 | 152 | 167 | 189 |
187 | Grand Prairie, TX | 32.73 | 197 | 170 | 57 | 99 |
188 | Baton Rouge, LA | 32.25 | 99 | 65 | 196 | 199 |
189 | Joliet, IL | 32.24 | 186 | 188 | 71 | 147 |
190 | Chesapeake, VA | 32.05 | 200 | 183 | 27 | 119 |
191 | Pembroke Pines, FL | 32.04 | 189 | 198 | 20 | 182 |
192 | Jackson, MS | 31.85 | 67 | 94 | 198 | 194 |
193 | Huntsville, AL | 31.64 | 137 | 182 | 179 | 191 |
194 | Murfreesboro, TN | 31.38 | 198 | 156 | 62 | 178 |
195 | Miramar, FL | 31.36 | 195 | 199 | 11 | 182 |
196 | Memphis, TN | 30.23 | 80 | 130 | 200 | 181 |
197 | Shreveport, LA | 30.09 | 133 | 158 | 193 | 188 |
198 | Little Rock, AR | 29.88 | 122 | 126 | 197 | 164 |
199 | Clarksville, TN | 29.55 | 193 | 195 | 105 | 172 |
200 | Mobile, AL | 28.86 | 140 | 181 | 190 | 200 |
讨论
版上不开车的小伙伴多吗?大家觉得所在城市公共交通出行方便吗?欢迎在评论区分享你的看法~
开车的小伙伴也可以看看这个对司机最安全/最危险的城市排名↓
来源:LawnStarter,封面图Credit:NYTimes