据说在美国退休要存好多钱!根据员工福利研究所2023年的退休信心调查,只有27%的美国人表示“非常有信心”能存到足够的钱享受舒适的退休生活,64%的人表示至少有一定的信心。
存款不够,除了继续工作以外,还可以选择搬到一个既省钱又不用牺牲生活方式的地方去。WalletHub根据包括生活成本、娱乐悠闲设施、生活质量和医疗保健设施等45个关键指标,比较了180多个美国大城市的退休人士友好度。
美国最佳退休城市排名
美国最佳退休城市排名 2023 | |||||
总排名 | 城市 | 生活成本 | 休闲娱乐 | 生活质量 | 医疗保健 |
1 | Tampa, FL | 40 | 5 | 26 | 79 |
2 | Scottsdale, AZ | 61 | 20 | 6 | 24 |
3 | Fort Lauderdale, FL | 85 | 6 | 50 | 44 |
4 | Orlando, FL | 30 | 14 | 73 | 50 |
5 | Miami, FL | 75 | 3 | 94 | 61 |
6 | Casper, WY | 2 | 70 | 37 | 88 |
7 | Denver, CO | 82 | 11 | 71 | 39 |
8 | Cincinnati, OH | 107 | 4 | 66 | 47 |
9 | Charleston, SC | 17 | 28 | 78 | 112 |
10 | Atlanta, GA | 42 | 8 | 120 | 110 |
11 | San Francisco, CA | 163 | 2 | 23 | 37 |
12 | St. Petersburg, FL | 40 | 30 | 28 | 100 |
13 | Wilmington, DE | 44 | 34 | 154 | 13 |
14 | Minneapolis, MN | 136 | 9 | 62 | 15 |
15 | Las Vegas, NV | 24 | 7 | 104 | 167 |
16 | Tempe, AZ | 61 | 49 | 36 | 48 |
17 | Boise, ID | 54 | 69 | 16 | 32 |
18 | Pittsburgh, PA | 134 | 21 | 44 | 17 |
19 | Columbia, SC | 9 | 71 | 112 | 69 |
20 | San Diego, CA | 151 | 10 | 9 | 66 |
21 | Cheyenne, WY | 4 | 135 | 51 | 82 |
22 | Missoula, MT | 90 | 38 | 163 | 3 |
23 | Cape Coral, FL | 52 | 67 | 22 | 68 |
24 | Madison, WI | 140 | 43 | 8 | 16 |
25 | Pembroke Pines, FL | 79 | 105 | 15 | 64 |
26 | Dover, DE | 12 | 72 | 171 | 73 |
27 | Columbia, MD | 144 | 79 | 4 | 8 |
28 | Richmond, VA | 50 | 39 | 158 | 27 |
29 | Honolulu, HI | 166 | 13 | 2 | 103 |
30 | Raleigh, NC | 49 | 77 | 64 | 34 |
31 | Salt Lake City, UT | 59 | 15 | 168 | 77 |
32 | Fargo, ND | 38 | 166 | 99 | 7 |
33 | Glendale, CA | 154 | 44 | 5 | 25 |
34 | Los Angeles, CA | 156 | 18 | 13 | 80 |
35 | Virginia Beach, VA | 33 | 80 | 80 | 38 |
36 | Colorado Springs, CO | 37 | 82 | 39 | 70 |
37 | Akron, OH | 73 | 62 | 76 | 57 |
38 | Washington, DC | 169 | 1 | 63 | 109 |
39 | Jacksonville, FL | 16 | 61 | 108 | 125 |
40 | Birmingham, AL | 10 | 48 | 175 | 97 |
41 | Sacramento, CA | 115 | 37 | 25 | 99 |
42 | Tucson, AZ | 51 | 36 | 101 | 133 |
43 | Knoxville, TN | 3 | 87 | 140 | 150 |
44 | New Orleans, LA | 91 | 12 | 162 | 127 |
45 | Chandler, AZ | 61 | 89 | 56 | 60 |
46 | Huntington Beach, CA | 146 | 23 | 35 | 51 |
47 | Phoenix, AZ | 61 | 42 | 116 | 86 |
48 | Port St. Lucie, FL | 29 | 122 | 88 | 106 |
49 | St. Louis, MO | 81 | 16 | 181 | 89 |
50 | Sioux Falls, SD | 109 | 143 | 69 | 4 |
51 | Overland Park, KS | 117 | 127 | 34 | 21 |
52 | West Valley City, UT | 59 | 83 | 102 | 136 |
53 | Hialeah, FL | 75 | 106 | 27 | 108 |
54 | Austin, TX | 118 | 27 | 61 | 121 |
55 | St. Paul, MN | 135 | 32 | 89 | 31 |
56 | Jackson, MS | 23 | 108 | 147 | 90 |
57 | Nashua, NH | 121 | 111 | 83 | 12 |
58 | Long Beach, CA | 156 | 33 | 21 | 59 |
59 | Tallahassee, FL | 20 | 101 | 72 | 146 |
60 | Bismarck, ND | 116 | 155 | 40 | 14 |
61 | Philadelphia, PA | 143 | 31 | 49 | 42 |
62 | Rapid City, SD | 103 | 91 | 166 | 5 |
63 | Mobile, AL | 5 | 100 | 155 | 152 |
64 | Columbus, OH | 98 | 78 | 43 | 83 |
65 | Peoria, AZ | 61 | 99 | 93 | 92 |
66 | Reno, NV | 32 | 65 | 42 | 170 |
67 | Lexington-Fayette, KY | 89 | 156 | 14 | 22 |
68 | Irvine, CA | 146 | 46 | 32 | 30 |
69 | Little Rock, AR | 39 | 115 | 152 | 52 |
70 | Portland, OR | 162 | 17 | 77 | 65 |
71 | Gilbert, AZ | 61 | 136 | 46 | 58 |
72 | San Antonio, TX | 87 | 26 | 109 | 166 |
73 | Charleston, WV | 19 | 75 | 119 | 160 |
74 | Baton Rouge, LA | 70 | 40 | 153 | 114 |
75 | Louisville, KY | 95 | 59 | 59 | 124 |
76 | Henderson, NV | 24 | 116 | 10 | 173 |
77 | Huntington, WV | 6 | 150 | 139 | 158 |
78 | Lincoln, NE | 110 | 112 | 45 | 19 |
79 | Portland, ME | 159 | 24 | 47 | 85 |
80 | Boston, MA | 179 | 29 | 30 | 11 |
81 | Nampa, ID | 54 | 168 | 24 | 128 |
82 | Durham, NC | 86 | 131 | 123 | 9 |
83 | Mesa, AZ | 61 | 104 | 87 | 91 |
84 | Billings, MT | 84 | 163 | 126 | 10 |
85 | Grand Rapids, MI | 112 | 66 | 100 | 72 |
86 | Norfolk, VA | 33 | 84 | 133 | 115 |
87 | Las Cruces, NM | 57 | 157 | 57 | 153 |
88 | Fremont, CA | 163 | 102 | 3 | 35 |
89 | Chesapeake, VA | 33 | 152 | 70 | 75 |
90 | Cedar Rapids, IA | 131 | 147 | 31 | 41 |
91 | Fort Worth, TX | 101 | 73 | 55 | 122 |
92 | Anaheim, CA | 146 | 85 | 19 | 29 |
93 | Nashville, TN | 22 | 58 | 178 | 139 |
94 | Glendale, AZ | 61 | 93 | 121 | 84 |
95 | Garden Grove, CA | 146 | 54 | 38 | 63 |
96 | Oakland, CA | 160 | 35 | 95 | 40 |
97 | Santa Clarita, CA | 154 | 107 | 12 | 49 |
98 | Juneau, AK | 129 | 51 | 138 | 28 |
99 | Cleveland, OH | 106 | 52 | 151 | 46 |
100 | Charlotte, NC | 48 | 124 | 81 | 119 |
101 | Manchester, NH | 121 | 146 | 58 | 23 |
102 | Buffalo, NY | 132 | 47 | 111 | 98 |
103 | Huntsville, AL | 11 | 179 | 117 | 159 |
104 | Chattanooga, TN | 15 | 129 | 169 | 151 |
105 | Anchorage, AK | 114 | 81 | 106 | 54 |
106 | Kansas City, MO | 93 | 76 | 150 | 74 |
107 | Dallas, TX | 120 | 45 | 115 | 123 |
108 | Winston-Salem, NC | 46 | 151 | 53 | 132 |
109 | Oceanside, CA | 151 | 74 | 17 | 117 |
110 | San Jose, CA | 161 | 114 | 7 | 43 |
111 | Albuquerque, NM | 80 | 63 | 142 | 145 |
112 | Aurora, CO | 82 | 139 | 135 | 33 |
113 | Milwaukee, WI | 130 | 50 | 161 | 36 |
114 | Newport News, VA | 33 | 159 | 136 | 113 |
115 | Memphis, TN | 7 | 95 | 180 | 162 |
116 | Plano, TX | 142 | 97 | 29 | 55 |
117 | Augusta, GA | 13 | 169 | 86 | 177 |
118 | Brownsville, TX | 21 | 176 | 74 | 172 |
119 | Santa Ana, CA | 146 | 60 | 67 | 71 |
120 | Shreveport, LA | 31 | 170 | 145 | 111 |
121 | Oxnard, CA | 123 | 140 | 52 | 95 |
122 | Oklahoma City, OK | 47 | 92 | 157 | 135 |
123 | Burlington, VT | 174 | 57 | 131 | 2 |
124 | Santa Rosa, CA | 165 | 117 | 18 | 62 |
125 | Houston, TX | 94 | 56 | 159 | 137 |
126 | Seattle, WA | 180 | 25 | 33 | 56 |
127 | Lewiston, ME | 105 | 142 | 98 | 93 |
128 | Pearl City, HI | 166 | 165 | 1 | 138 |
129 | Fort Wayne, IN | 71 | 149 | 84 | 116 |
130 | Omaha, NE | 137 | 98 | 122 | 20 |
131 | Rochester, NY | 158 | 41 | 124 | 94 |
132 | El Paso, TX | 56 | 123 | 60 | 171 |
133 | North Las Vegas, NV | 24 | 154 | 85 | 174 |
134 | Providence, RI | 138 | 53 | 103 | 131 |
135 | New York, NY | 182 | 19 | 20 | 76 |
136 | Montgomery, AL | 1 | 158 | 164 | 180 |
137 | South Burlington, VT | 174 | 96 | 149 | 1 |
138 | Fort Smith, AR | 8 | 162 | 160 | 157 |
139 | Worcester, MA | 141 | 120 | 114 | 53 |
140 | Indianapolis, IN | 88 | 109 | 167 | 78 |
141 | Fayetteville, NC | 14 | 130 | 141 | 178 |
142 | Toledo, OH | 97 | 121 | 113 | 130 |
143 | Moreno Valley, CA | 96 | 181 | 110 | 148 |
144 | Springfield, MO | 77 | 128 | 177 | 101 |
145 | Chula Vista, CA | 151 | 164 | 11 | 81 |
146 | Laredo, TX | 28 | 173 | 91 | 181 |
147 | Tulsa, OK | 45 | 113 | 172 | 147 |
148 | Modesto, CA | 92 | 182 | 65 | 154 |
149 | Chicago, IL | 176 | 22 | 137 | 104 |
150 | New Haven, CT | 171 | 137 | 129 | 6 |
151 | Columbus, GA | 18 | 167 | 92 | 182 |
152 | Grand Prairie, TX | 125 | 145 | 41 | 140 |
153 | Des Moines, IA | 124 | 141 | 68 | 107 |
154 | Corpus Christi, TX | 53 | 119 | 143 | 168 |
155 | Greensboro, NC | 27 | 134 | 176 | 149 |
156 | Salem, OR | 99 | 160 | 127 | 129 |
157 | Irving, TX | 125 | 132 | 96 | 105 |
158 | Riverside, CA | 100 | 133 | 118 | 143 |
159 | Gulfport, MS | 43 | 88 | 179 | 179 |
160 | Yonkers, NY | 181 | 68 | 54 | 26 |
161 | Jersey City, NJ | 173 | 90 | 82 | 45 |
162 | Ontario, CA | 104 | 161 | 107 | 163 |
163 | Garland, TX | 125 | 148 | 48 | 134 |
164 | Lubbock, TX | 72 | 144 | 156 | 141 |
165 | Arlington, TX | 125 | 138 | 90 | 126 |
166 | Warwick, RI | 138 | 110 | 105 | 144 |
167 | Amarillo, TX | 78 | 172 | 128 | 164 |
168 | Spokane, WA | 119 | 125 | 148 | 118 |
169 | Tacoma, WA | 170 | 64 | 134 | 87 |
170 | Fontana, CA | 102 | 175 | 97 | 165 |
171 | Fresno, CA | 58 | 174 | 144 | 156 |
172 | Aurora, IL | 176 | 94 | 79 | 67 |
173 | Baltimore, MD | 144 | 55 | 174 | 120 |
174 | Vancouver, WA | 168 | 103 | 125 | 96 |
175 | Rancho Cucamonga, CA | 133 | 178 | 75 | 161 |
176 | Wichita, KS | 108 | 126 | 170 | 155 |
177 | Bridgeport, CT | 178 | 153 | 146 | 18 |
178 | Detroit, MI | 111 | 118 | 182 | 142 |
179 | San Bernardino, CA | 69 | 171 | 173 | 169 |
180 | Bakersfield, CA | 74 | 177 | 132 | 176 |
181 | Newark, NJ | 172 | 86 | 165 | 102 |
182 | Stockton, CA | 113 | 180 | 130 | 175 |
美国退休最好和最差的州
美国退休最佳州排名 2023 | |||||
总排名 | 州 | 生活成本 | 生活质量 | 医疗保健 | |
1 | Virginia | 16 | 11 | 11 | |
2 | Florida | 9 | 4 | 28 | |
3 | Colorado | 14 | 27 | 5 | |
4 | Wyoming | 5 | 9 | 38 | |
5 | Delaware | 6 | 33 | 18 | |
6 | New Hampshire | 31 | 5 | 7 | |
7 | South Dakota | 25 | 30 | 9 | |
8 | Minnesota | 40 | 2 | 1 | |
9 | Idaho | 15 | 17 | 31 | |
10 | North Dakota | 22 | 25 | 20 | |
11 | Utah | 20 | 24 | 26 | |
12 | North Carolina | 12 | 23 | 35 | |
13 | Missouri | 17 | 28 | 32 | |
14 | Pennsylvania | 36 | 3 | 12 | |
15 | Montana | 24 | 15 | 29 | |
16 | South Carolina | 4 | 38 | 39 | |
17 | Massachusetts | 47 | 1 | 2 | |
18 | California | 32 | 19 | 10 | |
19 | Alaska | 26 | 36 | 8 | |
20 | Arizona | 18 | 35 | 25 | |
21 | Wisconsin | 34 | 14 | 17 | |
22 | Alabama | 1 | 44 | 50 | |
23 | Ohio | 27 | 8 | 37 | |
24 | Hawaii | 38 | 29 | 4 | |
25 | Nebraska | 37 | 16 | 15 | |
26 | Iowa | 35 | 12 | 24 | |
27 | Georgia | 7 | 40 | 42 | |
28 | Michigan | 29 | 18 | 36 | |
29 | Maine | 43 | 6 | 13 | |
30 | New Mexico | 21 | 46 | 30 | |
31 | Indiana | 23 | 31 | 40 | |
32 | Nevada | 11 | 42 | 41 | |
33 | Tennessee | 2 | 48 | 45 | |
34 | Vermont | 48 | 7 | 6 | |
35 | Connecticut | 44 | 26 | 3 | |
36 | Kansas | 30 | 32 | 33 | |
37 | West Virginia | 3 | 43 | 49 | |
38 | Oregon | 41 | 21 | 21 | |
39 | Texas | 28 | 37 | 34 | |
40 | Rhode Island | 39 | 39 | 14 | |
41 | Arkansas | 8 | 49 | 44 | |
42 | Maryland | 46 | 20 | 19 | |
43 | Washington | 45 | 13 | 23 | |
44 | Illinois | 42 | 22 | 27 | |
45 | Louisiana | 13 | 45 | 47 | |
46 | New York | 50 | 10 | 16 | |
47 | Oklahoma | 19 | 47 | 43 | |
48 | Mississippi | 10 | 50 | 48 | |
49 | New Jersey | 49 | 34 | 22 | |
50 | Kentucky | 33 | 41 | 46 |
讨论
小伙伴们,你有计划过退休后在哪里生活吗?欢迎在评论区分享~