买房是刚需。虽然没有人可以预测未来,但专家们可以利用统计数据建模预测当地房地产市场趋势。SmartAsset使用Zillow数据,按最高预计平均房价涨幅对美国2,000个最大的邮编地区进行排名。如果你仍然在看房,又或者准备卖房,不妨参考一下这个房产增值排名。
预计2024夏季时 房价涨幅地区排名
- 迈阿密和Knoxville的房子最有看头。虽然德州Rio Grande(78582,涨幅12.3%)才是预计房价涨幅最高的邮编,但田纳西州Knoxville和佛罗里达州迈阿密周边各有2个邮编排在榜单前10,Knoxville周边(37920)预计涨9.5%,(37918)涨8.3%,北迈阿密(33161)预计涨8.8%、(33162)涨8.5%。
- 房价涨幅前50的地区,近80%都在南部州。包括Winston-Salem, NC (27105, 8.7%; 27107, 7.3%)、Athens, GA (30605, 7.9%; 30606, 7.7%)、Myrtle Beach, SC (29588, 7.8%)、Savannah, GA (31419, 7.8%)和Charlotte, NC (28208, 7.5%)等等。
- 纽约NYC这些区预计在明年夏天时房价增长7%或更多。包括Fort George (10040), Jamaica (11434)和Washington Heights (10032)。
- 大城市中预计房价增长最高的社区有:芝加哥(60623, 4.9%)、凤凰城(85009, 6.9%)、旧金山(94121, 1.7%)。
2024 美国预计房价涨幅地区排名 Top 200 | ||||
排名 | 地区(邮编) | 预计涨幅 | 平均房价 7/31/2023 | 预计平均房价 7/31/2024 |
1 | Rio Grande City, TX (78582) | 12.3% | $113,368 | $127,312 |
2 | Knoxville, TN (37920) | 9.5% | $283,744 | $310,699 |
3 | North Miami, FL (33161) | 8.8% | $461,145 | $501,725 |
4 | Winston-Salem, NC (27105) | 8.7% | $150,202 | $163,269 |
5 | Muskegon, MI (49442) | 8.6% | $158,324 | $171,940 |
6 | North Miami Beach, FL (33162) | 8.5% | $443,856 | $481,584 |
7 | Brownsville, FL (33142) | 8.5% | $375,406 | $407,316 |
8 | Lenoir, NC (28645) | 8.4% | $190,862 | $206,894 |
9 | Knoxville, TN (37918) | 8.3% | $304,881 | $330,186 |
10 | Post Falls, ID (83854) | 8.2% | $483,973 | $523,659 |
11 | Donna, TX (78537) | 8.2% | $128,844 | $139,409 |
12 | West Little River, FL (33147) | 8.1% | $381,529 | $412,433 |
13 | Calhoun, GA (30701) | 8.1% | $250,678 | $270,983 |
14 | Kingsport, TN (37660) | 8.0% | $200,675 | $216,729 |
15 | Bentonville, AR (72712) | 7.9% | $436,528 | $471,014 |
16 | Twin Falls, ID (83301) | 7.9% | $348,324 | $375,842 |
17 | Athens, GA (30605) | 7.9% | $300,308 | $324,033 |
18 | Morganton, NC (28655) | 7.9% | $229,488 | $247,617 |
19 | Lexington, NC (27292) | 7.9% | $223,340 | $240,984 |
20 | Statesboro, GA (30458) | 7.9% | $220,766 | $238,207 |
21 | Miami Gardens, FL (33169) | 7.8% | $432,695 | $466,445 |
22 | Myrtle Beach, SC (29588) | 7.8% | $305,180 | $328,984 |
23 | Savannah, GA (31419) | 7.8% | $284,498 | $306,689 |
24 | Ives Estates, FL (33179) | 7.8% | $279,631 | $301,442 |
25 | Kalispell, MT (59901) | 7.7% | $516,298 | $556,053 |
26 | Homestead, FL (33033) | 7.7% | $410,966 | $442,611 |
27 | Egg Harbor Township, NJ (8234) | 7.7% | $351,710 | $378,792 |
28 | Athens, GA (30606) | 7.7% | $345,240 | $371,824 |
29 | Greenville, NC (27834) | 7.7% | $197,106 | $212,283 |
30 | Coral Gables, FL (33134) | 7.6% | $767,597 | $825,934 |
31 | Conway, SC (29526) | 7.6% | $292,888 | $315,147 |
32 | Rogers, AR (72756) | 7.5% | $305,959 | $328,906 |
33 | Cookeville, TN (38501) | 7.5% | $278,599 | $299,494 |
34 | Charlotte, NC (28208) | 7.5% | $277,506 | $298,319 |
35 | Tamarac, FL (33319) | 7.5% | $219,632 | $236,104 |
36 | Rome, GA (30165) | 7.5% | $216,638 | $232,886 |
37 | Edinburg, TX (78542) | 7.5% | $179,233 | $192,676 |
38 | Miami, FL (33155) | 7.4% | $633,657 | $680,548 |
39 | Gainesville, GA (30506) | 7.4% | $417,996 | $448,927 |
40 | Oakland Park, FL (33309) | 7.3% | $364,704 | $391,327 |
41 | Fort Lauderdale, FL (33311) | 7.3% | $340,390 | $365,239 |
42 | Hixson, TN (37343) | 7.3% | $333,213 | $357,537 |
43 | Winston-Salem, NC (27107) | 7.3% | $226,032 | $242,533 |
44 | Lauderhill, FL (33313) | 7.3% | $181,948 | $195,231 |
45 | Columbia, SC (29203) | 7.3% | $121,586 | $130,462 |
46 | Cleveland, OH (44102) | 7.3% | $118,153 | $126,779 |
47 | New York, NY (10040) | 7.2% | $466,992 | $500,615 |
48 | Hollywood, FL (33020) | 7.2% | $376,872 | $404,007 |
49 | Pompano Beach, FL (33064) | 7.2% | $356,434 | $382,097 |
50 | Ringgold, GA (30736) | 7.2% | $291,358 | $312,335 |
51 | East Lake-Orient Park, FL (33610) | 7.2% | $269,899 | $289,332 |
52 | Michigan City, IN (46360) | 7.2% | $203,163 | $217,791 |
53 | New York, NY (11434) | 7.1% | $628,893 | $673,544 |
54 | Miami, FL (33157) | 7.1% | $560,214 | $599,989 |
55 | Hialeah, FL (33010) | 7.1% | $468,020 | $501,249 |
56 | Fayetteville, AR (72701) | 7.1% | $354,388 | $379,550 |
57 | Coral Springs, FL (33065) | 7.1% | $351,774 | $376,750 |
58 | Chattanooga, TN (37421) | 7.1% | $343,445 | $367,829 |
59 | Myrtle Beach, SC (29579) | 7.1% | $334,252 | $357,984 |
60 | Sunrise, FL (33322) | 7.1% | $291,285 | $311,966 |
61 | Palm Springs, FL (33461) | 7.1% | $289,658 | $310,224 |
62 | Lexington, NC (27295) | 7.1% | $258,042 | $276,363 |
63 | Allentown, PA (18102) | 7.1% | $179,617 | $192,370 |
64 | Miami, FL (33176) | 7.0% | $558,269 | $597,348 |
65 | New York, NY (10032) | 7.0% | $532,472 | $569,745 |
66 | Miami, FL (33125) | 7.0% | $434,041 | $464,424 |
67 | Springdale, AR (72764) | 7.0% | $282,848 | $302,648 |
68 | Sanford, NC (27330) | 7.0% | $273,296 | $292,427 |
69 | Lincolnton, NC (28092) | 7.0% | $273,011 | $292,122 |
70 | Hot Springs, AR (71913) | 7.0% | $260,509 | $278,745 |
71 | Thomasville, NC (27360) | 7.0% | $215,476 | $230,559 |
72 | Alton, TX (78573) | 7.0% | $192,453 | $205,925 |
73 | Edinburg, TX (78541) | 7.0% | $186,524 | $199,581 |
74 | Hopkinsville, KY (42240) | 7.0% | $170,005 | $181,905 |
75 | La Homa, TX (78574) | 7.0% | $169,627 | $181,501 |
76 | Springfield, MO (65803) | 7.0% | $167,811 | $179,558 |
77 | Jamestown, NY (14701) | 7.0% | $106,532 | $113,990 |
78 | Hollywood, FL (33021) | 6.9% | $451,662 | $482,827 |
79 | Ooltewah, TN (37363) | 6.9% | $423,324 | $452,533 |
80 | Rogers, AR (72758) | 6.9% | $392,217 | $419,280 |
81 | Wilmington, NC (28412) | 6.9% | $371,830 | $397,487 |
82 | Moses Lake, WA (98837) | 6.9% | $356,132 | $380,705 |
83 | Miami, FL (33126) | 6.9% | $304,168 | $325,155 |
84 | Phoenix, AZ (85009) | 6.9% | $279,970 | $299,288 |
85 | Decatur, GA (30034) | 6.9% | $262,245 | $280,340 |
86 | Hinesville, GA (31313) | 6.9% | $212,101 | $226,736 |
87 | Columbus, OH (43224) | 6.9% | $186,256 | $199,108 |
88 | San Juan, TX (78589) | 6.9% | $167,852 | $179,434 |
89 | Augusta, GA (30906) | 6.9% | $137,538 | $147,028 |
90 | Philadelphia, PA (19139) | 6.9% | $114,721 | $122,637 |
91 | Philadelphia, PA (19140) | 6.9% | $80,916 | $86,499 |
92 | Parkland, FL (33076) | 6.8% | $863,961 | $922,710 |
93 | Waxhaw, NC (28173) | 6.8% | $626,015 | $668,584 |
94 | University Park, FL (33165) | 6.8% | $602,046 | $642,985 |
95 | Charlotte, NC (28210) | 6.8% | $501,568 | $535,675 |
96 | Fort Lauderdale, FL (33312) | 6.8% | $467,701 | $499,505 |
97 | Homestead, FL (33032) | 6.8% | $433,836 | $463,337 |
98 | Phoenix, AZ (85017) | 6.8% | $308,185 | $329,141 |
99 | Hickory, NC (28601) | 6.8% | $279,942 | $298,978 |
100 | Decatur, GA (30032) | 6.8% | $273,820 | $292,440 |
101 | Bangor, ME (4401) | 6.8% | $271,592 | $290,061 |
102 | Greenville, NC (27858) | 6.8% | $254,589 | $271,901 |
103 | Springfield, MO (65802) | 6.8% | $187,192 | $199,921 |
104 | Mission, TX (78572) | 6.8% | $178,341 | $190,469 |
105 | Pharr, TX (78577) | 6.8% | $155,776 | $166,369 |
106 | Mooresville, NC (28117) | 6.7% | $611,680 | $652,663 |
107 | Coral Springs, FL (33071) | 6.7% | $583,859 | $622,977 |
108 | Bluffton, SC (29910) | 6.7% | $497,771 | $531,122 |
109 | Plantation, FL (33324) | 6.7% | $365,839 | $390,350 |
110 | Monroe, NC (28110) | 6.7% | $355,011 | $378,797 |
111 | Phoenix, AZ (85015) | 6.7% | $344,442 | $367,520 |
112 | Charlotte, NC (28212) | 6.7% | $307,612 | $328,222 |
113 | Hialeah, FL (33016) | 6.7% | $298,534 | $318,536 |
114 | Rock Hill, SC (29730) | 6.7% | $278,310 | $296,957 |
115 | Palm River-Clair Mel, FL (33619) | 6.7% | $276,563 | $295,093 |
116 | Stone Mountain, GA (30083) | 6.7% | $265,583 | $283,377 |
117 | Yuma, AZ (85364) | 6.7% | $249,903 | $266,646 |
118 | Winston-Salem, NC (27127) | 6.7% | $242,304 | $258,538 |
119 | Easton, PA (18042) | 6.7% | $229,355 | $244,721 |
120 | Dalton, GA (30721) | 6.7% | $210,654 | $224,768 |
121 | McAllen, TX (78501) | 6.7% | $186,770 | $199,283 |
122 | Indianapolis, IN (46226) | 6.7% | $153,999 | $164,316 |
123 | Brentwood, TN (37027) | 6.6% | $1,072,688 | $1,143,485 |
124 | Mount Pleasant, SC (29464) | 6.6% | $778,091 | $829,445 |
125 | Palm Beach Gardens, FL (33418) | 6.6% | $695,603 | $741,513 |
126 | Miami, FL (33177) | 6.6% | $507,805 | $541,320 |
127 | Boca Raton, FL (33428) | 6.6% | $472,670 | $503,867 |
128 | Longview, WA (98632) | 6.6% | $375,545 | $400,331 |
129 | Phoenix, AZ (85041) | 6.6% | $364,098 | $388,128 |
130 | Hialeah, FL (33012) | 6.6% | $362,036 | $385,931 |
131 | Springdale, AR (72762) | 6.6% | $336,248 | $358,440 |
132 | Durham, NC (27704) | 6.6% | $311,377 | $331,928 |
133 | Tampa, FL (33612) | 6.6% | $284,738 | $303,531 |
134 | Port Richey, FL (34668) | 6.6% | $241,798 | $257,757 |
135 | Springfield, MO (65807) | 6.6% | $215,944 | $230,196 |
136 | Columbus, OH (43207) | 6.6% | $192,079 | $204,757 |
137 | Rochester, NY (14609) | 6.6% | $175,125 | $186,683 |
138 | Indianapolis, IN (46203) | 6.6% | $165,739 | $176,678 |
139 | Cleveland, OH (44109) | 6.6% | $128,726 | $137,222 |
140 | Franklin, TN (37064) | 6.5% | $833,732 | $887,924 |
141 | Tamiami, FL (33175) | 6.5% | $563,919 | $600,573 |
142 | Charleston, SC (29412) | 6.5% | $537,795 | $572,752 |
143 | Pembroke Pines, FL (33024) | 6.5% | $451,369 | $480,707 |
144 | Miramar, FL (33023) | 6.5% | $427,462 | $455,247 |
145 | Logan, UT (84321) | 6.5% | $409,150 | $435,745 |
146 | Miami Lakes, FL (33014) | 6.5% | $404,691 | $430,996 |
147 | Mooresville, NC (28115) | 6.5% | $390,886 | $416,294 |
148 | Concord, NC (28025) | 6.5% | $330,725 | $352,222 |
149 | Phoenix, AZ (85033) | 6.5% | $324,240 | $345,315 |
150 | Greer, SC (29651) | 6.5% | $317,991 | $338,661 |
151 | Margate, FL (33063) | 6.5% | $309,076 | $329,166 |
152 | Fountainbleau, FL (33172) | 6.5% | $306,079 | $325,974 |
153 | Taylors, SC (29687) | 6.5% | $291,171 | $310,097 |
154 | Atlanta, GA (30349) | 6.5% | $273,778 | $291,573 |
155 | Lancaster, SC (29720) | 6.5% | $272,361 | $290,064 |
156 | Vineland, NJ (8360) | 6.5% | $250,076 | $266,331 |
157 | Jonesboro, GA (30238) | 6.5% | $247,245 | $263,315 |
158 | Jacksonville, NC (28546) | 6.5% | $240,740 | $256,388 |
159 | Indianapolis, IN (46254) | 6.5% | $210,614 | $224,304 |
160 | Speedway, IN (46224) | 6.5% | $197,802 | $210,659 |
161 | Fond du Lac, WI (54935) | 6.5% | $196,459 | $209,229 |
162 | Columbus, OH (43204) | 6.5% | $190,082 | $202,437 |
163 | Upper Darby, PA (19082) | 6.5% | $179,730 | $191,412 |
164 | Wilkes-Barre, PA (18702) | 6.5% | $135,421 | $144,224 |
165 | The Crossings, FL (33186) | 6.4% | $492,507 | $524,027 |
166 | Charlotte, NC (28205) | 6.4% | $435,057 | $462,901 |
167 | Miramar, FL (33025) | 6.4% | $393,801 | $419,005 |
168 | Brownsburg, IN (46112) | 6.4% | $335,167 | $356,618 |
169 | Egypt Lake-Leto, FL (33614) | 6.4% | $325,819 | $346,671 |
170 | Charlotte, NC (28216) | 6.4% | $317,855 | $338,198 |
171 | Yuma, AZ (85365) | 6.4% | $311,585 | $331,526 |
172 | Norcross, GA (30093) | 6.4% | $305,596 | $325,154 |
173 | Temple Terrace, FL (33617) | 6.4% | $296,127 | $315,079 |
174 | Anderson, SC (29621) | 6.4% | $285,909 | $304,207 |
175 | West Palm Beach, FL (33415) | 6.4% | $282,001 | $300,049 |
176 | Burlington, NC (27215) | 6.4% | $281,305 | $299,309 |
177 | Lithonia, GA (30058) | 6.4% | $267,755 | $284,892 |
178 | Winter Haven, FL (33880) | 6.4% | $260,339 | $277,000 |
179 | La Porte, IN (46350) | 6.4% | $240,867 | $256,282 |
180 | Marion, OH (43302) | 6.4% | $146,386 | $155,754 |
181 | Milton, GA (30004) | 6.3% | $696,841 | $740,742 |
182 | Wellington, FL (33414) | 6.3% | $619,475 | $658,502 |
183 | Carrboro, NC (27516) | 6.3% | $582,301 | $618,986 |
184 | Cumming, GA (30040) | 6.3% | $560,398 | $595,703 |
185 | North Miami Beach, FL (33160) | 6.3% | $544,805 | $579,127 |
186 | Doral, FL (33178) | 6.3% | $518,769 | $551,451 |
187 | Durham, NC (27707) | 6.3% | $410,994 | $436,886 |
188 | Clarksville, TN (37043) | 6.3% | $378,165 | $401,989 |
189 | Phoenix, AZ (85008) | 6.3% | $360,299 | $382,998 |
190 | Phoenix, AZ (85051) | 6.3% | $347,630 | $369,531 |
191 | North Lauderdale, FL (33068) | 6.3% | $344,274 | $365,963 |
192 | Charlotte, NC (28215) | 6.3% | $334,549 | $355,625 |
193 | Madera, CA (93638) | 6.3% | $325,797 | $346,323 |
194 | Port Saint Lucie, FL (34952) | 6.3% | $321,125 | $341,356 |
195 | Phoenix, AZ (85035) | 6.3% | $319,212 | $339,322 |
196 | Hallandale, FL (33009) | 6.3% | $318,632 | $338,706 |
197 | Clarksville, TN (37042) | 6.3% | $274,505 | $291,799 |
198 | Jonesboro, GA (30236) | 6.3% | $273,853 | $291,105 |
199 | McAllen, TX (78504) | 6.3% | $250,920 | $266,728 |
200 | Tucson, AZ (85705) | 6.3% | $248,923 | $264,605 |
讨论
小伙伴们,你正在考虑买房或卖房吗?对这个房价走势预测有什么看法呢?欢迎在评论区分享哦!
来源:SmartAsset,封面图Credit:Adobe Stock