U.S. News的2024美国大学排名新鲜出炉啦!
USNews的大学排名已有40年历史,今年进行了迄今为止最彻底的改革!不再考虑班级规模、拥有最终学位的教师、校友捐赠、高中班级排名和借助联邦贷款的毕业生比例等5个因素。相反,超过一半权重衡量来自不同背景的学生的录取和毕业、债务可控性、毕业后取得成功等方面。
- 排名改革后,榜单顶端变化不大,普林斯顿大学依然是全美第一,MIT第二,哈佛第三。
- 威廉姆斯学院仍然是全美第一的文理学院。
- 加州大学(UC系统)多个学校霸榜全美大学Top 50,并且在公立大学排名Top10中占了5位。
- 根据以结果为中心的排名方法调整后,不少公立大学排名大幅度上升,例如:德克萨斯大学圣安东尼奥分校上升92位、加州州立大学东湾分校(+88)、佛罗里达海湾海岸大学(+80)。
- 新算法也导致一些私立大学的排名下降,例如纽约大学下跌10位至第35,维克森林大学从29跌至47,布兰迪斯大学从44跌至60。
美国大学排名2024
2024 USNews 美国大学排名 Top 100 | ||
排名 | 大学 | 地区 |
1 | Princeton University(普林斯顿大学) | Princeton, NJ |
2 | Massachusetts Institute of Technology(麻省理工学院) | Cambridge, MA |
3 | Harvard University(哈佛大学) | Cambridge, MA |
3 | Stanford University(斯坦福大学) | Stanford, CA |
5 | Yale University(耶鲁大学) | New Haven, CT |
6 | University of Pennsylvania(宾夕法尼亚大学) | Philadelphia, PA |
7 | California Institute of Technology(加州理工学院) | Pasadena, CA |
7 | Duke University(杜克大学) | Durham, NC |
9 | Brown University(布朗大学) | Providence, RI |
9 | Johns Hopkins University(约翰霍普金斯大学) | Baltimore, MD |
9 | Northwestern University(西北大学) | Evanston, IL |
12 | Columbia University(哥伦比亚大学) | New York, NY |
12 | Cornell University(康奈尔大学) | Ithaca, NY |
12 | University of Chicago(芝加哥大学) | Chicago, IL |
15 | University of California, Berkeley(加州大学伯克利分校) | Berkeley, CA |
15 | University of California, Los Angeles(加州大学洛杉矶分校) | Los Angeles, CA |
17 | Rice University(莱斯大学) | Houston, TX |
18 | Dartmouth College(达特茅斯学院) | Hanover, NH |
18 | Vanderbilt University(范德比尔特大学) | Nashville, TN |
20 | University of Notre Dame(圣母大学) | Notre Dame, IN |
21 | University of Michigan--Ann Arbor(密西根大学) | Ann Arbor, MI |
22 | Georgetown University(乔治敦大学) | Washington, DC |
22 | University of North Carolina at Chapel Hill(北卡罗来纳大学教堂山分校) | Chapel Hill, NC |
24 | Carnegie Mellon University(卡内基梅隆大学) | Pittsburgh, PA |
24 | Emory University(埃默里大学) | Atlanta, GA |
24 | University of Virginia(弗吉尼亚大学) | Charlottesville, VA |
24 | Washington University in St. Louis(圣路易斯华盛顿大学) | St. Louis, MO |
28 | University of California, Davis(加州大学戴维斯分校) | Davis, CA |
28 | University of California, San Diego(加州大学圣地亚哥分校) | La Jolla, CA |
28 | University of Florida(佛罗里达大学) | Gainesville, FL |
28 | University of Southern California(南加州大学) | Los Angeles, CA |
32 | University of Texas at Austin(得克萨斯大学奥斯汀分校) | Austin, TX |
33 | Georgia Institute of Technology(佐治亚理工学院) | Atlanta, GA |
33 | University of California, Irvine(加州大学尔湾分校) | Irvine, CA |
35 | New York University(纽约大学) | New York, NY |
35 | University of California, Santa Barbara(加州大学圣芭芭拉分校) | Santa Barbara, CA |
35 | University of Illinois Urbana-Champaign(伊利诺伊大学厄巴纳-香槟分校) | Champaign, IL |
35 | University of Wisconsin--Madison(威斯康星大学麦迪逊分校) | Madison, WI |
39 | Boston College(波士顿学院) | Chestnut Hill, MA |
40 | Rutgers University--New Brunswick(罗格斯大学新布朗斯维克分校) | Piscataway, NJ |
40 | Tufts University(塔夫茨大学) | Medford, MA |
40 | University of Washington(华盛顿大学) | Seattle, WA |
43 | Boston University(波士顿大学) | Boston, MA |
43 | The Ohio State University(俄亥俄州立大学) | Columbus, OH |
43 | Purdue University--Main Campus(普渡大学西拉法叶分校) | West Lafayette, IN |
46 | University of Maryland, College Park(马里兰大学帕克分校) | College Park, MD |
47 | Lehigh University(理海大学) | Bethlehem, PA |
47 | Texas A&M University(得克萨斯农工大学) | College Station, TX |
47 | University of Georgia(佐治亚大学) | Athens, GA |
47 | University of Rochester(罗切斯特大学) | Rochester, NY |
47 | Virginia Tech(弗吉尼亚理工大学) | Blacksburg, VA |
47 | Wake Forest University(维克森林大学) | Winston-Salem, NC |
53 | Case Western Reserve University(凯斯西储大学) | Cleveland, OH |
53 | Florida State University(佛罗里达州立大学) | Tallahassee, FL |
53 | Northeastern University(东北大学) | Boston, MA |
53 | University of Minnesota, Twin Cities(明尼苏达大学双城分校) | Minneapolis, MN |
53 | William & Mary(威廉与玛丽学院) | Williamsburg, VA |
58 | Stony Brook University--SUNY(石溪大学) | Stony Brook, NY |
58 | University of Connecticut(康涅狄格大学) | Storrs, CT |
60 | Brandeis University(布兰迪斯大学) | Waltham, MA |
60 | Michigan State University(密歇根州立大学) | East Lansing, MI |
60 | North Carolina State University(北卡罗来纳州立大学) | Raleigh, NC |
60 | The Pennsylvania State University--University Park(宾夕法尼亚州立大学公园分校) | University Park, PA |
60 | Rensselaer Polytechnic Institute(伦斯勒理工学院) | Troy, NY |
60 | Santa Clara University(圣塔克拉拉大学) | Santa Clara, CA |
60 | University of California, Merced(加州大学默塞德分校) | Merced, CA |
67 | George Washington University(乔治·华盛顿大学) | Washington, DC |
67 | Syracuse University(雪城大学) | Syracuse, NY |
67 | University of Massachusetts--Amherst(马萨诸塞大学阿默斯特分校) | Amherst, MA |
67 | University of Miami(迈阿密大学) | Coral Gables, FL |
67 | University of Pittsburgh(匹兹堡大学) | Pittsburgh, PA |
67 | Villanova University(维拉诺瓦大学) | Villanova, PA |
73 | Binghamton University--SUNY(宾汉姆顿大学) | Binghamton, NY |
73 | Indiana University--Bloomington(印第安纳大学伯明顿分校) | Bloomington, IN |
73 | Tulane University(杜兰大学) | New Orleans, LA |
76 | Colorado School of Mines(科罗拉多矿业大学) | Golden, CO |
76 | Pepperdine University(佩珀代因大学) | Malibu, CA |
76 | Stevens Institute of Technology(斯蒂文斯理工学院) | Hoboken, NJ |
76 | University at Buffalo--SUNY(纽约州立大学布法罗(水牛城)分校) | Buffalo, NY |
76 | University of California, Riverside(加州大学河滨分校) | Riverside, CA |
76 | University of Delaware(特拉华大学) | Newark, DE |
82 | Rutgers University--Newark(新泽西州立罗格斯大学) | Newark, NJ |
82 | University of California, Santa Cruz(加州大学圣克鲁斯分校) | Santa Cruz, CA |
82 | University of Illinois--Chicago(伊利诺伊大学芝加哥分校) | Chicago, IL |
82 | Worcester Polytechnic Institute(伍斯特理工学院) | Worcester, MA |
86 | Clemson University(克莱姆森大学) | Clemson, SC |
86 | Marquette University(马凯特大学) | Milwaukee, WI |
86 | New Jersey Institute of Technology(新泽西理工学院) | Newark, NJ |
89 | Fordham University(福特汉姆大学) | New York, NY |
89 | Southern Methodist University(南卫理公会大学) | Dallas, TX |
89 | Temple University(天普大学) | Philadelphia, PA |
89 | University of South Florida(南佛罗里达大学) | Tampa, FL |
93 | Auburn University(奥本大学) | Auburn, AL |
93 | Baylor University(贝勒大学) | Waco, TX |
93 | Gonzaga University(贡萨加大学) | Spokane, WA |
93 | Loyola Marymount University(洛约拉马利蒙特大学) | Los Angeles, CA |
93 | University of Iowa(爱荷华大学) | Iowa City, IA |
98 | Drexel University(德雷塞尔大学) | Philadelphia, PA |
98 | Illinois Institute of Technology(伊利诺伊理工大学) | Chicago, IL |
98 | Rochester Institute of Technology(罗切斯特理工学院) | Rochester, NY |
98 | Rutgers University--Camden(罗格斯大学卡姆登分校) | Camden, NJ |
98 | Texas Christian University(德克萨斯基督教大学) | Fort Worth, TX |
98 | University of Oregon(俄勒冈大学) | Eugene, OR |
98 | University of San Diego(圣地亚哥大学) | San Diego, CA |
美国文理学院排名Top 10
- #1. Williams College - Williamstown, MA
- #2. Amherst College -Amherst, MA
- #3. United States Naval Academy - Annapolis, MD
- #4. Pomona College - Claremont, CA
- #4. Swarthmore College - Swarthmore, PA
- #4. Wellesley College - Wellesley, MA
- #7. United States Air Force Academy - USAF Academy, CO
- #8. United States Military Academy at West Point - West Point, NY
- #9. Bowdoin College - Brunswick, ME
- #9. Carleton College - Northfield, MN
美国公立大学排名 Top 10
- #1. University of California, Berkeley - Berkeley, CA
- #1. University of California, Los Angeles - Los Angeles, CA
- #3. University of Michigan--Ann Arbor - Ann Arbor, MI
- #4. University of North Carolina at Chapel Hill - Chapel Hill, NC
- #5. University of Virginia - Charlottesville, VA
- #6. University of California, Davis - Davis, CA
- #6. University of California, San Diego - La Jolla, CA
- #6. University of Florida - Gainesville, FL
- #9. University of Texas at Austin - Austin, TX
- #10. Georgia Institute of Technology - Atlanta, GA
- #10. University of California, Irvine - Irvine, CA
讨论
小伙伴们,你的母校上榜了吗?大家对于USNews今年的新美国大学排名有什么看法呢?欢迎在评论区分享哦!
来源:USNews,封面图Credit:jplenio via Pixabay