美国各州的房价物价可能相差很远,即使是同样的收入,在不同的地方生活,意味着不一样的生活水平。
个人理财网站GOBankingRates最近对美国50州的个人年度生活费用进行了调查,研究人员使用美国劳工统计局的年度消费者支出调查数据,再对比MERIC分析的年度生活成本数据,根据50/30/20预算来计算出各州单身人士的生活工资(Living Wage)。
所谓“50/30/20”预算,即50%的收入用于支付住房和水电杂费等必需品,30%用于可自由支配的支出,20%用于储蓄或投资。
美国各州生活成本排名
夏威夷的生活成本位居各州之首,是唯一一个达到六位数的州,单身人士需要年薪$112,411才能轻松应对生活中的各种支出,麻省、加州、纽约和阿拉斯加紧随其后。
而密西西比州则是生活成本最低的州,你只需年收入达到$45,906,就能维持舒适的生活。
美国各州生活成本排名 | ||
排名 | 州 | 个人生活工资 |
1 | Hawaii | $112,411 |
2 | Massachusetts | $87,909 |
3 | California | $80,013 |
4 | New York | $73,226 |
5 | Alaska | $71,570 |
6 | Maryland | $67,915 |
7 | Vermont | $65,923 |
8 | Oregon | $65,763 |
9 | Washington | $65,640 |
12 | New Jersey | $64,463 |
11 | Connecticut | $63,078 |
10 | New Hampshire | $62,935 |
13 | Maine | $60,862 |
14 | Arizona | $60,026 |
15 | Rhode Island | $59,936 |
17 | Colorado | $59,218 |
16 | Idaho | $58,634 |
18 | Nevada | $58,580 |
19 | Virginia | $57,293 |
20 | Florida | $57,064 |
21 | Montana | $57,056 |
22 | Delaware | $56,571 |
23 | Utah | $55,293 |
24 | Pennsylvania | $53,838 |
25 | North Carolina | $53,531 |
26 | Wisconsin | $53,122 |
27 | North Dakota | $52,807 |
28 | South Carolina | $52,222 |
29 | South Dakota | $52,095 |
31 | Minnesota | $51,668 |
30 | New Mexico | $51,214 |
32 | Texas | $50,497 |
34 | Ohio | $50,157 |
33 | Louisiana | $50,087 |
35 | Michigan | $50,049 |
36 | Indiana | $49,855 |
37 | Wyoming | $49,666 |
38 | Illinois | $49,372 |
39 | Georgia | $49,051 |
40 | Nebraska | $49,009 |
41 | Tennessee | $48,774 |
42 | Iowa | $48,518 |
43 | Missouri | $47,771 |
44 | West Virginia | $47,732 |
45 | Kansas | $47,379 |
46 | Kentucky | $47,318 |
47 | Arkansas | $47,111 |
48 | Alabama | $46,577 |
49 | Oklahoma | $46,024 |
50 | Mississippi | $45,906 |
讨论
小伙伴们,你的工资够用吗?
数据来源:GOBankingRates,封面图Credit: Dougal Waters / Getty Images