Niche.com是美国知名的学校排名和评分网站,除了分析来自美国教育部的的学术和学生生活数据,还会衡量从数百万用户收集到的评论,使得排名和评分能够反映学校的真实情况。类似“大众点评”的Niche学校排名一直以来在学生家长之间都有不错的口碑。
2024 美国高中排名Top 100
Niche 美国高中排名 2024 | ||
---|---|---|
排名 | 高中 | 地区 |
1 | Phillips Exeter Academy | Exeter, NH |
2 | Princeton International School of Math and Science | Princeton, NJ |
3 | Choate Rosemary Hall | Wallingford, CT |
4 | Phillips Academy Andover | ANDOVER, MA |
5 | Harvard-Westlake School | STUDIO CITY, CA |
6 | Stanford Online High School | Online |
7 | The Nueva School | HILLSBOROUGH, CA |
8 | Commonwealth School | BOSTON, MA |
9 | The Davidson Academy | RENO, NV |
10 | North Carolina School of Science and Mathematics | DURHAM, NC |
11 | The Pingry School | BASKING RIDGE, NJ |
12 | Groton School | GROTON, MA |
13 | Riverdale Country School | BRONX, NY |
14 | The Chapin School | NEW YORK, NY |
15 | St. John's School | HOUSTON, TX |
16 | The Hotchkiss School | LAKEVILLE, CT |
17 | Horace Mann School | BRONX, NY |
18 | St. Mark's School of Texas | DALLAS, TX |
19 | Flintridge Preparatory School | LA CANADA FLINTRIDGE, CA |
20 | Castilleja School | PALO ALTO, CA |
21 | Crystal Springs Uplands School | HILLSBOROUGH, CA |
22 | MA Academy for Math & Science School | WORCESTER, MA |
23 | The Brearley School | NEW YORK, NY |
24 | The Loomis Chaffee School | WINDSOR, CT |
25 | The Lawrenceville School | LAWRENCEVILLE, NJ |
26 | Trinity School | NEW YORK, NY |
27 | Dwight Global Online School | Online |
28 | Crimson Global Academy, USA | Online |
29 | The College Preparatory School | OAKLAND, CA |
30 | St. Paul's School | CONCORD, NH |
31 | The Bishop's School | LA JOLLA, CA |
32 | BASIS Independent McLean | MCLEAN, VA |
33 | Noble and Greenough School | DEDHAM, MA |
34 | Hopkins School | NEW HAVEN, CT |
35 | American Heritage Schools, Broward Campus | PLANTATION, FL |
36 | Lycée Français de New York | NEW YORK, NY |
37 | Deerfield Academy | DEERFIELD, MA |
38 | Sidwell Friends School | WASHINGTON, DC |
39 | Lake Forest Academy | LAKE FOREST, IL |
40 | Newark Academy | LIVINGSTON, NJ |
41 | Head-Royce School | OAKLAND, CA |
42 | St. Mark's School | SOUTHBOROUGH, MA |
43 | Lick-Wilmerding High School | SAN FRANCISCO, CA |
44 | The Spence School | NEW YORK, NY |
45 | Convent of the Sacred Heart | NEW YORK, NY |
46 | The Nightingale-Bamford School | NEW YORK, NY |
47 | Middlesex School | CONCORD, MA |
48 | Payton College Preparatory High School | CHICAGO, IL |
49 | Windward School | LOS ANGELES, CA |
50 | The Dalton School | NEW YORK, NY |
51 | Regis High School | NEW YORK, NY |
52 | St. Andrew's School | MIDDLETOWN, DE |
53 | Georgetown Day School | WASHINGTON, DC |
54 | The Madeira School | MCLEAN, VA |
55 | Sage Hill School | NEWPORT COAST, CA |
56 | Lakeside School | SEATTLE, WA |
57 | Aquinas International Academy | Online |
58 | Polytechnic School | PASADENA, CA |
59 | Oklahoma School of Science and Mathematics | OKLAHOMA CITY, OK |
60 | The Quarry Lane School | DUBLIN, CA |
61 | Ransom Everglades School | COCONUT GROVE, FL |
62 | Boston University Academy | BOSTON, MA |
63 | The Thacher School | OJAI, CA |
64 | School for the Talented & Gifted | DALLAS, TX |
65 | The University of Chicago Laboratory Schools | CHICAGO, IL |
66 | The Peddie School | HIGHTSTOWN, NJ |
67 | Menlo School | ATHERTON, CA |
68 | Marlborough School | LOS ANGELES, CA |
69 | Collegiate School | NEW YORK, NY |
70 | Cranbrook Schools | BLOOMFIELD HILLS, MI |
71 | The Taft School | WATERTOWN, CT |
72 | The John Cooper School | THE WOODLANDS, TX |
73 | Rye Country Day School | RYE, NY |
74 | United World College-USA | MONTEZUMA, NM |
75 | South Carolina Governor's School for Science & Mathematics | HARTSVILLE, SC |
76 | Avenues The World School | NEW YORK, NY |
77 | BASIS Independent Brooklyn | BROOKLYN, NY |
78 | Marymount School of New York | NEW YORK, NY |
79 | National Cathedral School | WASHINGTON, DC |
80 | Concord Academy | CONCORD, MA |
81 | Cate School | CARPINTERIA, CA |
82 | The Awty International School | HOUSTON, TX |
83 | Blair Academy | BLAIRSTOWN, NJ |
84 | Germantown Friends School | PHILADELPHIA, PA |
85 | Milton Academy | MILTON, MA |
86 | The Baldwin School | BRYN MAWR, PA |
87 | Greenhills School | ANN ARBOR, MI |
88 | Holton-Arms School | BETHESDA, MD |
89 | Berkeley Preparatory School | TAMPA, FL |
90 | John Burroughs School | ST. LOUIS, MO |
91 | The Village School | HOUSTON, TX |
92 | Fulton Science Academy Private School | ALPHARETTA, GA |
93 | The Overlake School | REDMOND, WA |
94 | British International School of Chicago, South Loop | CHICAGO, IL |
95 | Belmont Hill School | BELMONT, MA |
96 | Northside College Preparatory High School | CHICAGO, IL |
97 | Thomas Jefferson High School for Science & Technology | ALEXANDRIA, VA |
98 | Sierra Canyon School | CHATSWORTH, CA |
99 | Delbarton School | MORRISTOWN, NJ |
100 | Episcopal High School | ALEXANDRIA, VA |
2024最佳美国公立高中Top 10
- The Davidson Academy, RENO, NV
- North Carolina School of Science and Mathematics, DURHAM, NC
- MA Academy for Math & Science School, WORCESTER, MA
- Payton College Preparatory High School, CHICAGO, IL
- Oklahoma School of Science and Mathematics, OKLAHOMA CITY, OK
- School for the Talented & Gifted, DALLAS, TX
- South Carolina Governor's School for Science & Mathematics, HARTSVILLE, SC
- Northside College Preparatory High School, CHICAGO, IL
- Thomas Jefferson High School for Science & Technology, ALEXANDRIA, VA
- Illinois Mathematics and Science Academy, AURORA, IL
2024 最佳美国私立高中 Top 10
- Phillips Exeter Academy, EXETER, NH
- Princeton International School of Math and Science, PRINCETON, NJ
- Choate Rosemary Hall, WALLINGFORD, CT
- Phillips Academy Andover, ANDOVER, MA
- Harvard-Westlake School, STUDIO CITY, CA
- Stanford Online High School
- The Nueva School, HILLSBOROUGH, CA
- Commonwealth School, BOSTON, MA
- The Pingry School, BASKING RIDGE, NJ
- Groton School, GROTON, MA
讨论
大家对这份美国高中排名怎么看?欢迎在评论区分享。
来源:Niche,封面图Credit:Niche