有钱人都搬哪儿去了?高收入家庭数量增长最快的美国城市排名 - 2024研究

有钱人都搬哪儿去了?高收入家庭数量增长最快的美国城市排名 - 2024研究

省钱君
省钱君
6833 浏览

高收入家庭可能会对当地的经济产生巨大影响。比如增加房地产市场的压力,改变服务和企业的需求,以及税收基础的贡献。

美国国税局将高收入定义为年收入达到20万美元或以上,SmartAsset根据最新公布的美国人口普查数据,确定高收入家庭比例增长,对美国最大的345个城市进行了排名。

高收入家庭增加最多的美国城市

据SmartAsset的数据分析,

  • 只有一个南方城市进入前10。密西西比州Jackson市的高收入人口增长了125%,虽然这座拥有近15万人口的城市的高收入家庭比例为4.5%,低于平均水平,但一年前这一数字仅为2%。
  • 四个中西部城市进入前25名。位于印第安纳州和肯塔基州边境的Evansville, IN排名第三,高收入家庭增加了150%。俄亥俄州Dayton和Cleveland分别排名第11位和第17位,高收入家庭比例分别增长了115%和82%。伊利诺伊州Rockford排名第18,增长率为81%。
  • 东北部三个城市高收入家庭增长125%以上。马萨诸塞州Springfield总体排名第六,高收入家庭占家庭总数的比例将从2021年的2.4%上升到2022年的5.8%。康涅狄格州New Haven的高收入家庭比例从4.4%增至10.4%,排名第七。新罕布什尔州Manchester排名第八,收入超过20万美元的家庭比例从4.1%跃升至9.6%。
  • 湾区城市的年收入超过20万美元的家庭比例最高。这些城市中超过三分之一的家庭被认为是高收入家庭,在研究的前六名中占据了五个位置:Sunnyvale (43.7%)、Santa Clara(41.9%)、Fremont(39.4%)、San Mateo( 36.9%)和San Francisco(34.9%)。在最多高收入家庭的城市排名上,华盛顿州Bellevue (37.4%) 排名第四,位于圣马特奥和旧金山之间。 
  • 纽约市高收入家庭比例增长了20%。在2021年至2022年间,纽约市年收入20万美元或以上的家庭比例从12.8%增加至15.3%,该市新增高收入家庭109,144 户。

高收入家庭比例涨幅最高的美国城市
排名 城市 高收入家庭增长 2022年$200k+收入家庭比例 2021年$200k+收入家庭比例
1 Spokane Valley, WA 183% 5.1% 1.8%
2 Allentown, PA 164% 2.9% 1.1%
3 Evansville, IN 150% 2.5% 1.0%
4 Killeen, TX 146% 3.2% 1.3%
5 San Tan Valley, AZ 144% 10.0% 4.1%
6 Springfield, MA 142% 5.8% 2.4%
7 New Haven, CT 136% 10.4% 4.4%
8 Manchester, NH 134% 9.6% 4.1%
9 Jackson, MS 125% 4.5% 2.0%
10 Palmdale, CA 119% 13.6% 6.2%
11 Dayton, OH 115% 2.8% 1.3%
12 Surprise, AZ 102% 10.7% 5.3%
13 El Monte, CA 93% 5.8% 3.0%
14 High Point, NC 92% 7.5% 3.9%
15 East Los Angeles, CA 87% 4.3% 2.3%
16 Gresham, OR 83% 8.8% 4.8%
17 Cleveland, OH 82% 3.1% 1.7%
18 Rockford, IL 81% 5.8% 3.2%
19 Goodyear, AZ 79% 14.7% 8.2%
20 Hialeah, FL 77% 4.6% 2.6%
21 North Las Vegas, NV 77% 7.6% 4.3%
22 Garden Grove, CA 76% 15.5% 8.8%
23 Moreno Valley, CA 73% 10.4% 6.0%
24 Riverview, FL 72% 11.9% 6.9%
25 Sunrise Manor, NV 72% 3.1% 1.8%
26 Hartford, CT 70% 5.1% 3.0%
27 Corona, CA 69% 18.3% 10.8%
28 Charleston, SC 68% 17.1% 10.2%
29 Stockton, CA 67% 8.2% 4.9%
30 Billings, MT 67% 9.0% 5.4%
31 Vallejo, CA 66% 12.8% 7.7%
32 Edinburg, TX 65% 3.3% 2.0%
33 Springfield, IL 63% 8.3% 5.1%
34 Santa Maria, CA 63% 10.4% 6.4%
35 Arvada, CO 62% 19.4% 12.0%
36 Davie town, FL 61% 14.5% 9.0%
37 Concord, NC 59% 12.1% 7.6%
38 Akron, OH 59% 2.7% 1.7%
39 Midland, TX 57% 14.8% 9.4%
40 Reno, NV 57% 11.0% 7.0%
41 Garland, TX 55% 6.5% 4.2%
42 Aurora, IL 54% 13.9% 9.0%
43 Savannah, GA 54% 4.0% 2.6%
44 Fontana, CA 53% 12.4% 8.1%
45 St. George, UT 52% 9.1% 6.0%
46 Lewisville, TX 52% 10.0% 6.6%
47 Newport News, VA 51% 5.6% 3.7%
48 Round Rock, TX 51% 13.3% 8.8%
49 Westminster, CO 51% 16.3% 10.8%
50 Inglewood, CA 50% 6.9% 4.6%
51 Victorville, CA 50% 5.4% 3.6%
52 Chattanooga, TN 50% 8.7% 5.8%
53 St. Louis, MO 50% 6.3% 4.2%
54 Laredo, TX 49% 6.1% 4.1%
55 Columbus, OH 49% 5.8% 3.9%
56 Fairfield, CA 48% 17.8% 12.0%
57 Columbia, MD 47% 27.6% 18.8%
58 West Palm Beach, FL 46% 11.1% 7.6%
59 Simi Valley, CA 46% 21.7% 14.9%
60 Rancho Cucamonga, CA 46% 16.6% 11.4%
61 Miami, FL 46% 11.5% 7.9%
62 Thornton, CO 45% 14.4% 9.9%
63 College Station, TX 44% 9.1% 6.3%
64 Carlsbad, CA 44% 34.8% 24.1%
65 Conroe, TX 44% 12.7% 8.8%
66 Brockton, MA 44% 11.1% 7.7%
67 Wichita, KS 43% 6.6% 4.6%
68 Buckeye, AZ 43% 9.6% 6.7%
69 OK, OK 43% 7.7% 5.4%
70 Fort Wayne, IN 42% 4.7% 3.3%
71 Lowell, MA 42% 8.4% 5.9%
72 San Buenaventura (Ventura), CA 42% 15.9% 11.2%
73 Port St. Lucie, FL 42% 5.1% 3.6%
74 Aurora, CO 41% 9.9% 7.0%
75 West Valley, UT 41% 5.2% 3.7%
76 Escondido, CA 39% 13.2% 9.5%
77 Fort Lauderdale, FL 38% 16.7% 12.1%
78 Riverside, CA 38% 10.2% 7.4%
79 Rochester, NY 38% 4.4% 3.2%
80 Urban Honolulu, HI 36% 15.0% 11.0%
81 Cincinnati, OH 36% 7.9% 5.8%
82 St. Petersburg, FL 36% 11.3% 8.3%
83 Abilene, TX 36% 3.8% 2.8%
84 Long Beach, CA 36% 13.7% 10.1%
85 Columbus, GA 36% 6.1% 4.5%
86 Paterson, NJ 35% 4.6% 3.4%
87 Columbia, SC 35% 10.0% 7.4%
88 Cape Coral, FL 35% 7.7% 5.7%
89 Mobile, AL 35% 6.2% 4.6%
90 Minneapolis, MN 34% 12.5% 9.3%
91 Santa Rosa, CA 34% 16.1% 12.0%
92 Jacksonville, FL 34% 7.1% 5.3%
93 Grand Prairie, TX 34% 8.3% 6.2%
94 Chico, CA 33% 8.4% 6.3%
95 Odessa, TX 33% 6.1% 4.6%
96 Tacoma, WA 33% 11.0% 8.3%
97 McAllen, TX 32% 7.8% 5.9%
98 Lakewood, CO 32% 13.7% 10.4%
99 Temecula, CA 32% 14.6% 11.1%
100 Olathe, KS 31% 16.0% 12.2%
101 Tempe, AZ 31% 9.7% 7.4%
102 Amarillo, TX 31% 5.5% 4.2%
103 Kent, WA 31% 14.1% 10.8%
104 Oakland, CA 30% 23.7% 18.2%
105 Denver, CO 30% 17.4% 13.4%
106 Centennial, CO 30% 25.7% 19.8%
107 Newark, NJ 30% 3.5% 2.7%
108 Grand Rapids, MI 30% 5.7% 4.4%
109 Fresno, CA 29% 8.4% 6.5%
110 New Bedford, MA 29% 3.1% 2.4%
111 Allen, TX 29% 25.9% 20.1%
112 Tallahassee, FL 29% 7.6% 5.9%
113 Bend, OR 28% 16.7% 13.0%
114 Downey, CA 28% 10.9% 8.5%
115 Montgomery, AL 28% 4.6% 3.6%
116 Richmond, VA 27% 9.3% 7.3%
117 Chula Vista, CA 27% 14.9% 11.7%
118 Salt Lake, UT 27% 12.7% 10.0%
119 Metairie, LA 27% 11.3% 8.9%
120 Overland Park, KS 26% 17.3% 13.7%
121 Tuscaloosa, AL 26% 7.7% 6.1%
122 Henderson, NV 26% 12.7% 10.1%
123 Mesa, AZ 25% 8.9% 7.1%
124 Elgin, IL 25% 10.4% 8.3%
125 Madison, WI 25% 10.9% 8.7%
126 VA Beach, VA 25% 11.5% 9.2%
127 Dallas, TX 25% 12.0% 9.6%
128 Renton, WA 25% 15.0% 12.0%
128 Spring Valley, NV 25% 7.5% 6.0%
130 Athens, GA 25% 4.5% 3.6%
131 Lexington, KY 25% 9.6% 7.7%
132 Costa Mesa, CA 25% 21.8% 17.5%
133 Torrance, CA 24% 22.0% 17.7%
134 Gainesville, FL 24% 4.1% 3.3%
135 Rialto, CA 24% 6.2% 5.0%
136 Lehigh Acres, FL 24% 2.6% 2.1%
137 Sterling Heights, MI 24% 7.3% 5.9%
138 Ann Arbor, MI 23% 15.8% 12.8%
139 Anchorage, AK 23% 14.8% 12.0%
140 Kansas City, KS 23% 4.3% 3.5%
141 Nashville, TN 23% 11.3% 9.2%
142 Clovis, CA 23% 15.1% 12.3%
143 Modesto, CA 22% 9.4% 7.7%
144 Vancouver, WA 22% 8.3% 6.8%
145 Philadelphia, PA 22% 7.8% 6.4%
146 Columbia, MO 22% 6.7% 5.5%
147 CO Springs, CO 22% 9.6% 7.9%
148 Corpus Christi, TX 21% 6.8% 5.6%
148 Lincoln, NE 21% 6.8% 5.6%
150 Atascocita, TX 21% 11.9% 9.8%
151 Glendale, AZ 21% 5.7% 4.7%
151 Augusta, GA 21% 5.7% 4.7%
153 Fayetteville, NC 21% 4.0% 3.3%
154 Frisco, TX 21% 33.4% 27.6%
155 Shreveport, LA 21% 5.2% 4.3%
156 Charlotte, NC 21% 13.3% 11.0%
157 Lancaster, CA 21% 8.1% 6.7%
158 Vacaville, CA 21% 14.5% 12.0%
159 Greeley, CO 21% 7.0% 5.8%
160 Salinas, CA 21% 7.6% 6.3%
161 Boise, ID 20% 11.2% 9.3%
162 Meridian, ID 20% 11.3% 9.4%
163 Pueblo, CO 20% 4.2% 3.5%
164 Buffalo, NY 20% 4.8% 4.0%
165 Santa Ana, CA 20% 10.2% 8.5%
166 Phoenix, AZ 20% 10.3% 8.6%
167 Atlanta, GA 20% 17.0% 14.2%
168 NY, NY 20% 15.3% 12.8%
169 Hillsboro, OR 19% 13.5% 11.3%
170 Sacramento, CA 19% 11.1% 9.3%
171 Brandon, FL 19% 6.8% 5.7%
172 Austin, TX 19% 17.4% 14.6%
173 Memphis, TN 19% 5.1% 4.3%
174 Boulder, CO 18% 19.9% 16.8%
175 Sunnyvale, CA 18% 43.7% 36.9%
176 Santa Clarita, CA 18% 23.2% 19.6%
177 St. Paul, MN 18% 9.1% 7.7%
178 Durham, NC 18% 11.2% 9.5%
179 Syracuse, NY 18% 3.3% 2.8%
180 Los Angeles, CA 18% 14.6% 12.4%
181 West Jordan, UT 18% 8.7% 7.4%
182 Bakersfield, CA 18% 9.4% 8.0%
183 Tampa, FL 18% 14.1% 12.0%
184 Carrollton, TX 17% 12.2% 10.4%
185 KS, MO 17% 6.8% 5.8%
186 Birmingham, AL 17% 4.1% 3.5%
187 San Antonio, TX 17% 5.5% 4.7%
187 Macon-Bibb County, GA 17% 5.5% 4.7%
189 The Woodlands, TX 17% 32.9% 28.2%
190 Irvine, CA 17% 28.8% 24.7%
191 San Diego, CA 17% 19.0% 16.3%
192 Fort Collins, CO 16% 11.3% 9.7%
193 Carmel, IN 16% 29.1% 25.0%
194 Chandler, AZ 16% 15.8% 13.6%
195 Pasadena, CA 16% 23.0% 19.8%
196 Broken Arrow, OK 16% 7.2% 6.2%
197 Alexandria, VA 16% 23.1% 19.9%
198 New Orleans, LA 16% 9.4% 8.1%
199 Sandy Springs, GA 16% 23.9% 20.6%
200 Pomona, CA 16% 8.7% 7.5%
201 Concord, CA 16% 19.1% 16.5%
202 Everett, WA 16% 7.4% 6.4%
203 Little Rock, AR 16% 10.4% 9.0%
204 Clearwater, FL 15% 9.7% 8.4%
205 Cambridge, MA 15% 26.2% 22.7%
206 Huntsville, AL 15% 11.3% 9.8%
207 Highlands Ranch, CO 15% 31.1% 27.0%
208 Greensboro, NC 15% 6.1% 5.3%
208 Spokane, WA 15% 6.1% 5.3%
210 Tulsa, OK 15% 6.9% 6.0%
211 Toledo, OH 15% 2.3% 2.0%
212 Waco, TX 15% 5.4% 4.7%
212 North Charleston, SC 15% 5.4% 4.7%
214 Hayward, CA 15% 19.5% 17.0%
215 Oceanside, CA 15% 12.5% 10.9%
216 Pasadena, TX 15% 5.5% 4.8%
217 Norfolk, VA 14% 6.4% 5.6%
218 Elk Grove, CA 14% 19.3% 16.9%
219 Boston, MA 14% 19.6% 17.2%
219 Des Moines, IA 14% 4.9% 4.3%
221 Las Cruces, NM 14% 4.1% 3.6%
222 Jurupa Valley, CA 14% 9.9% 8.7%
223 Clarksville, TN 14% 2.5% 2.2%
224 Santa Clara, CA 14% 41.9% 36.9%
225 El Paso, TX 13% 5.1% 4.5%
226 Louisville/Jefferson County, KY 13% 7.8% 6.9%
226 Rio Rancho, NM 13% 7.8% 6.9%
228 Omaha, NE 13% 8.9% 7.9%
229 Fullerton, CA 13% 19.7% 17.5%
230 Hesperia, CA 13% 5.4% 4.8%
231 Winston-Salem, NC 13% 7.2% 6.4%
231 Independence, MO 13% 3.6% 3.2%
233 Thousand Oaks, CA 12% 28.3% 25.2%
234 Pompano Beach, FL 12% 6.4% 5.7%
235 Spring Hill, FL 12% 4.6% 4.1%
236 Milwaukee, WI 12% 3.7% 3.3%
237 Lubbock, TX 12% 7.5% 6.7%
238 Scottsdale, AZ 12% 23.7% 21.2%
239 Portland, OR 12% 14.3% 12.8%
240 Fishers, IN 12% 22.1% 19.8%
241 Oxnard, CA 11% 10.7% 9.6%
242 Quincy, MA 11% 14.6% 13.1%
243 San Francisco, CA 11% 34.9% 31.4%
244 Gilbert town, AZ 11% 19.0% 17.1%
245 Burbank, CA 11% 16.4% 14.8%
246 Plano, TX 10% 20.2% 18.3%
247 Raleigh, NC 10% 12.9% 11.7%
248 Indianapolis, IN 10% 6.5% 5.9%
249 Detroit, MI 10% 2.2% 2.0%
250 Baltimore, MD 10% 7.8% 7.1%
251 Irving, TX 10% 10.1% 9.2%
252 Washington, DC 10% 23.7% 21.6%
253 Bellevue, WA 9% 37.4% 34.2%
254 Huntington Beach, CA 9% 23.9% 21.9%
255 Wichita Falls, TX 9% 4.9% 4.5%
256 Las Vegas, NV 9% 8.6% 7.9%
257 Ontario, CA 9% 7.4% 6.8%
258 Houston, TX 9% 9.9% 9.1%
259 Antioch, CA 9% 16.3% 15.0%
260 Berkeley, CA 9% 29.2% 26.9%
261 Naperville, IL 8% 32.7% 30.2%
262 Visalia, CA 8% 10.6% 9.8%
263 Chicago, IL 8% 12.4% 11.5%
264 Orange, CA 8% 20.9% 19.4%
265 Sparks, NV 8% 7.1% 6.6%
266 Arlington, VA 7% 30.2% 28.1%
267 Chesapeake, VA 7% 11.6% 10.8%
268 Richmond, CA 7% 14.7% 13.7%
269 Orlando, FL 7% 9.1% 8.5%
270 Stamford, CT 7% 20.1% 18.8%
271 West Covina, CA 7% 12.7% 11.9%
272 Coral Springs, FL 6% 9.9% 9.3%
273 Seattle, WA 6% 28.2% 26.5%
274 Knoxville, TN 6% 5.0% 4.7%
275 Yonkers, NY 6% 11.8% 11.1%
276 San Jose, CA 6% 32.2% 30.3%
277 Mesquite, TX 6% 5.1% 4.8%
278 Beaumont, TX 6% 5.2% 4.9%
279 San Mateo, CA 6% 36.9% 34.8%
280 Sugar Land, TX 5% 27.8% 26.5%
281 Jersey, NJ 5% 20.0% 19.1%
282 Enterprise, NV 4% 11.8% 11.3%
283 Fremont, CA 4% 39.4% 37.8%
284 Anaheim, CA 4% 12.7% 12.2%
285 Fort Worth, TX 4% 8.7% 8.4%
285 Sioux Falls, SD 4% 8.7% 8.4%
287 Cedar Rapids, IA 4% 5.9% 5.7%
288 Miramar, FL 3% 10.4% 10.1%
289 San Bernardino, CA 3% 3.5% 3.4%
290 Lee's Summit, MO 2% 12.7% 12.4%
291 Albany, NY 2% 4.9% 4.8%
292 Dearborn, MI 2% 5.4% 5.3%
293 Norman, OK 2% 5.7% 5.6%
294 McKinney, TX 2% 18.9% 18.6%
295 Baton Rouge, LA 2% 6.4% 6.3%
296 Arlington, TX 2% 6.6% 6.5%
297 Albuquerque, NM 1% 6.8% 6.7%
298 Hollywood, FL 1% 7.5% 7.4%
299 Denton, TX 1% 7.7% 7.6%
300 Murrieta, CA 1% 14.3% 14.2%
301 Tucson, AZ 0% 3.6% 3.6%
301 Topeka, KS 0% 3.3% 3.3%
301 Green Bay, WI 0% 3.1% 3.1%
304 Pittsburgh, PA -1% 8.1% 8.2%
305 South Fulton, GA -2% 8.4% 8.6%
306 Cary town, NC -4% 24.8% 25.8%
307 Pearland, TX -4% 15.9% 16.6%
308 Longmont, CO -5% 10.4% 11.0%
309 Salem, OR -6% 6.6% 7.0%
310 Richardson, TX -7% 13.6% 14.6%
311 Glendale, CA -8% 12.7% 13.8%
312 Peoria, IL -8% 6.9% 7.5%
313 Joliet, IL -8% 6.5% 7.1%
314 Fargo, ND -9% 6.8% 7.5%
315 Roseville, CA -10% 17.1% 19.0%
316 League, TX -12% 16.1% 18.2%
317 Murfreesboro, TN -12% 6.1% 6.9%
318 Warren, MI -12% 3.6% 4.1%
319 Eugene, OR -13% 7.4% 8.5%
320 Pembroke Pines, FL -14% 9.6% 11.2%
321 Provo, UT -15% 5.8% 6.8%
322 Worcester, MA -16% 6.4% 7.6%
323 Lakeland, FL -17% 3.0% 3.6%
324 Peoria, AZ -17% 10.9% 13.1%
325 Rochester, MN -17% 10.8% 13.0%
326 Providence, RI -17% 7.2% 8.7%
327 Lynn, MA -18% 6.6% 8.0%
328 Elizabeth, NJ -19% 4.6% 5.7%
329 El Cajon, CA -20% 5.5% 6.9%
330 Palm Bay, FL -21% 3.0% 3.8%
331 Menifee, CA -21% 10.0% 12.7%
332 Miami Gardens, FL -22% 3.8% 4.9%
333 Paradise, NV -23% 3.4% 4.4%
334 Hampton, VA -25% 4.2% 5.6%
335 Wilmington, NC -25% 7.7% 10.3%
336 Springfield, MO -26% 2.6% 3.5%
337 Bridgeport, CT -26% 3.9% 5.3%
338 Waterbury, CT -27% 3.8% 5.2%
339 Brownsville, TX -27% 1.6% 2.2%
340 Tyler, TX -28% 6.5% 9.0%
341 South Bend, IN -37% 2.6% 4.1%
342 Lafayette, LA -38% 5.5% 8.8%
343 Lansing, MI -42% 1.8% 3.1%
344 Davenport, IA -51% 3.5% 7.1%
345 Nampa, ID -56% 2.4% 5.5%

讨论

榜单上有你所在的城市吗?大家觉得当地的生活有什么变化吗?欢迎在评论区分享~

来源:SmartAsset,封面图Credit:SmartAsset

6833 25 29

扫码下载APP