2024 美国哪个州税最重?排第一的居然不是纽约/加州⁉️你猜是哪里?

2024 美国哪个州税最重?排第一的居然不是纽约/加州⁉️你猜是哪里?

省钱君
省钱君
9905 浏览

4月15日近了,小伙伴们都报税了吗?美国万万税,一个普通家庭每年平均要上缴近$11,000的联邦所得税。收入所得除了要交联邦税还有州税,而即使有的州不用交州所得税,但其他的税也很重。例如华盛顿州居民不用交州税,但购物要交的消费税却占了年收入的8%以上,德州的居民也不用交州税,但是房产税却仍占了收入的6%有多。

金融信息网站WalletHub做了个研究,假设家庭年收入为$75,586(美国家庭年收入中位数);拥有一间房屋价值$281,900(美国房价中位数);拥有一辆价值$26,420的汽车(2023年最畅销车型);每年消费相当于美国中位数收入家庭的开支;来计算出在各州生活要交的各种税款占收入($75,586)的百分比,然后进行排名。一起来看看结果:

美国哪个州税最轻?哪个州税最重?

各种州和地方税占总收入百分比
排名. 州 总体税 所得税 消费税 房产税 车辆税 
1. Alaska 6.73% 0 2.41% 4.32% 0
2. Delaware 7.18% 3.25% 1.88% 2.05% 0
3. Wyoming 7.39% 0 4.60% 2.17% 0.63%
4. Idaho 7.76% 1.97% 3.69% 2.11% 0
5. Montana 7.91% 3.11% 1.43% 2.95% 0.42%
6. Nevada 8.59% 0.59% 5.50% 1.88% 0.62%
7. Colorado 8.59% 1.58% 4.55% 1.82% 0.62%
8. Florida 8.69% 0 5.65% 3.05% 0
9. South Carolina 8.69% 1.48% 4.36% 1.96% 0.88%
10. District of Columbia 8.93% 2.24% 4.59% 2.09% 0
11. North Dakota 9.00% 0.12% 5.20% 3.68% 0
12. California 9.63% 0.92% 5.82% 2.66% 0.23%
13. New Hampshire 9.67% 0.41% 1.58% 7.05% 0.63%
14. Utah 9.77% 2.33% 5.39% 2.05% 0
15. Missouri 9.83% 1.43% 4.14% 3.39% 0.87%
16. South Dakota 9.84% 0 5.60% 4.24% 0
17. Arizona 10.02% 1.00% 6.36% 2.07% 0.59%
18. North Carolina 10.05% 1.89% 5.02% 2.74% 0.40%
19. Tennessee 10.18% 0.22% 7.78% 2.18% 0
20. Georgia 10.26% 2.39% 4.77% 3.11% 0
21. West Virginia 10.40% 2.68% 5.07% 2.07% 0.59%
22. Oregon 10.56% 5.34% 2.02% 3.20% 0
23. Alabama 10.62% 3.38% 5.54% 1.46% 0.24%
24. Minnesota 10.64% 1.68% 4.51% 3.90% 0.55%
25. Oklahoma 10.70% 1.95% 5.59% 3.16% 0
26. Virginia 10.89% 2.75% 3.91% 2.84% 1.39%
27. Maine 10.95% 1.56% 4.21% 4.35% 0.84%
28. New Mexico 10.99% 1.31% 6.94% 2.74% 0
29. Massachusetts 11.24% 3.09% 3.06% 4.30% 0.79%
30. Rhode Island 11.43% 1.45% 4.79% 5.19% 0
31. Maryland 11.47% 3.42% 4.24% 3.80% 0
32. Indiana 11.50% 3.12% 5.04% 2.87% 0.46%
33. Vermont 11.55% 1.39% 3.50% 6.65% 0
34. Arkansas 11.61% 1.91% 7.15% 2.20% 0.36%
35. Kentucky 11.70% 3.41% 4.80% 2.99% 0.51%
36. Michigan 11.96% 2.27% 4.46% 5.02% 0.21%
37. Washington 11.99% 0 8.72% 3.28% 0
38. Wisconsin 12.14% 2.16% 4.06% 5.92% 0
39. Mississippi 12.21% 1.76% 6.42% 2.83% 1.21%
40. Hawaii 12.27% 3.71% 7.55% 1.00% 0
41. Louisiana 12.36% 2.27% 8.01% 2.04% 0.03%
42. Texas 12.55% 0 6.48% 6.07% 0
43. Ohio 12.85% 2.58% 4.95% 5.33% 0
44. Nebraska 12.94% 1.77% 4.86% 5.74% 0.56%
45. Iowa 13.20% 2.09% 5.21% 5.55% 0.35%
46. Kansas 13.76% 2.70% 5.35% 5.00% 0.71%
47. Pennsylvania 14.02% 4.11% 4.65% 5.25% 0
48. New Jersey 14.09% 1.11% 4.30% 8.68% 0
49. Connecticut 14.62% 1.40% 5.02% 7.47% 0.73%
50. New York 14.71% 3.80% 4.79% 6.12% 0
51. Illinois 16.51% 3.43% 5.19% 7.88% 0

讨论

美国的小伙伴们有觉得当地的各种税负重吗?

PS,如果你计划要搬家换环境,不妨考虑以下这些会送钱鼓励人们搬去当地生活的城市,例如税负最轻的阿拉斯加州每年都会给居民发钱哦。

2024 这些美国城市会送钱让你搬去那儿住,你去吗?

省钱君

9500 33

数据来源:WalletHub,封面图Credit:WalletHub

9905 40 38

扫码下载APP