2024在美国大城市舒适生活,收入要多高?(单身 vs 带娃)  你挣够了吗?

2024在美国大城市舒适生活,收入要多高?(单身 vs 带娃) 你挣够了吗?

省钱君
省钱君
5434 浏览

理财专家对于可持续的舒适生活的预算建议是“50/30/20”,即工资收入的50%用于必需开销,例如住房、水电、食品、交通等;30%用于娱乐和爱好等个人需求;剩下20%用于偿还债务、储蓄或投资。

个人理财网站SmartAsset将各地的必需开支和税务成本按50/30/20预算规则,计算出在美国99个主要城市里舒适生活,分别需要挣到多少钱的税前收入。

在美国舒适生活要挣多少钱?

  • 平均而言,在美国大城市舒适生活,单身要赚够$96,500才行。这个收入水平包括了偿还债务和投资未来的能力。而对于两大两小的四人家庭来说,平均总收入要达到$235,000才能没有生活压力。
  • 在这六个城市,家庭年收入超过30万才能轻松养得起两个孩子。分别是旧金山($339,123)、圣何塞($334,547)、波士顿($319,738)、弗吉尼亚州阿灵顿($318,573)、纽约NYC($318,406)和加州奥克兰($316,243)。
  • 在纽约,单身需要挣最多的钱才能过得舒适。纽约的单身人士需要时薪$66.62/年薪$138,570才能过得轻松舒服,这里的生活必需开支预计约$70,000。

【以下排名以单身所需年薪从低到高排行】

在美国大城市舒适生活的最低工资
排名 城市 单身所需年薪 2成人2小孩家庭所需年薪
1 Houston, TX $75,088 $175,219
2 El Paso, TX $75,254 $180,461
3 Lubbock, TX $75,379 $181,043
4 Toledo, OH $77,501 $208,416
5 Laredo, TX $78,458 $179,046
6 Milwaukee, WI $79,664 $237,952
7 Lexington, KY $79,997 $196,102
8 Tulsa, OK $81,078 $199,430
9 Wichita, KS $81,203 $186,784
10 Cleveland, OH $81,786 $217,984
11 New Orleans, LA $81,869 $191,942
11 Denver, CO $81,869 $194,605
11 Winston-Salem, NC $81,869 $194,605
14 Lincoln, NE $82,077 $218,899
15 Cincinnati, OH $82,243 $213,574
16 Corpus Christi, TX $82,493 $192,275
17 Oklahoma City, OK $82,659 $201,594
17 Spokane, WA $82,659 $216,986
19 Albuquerque, NM $83,283 $207,251
20 Tucson, AZ $83,699 $215,072
21 Fort Wayne, IN $84,032 $200,262
22 Detroit, MI $84,947 $219,898
23 Baltimore, MD $84,989 $218,733
24 Indianapolis, IN $85,030 $206,003
25 San Antonio, TX $85,072 $200,762
26 Memphis, TN $85,696 $194,106
27 Norfolk, VA $86,486 $200,595
28 Louisville, KY $86,570 $201,926
28 Omaha, NE $86,570 $223,891
30 Greensboro, NC $87,110 $203,674
31 Columbus, OH $87,194 $219,814
32 St. Paul, MN $87,360 $256,589
33 Pittsburgh, PA $87,901 $222,560
34 Buffalo, NY $87,942 $233,958
35 Madison, WI $88,941 $245,690
36 Bakersfield, CA $89,190 $218,150
37 St. Louis, MO $89,357 $231,379
38 Boise, ID $90,064 $225,472
39 Kansas City, MO $90,272 $213,325
40 Port St. Lucie, FL $91,312 $205,587
41 Jacksonville, FL $91,686 $208,666
42 Dallas, TX $91,770 $208,000
42 Plano, TX $91,770 $208,000
42 Irving, TX $91,770 $208,000
42 Garland, TX $91,770 $208,000
46 Reno, NV $92,061 $242,611
47 Philadelphia, PA $92,726 $231,379
48 Fresno, CA $93,101 $222,893
49 Minneapolis, MN $93,558 $261,914
50 Anchorage, AK $93,933 $243,776
51 Tampa, FL $94,432 $209,498
51 St. Petersburg, FL $94,432 $209,498
51 Las Vegas, NV $94,432 $239,366
51 Henderson, NV $94,432 $239,366
51 North Las Vegas, NV $94,432 $239,366
51 Enterprise, NV $94,432 $239,366
57 Fort Worth, TX $94,765 $214,490
57 Arlington, TX $94,765 $214,490
59 Colorado Springs, CO $95,805 $253,011
60 Stockton, CA $97,635 $240,698
61 Chesapeake, VA $98,176 $221,312
62 Chicago, IL $98,550 $241,280
63 Durham, NC $99,050 $233,043
64 Washington, DC $99,424 $275,642
65 Austin, TX $99,757 $223,891
65 Nashville, TN $99,757 $223,891
67 Virginia Beach, VA $100,131 $226,886
68 Orlando, FL $100,298 $212,160
69 Miami, FL $100,922 $215,904
70 Charlotte, NC $101,338 $235,123
71 Phoenix, AZ $102,710 $238,451
71 Mesa, AZ $102,710 $238,451
71 Chandler, AZ $102,710 $238,451
71 Scottsdale, AZ $102,710 $238,451
75 Raleigh, NC $102,752 $235,872
75 Gilbert town, AZ $102,752 $239,366
75 Glendale, AZ $102,752 $239,366
78 Sacramento, CA $104,790 $253,344
79 Atlanta, GA $107,453 $230,880
80 Riverside, CA $109,408 $250,682
81 Portland, OR $110,032 $289,786
82 Aurora, CO $110,115 $280,467
83 Los Angeles, CA $110,781 $276,557
84 Honolulu, HI $111,904 $299,520
85 Long Beach, CA $114,691 $280,218
85 Anaheim, CA $114,691 $280,218
87 Newark, NJ $116,646 $285,043
87 Jersey, NJ $116,646 $285,043
89 Arlington, VA $117,686 $318,573
90 Oakland, CA $118,768 $316,243
91 Seattle, WA $119,392 $283,712
92 San Francisco, CA $119,558 $339,123
93 San Diego, CA $122,803 $289,453
93 Chula Vista, CA $122,803 $289,453
95 Boston, MA $124,966 $319,738
96 Irvine, CA $126,797 $291,450
96 Santa Ana, CA $126,797 $291,450
98 San Jose, CA $136,739 $334,547
99 New York City, NY $138,570 $318,406

讨论

当地的小伙伴们,你觉得这个预算足够了吗?你挣到能让自己过得舒服自在的工资了吗?欢迎在评论区分享你的看法!

如果厌倦了人多车挤生活成本高的大城市,也可以看看这些人口少生活成本较低而且会送钱请你搬去住的城市哦!

来源:SmartAsset,封面图Credit:Shutterstock

5434 20 50

扫码下载APP