对很多美国人来说,租房费用占了大头,所以一旦租金上涨,他们的生活预算就会受到不小的影响。2023年2月到2024年2月期间,整体物价上涨了3.15%。尽管美国大城市的平均租金涨幅跟通胀率差不多,但有些城市的租金上涨高达8%,有的城市租金反而降了。
SmartAsset 对美国最大的100个城市过去一年的平均租金增幅做了个排名。
哪些城市租金涨幅最大?
划重点:
- 南卡罗来纳州的哥伦比亚,租金年涨幅达到8.0%。这是去年全美涨幅最高的城市,现在的平均租金是$1,438,去年是$1,331。而疫情前,这儿的平均租金只有$1,001,现在涨幅已达43.5%。
- 纽约市的平均租金为$3,393,全美最高。比去年的$3,273上涨了3.6%。过去五年里,NYC的租金总计上涨了19.3%。
- 德州奥斯汀的租金下降了3.2%。这是年度跌幅最大的城市,从去年的$1,775降到了今年的$1,719。在美国最大的100个城市中,有9个城市的租金有小幅下降,包括俄勒冈州波特兰(下降1.1%)和加州旧金山(下降0.9%)。
- 自疫情前以来,有四个城市的租金增长超过了50%。Naples, FL租金在过去五年里涨幅最高,达到63.1%,现平均租金为$2,972;Knoxville, TN的平均租金增长了59.1%,达到$1,818;Saint Petersburg, FL的租金现在平均为$2,053,涨幅55.6%;迈阿密的租金增长了55.0%,至$3,067。
以下城市排名依据的是2023年2月到2024年2月之间租金的百分比变化。
2024 美国百大城市租金涨幅排名 | |||
---|---|---|---|
排名 | 城市 | 2024平均租金 | 年涨幅 |
1 | Columbia, SC | $1,438 | 8.00% |
2 | Newark, NJ | $1,982 | 7.60% |
3 | Wichita, KS | $1,028 | 7.60% |
4 | Rochester, NY | $1,440 | 7.60% |
5 | Cincinnati, OH | $1,381 | 7.00% |
6 | Knoxville, TN | $1,818 | 7.00% |
7 | Louisville, KY | $1,343 | 6.90% |
8 | Kansas City, MO | $1,358 | 6.90% |
9 | Cleveland, OH | $1,319 | 6.80% |
10 | Silver Spring, MD | $2,088 | 6.80% |
11 | Boston, MA | $3,359 | 6.70% |
12 | Tulsa, OK | $1,239 | 6.50% |
13 | Tallahassee, FL | $1,489 | 6.40% |
14 | Lincoln, NE | $1,249 | 6.20% |
15 | Stockton, CA | $2,000 | 5.90% |
16 | Bakersfield, CA | $1,934 | 5.70% |
17 | Irvine, CA | $3,335 | 5.50% |
18 | Jersey City, NJ | $3,078 | 5.40% |
19 | Toledo, OH | $1,080 | 5.20% |
20 | Fresno, CA | $1,811 | 5.20% |
21 | Milwaukee, WI | $1,271 | 5.10% |
22 | Indianapolis, IN | $1,342 | 5.10% |
23 | Chicago, IL | $2,087 | 5.10% |
24 | Buffalo, NY | $1,300 | 5.00% |
25 | Lexington, KY | $1,370 | 4.90% |
26 | Winston-Salem, NC | $1,475 | 4.90% |
27 | Aurora, CO | $1,935 | 4.70% |
28 | Albuquerque, NM | $1,450 | 4.60% |
29 | Omaha, NE | $1,309 | 4.60% |
30 | Fort Wayne, IN | $1,127 | 4.60% |
31 | Columbus, OH | $1,380 | 4.50% |
32 | Richmond, VA | $1,531 | 4.50% |
33 | Pittsburgh, PA | $1,466 | 4.40% |
34 | Tucson, AZ | $1,443 | 4.40% |
35 | Oklahoma City, OK | $1,248 | 4.30% |
36 | El Paso, TX | $1,511 | 4.30% |
37 | Anaheim, CA | $2,654 | 4.30% |
38 | Saint Louis, MO | $1,291 | 4.20% |
39 | Saint Petersburg, FL | $2,053 | 4.20% |
40 | Santa Ana, CA | $2,742 | 4.10% |
41 | Greensboro, NC | $1,443 | 3.90% |
42 | Detroit, MI | $1,241 | 3.90% |
43 | Chula Vista, CA | $2,949 | 3.80% |
44 | Spokane, WA | $1,471 | 3.70% |
45 | Virginia Beach, VA | $1,854 | 3.70% |
46 | New York, NY | $3,393 | 3.60% |
47 | Corpus Christi, TX | $1,454 | 3.60% |
48 | Washington, DC | $2,425 | 3.50% |
49 | Riverside, CA | $2,370 | 3.30% |
50 | Philadelphia, PA | $1,704 | 3.20% |
51 | San Diego, CA | $2,963 | 3.10% |
52 | Seattle, WA | $2,179 | 3.00% |
53 | Memphis, TN | $1,283 | 3.00% |
54 | Henderson, NV | $1,845 | 3.00% |
55 | Baton Rouge, LA | $1,303 | 2.90% |
56 | Honolulu, HI | $2,376 | 2.80% |
57 | New Orleans, LA | $1,664 | 2.80% |
58 | Denver, CO | $1,984 | 2.70% |
59 | Baltimore, MD | $1,644 | 2.70% |
60 | Sacramento, CA | $2,072 | 2.70% |
61 | Naples, FL | $2,972 | 2.60% |
62 | Tampa, FL | $2,126 | 2.60% |
63 | Long Beach, CA | $2,209 | 2.40% |
64 | Houston, TX | $1,572 | 2.30% |
65 | Colorado Springs, CO | $1,806 | 2.20% |
66 | San Jose, CA | $3,107 | 2.20% |
67 | Miami, FL | $3,067 | 2.10% |
68 | Minneapolis, MN | $1,572 | 2.10% |
69 | Mesa, AZ | $1,642 | 1.90% |
70 | Spring, TX | $1,726 | 1.80% |
71 | Las Vegas, NV | $1,710 | 1.80% |
72 | Boise, ID | $1,749 | 1.70% |
73 | Katy, TX | $1,892 | 1.60% |
74 | Durham, NC | $1,660 | 1.60% |
75 | Raleigh, NC | $1,670 | 1.60% |
76 | Lubbock, TX | $1,332 | 1.50% |
77 | Saint Paul, MN | $1,437 | 1.40% |
78 | Modesto, CA | $1,845 | 1.30% |
79 | Charlotte, NC | $1,772 | 1.20% |
80 | Phoenix, AZ | $1,711 | 1.10% |
81 | Reno, NV | $1,821 | 1.10% |
82 | Gilbert, AZ | $2,176 | 1.10% |
83 | Chandler, AZ | $1,952 | 1.00% |
84 | Orlando, FL | $1,962 | 1.00% |
85 | Fort Worth, TX | $1,677 | 0.80% |
86 | Los Angeles, CA | $2,791 | 0.60% |
87 | Dallas, TX | $1,710 | 0.50% |
88 | Jacksonville, FL | $1,597 | 0.50% |
89 | Arlington, TX | $1,586 | 0.30% |
90 | Nashville, TN | $1,854 | 0.20% |
91 | Marietta, GA | $1,772 | 0.00% |
92 | Atlanta, GA | $1,949 | -0.20% |
93 | Lawrenceville, GA | $2,076 | -0.40% |
94 | San Antonio, TX | $1,393 | -0.80% |
95 | San Francisco, CA | $3,276 | -0.90% |
96 | Plano, TX | $1,781 | -1.00% |
97 | Portland, OR | $1,748 | -1.10% |
98 | Vancouver, WA | $1,747 | -1.20% |
99 | Oakland, CA | $2,483 | -1.30% |
100 | Austin, TX | $1,719 | -3.20% |
讨论
小伙伴们,大家的租金是涨了还是降了?涨了多少?欢迎在评论区分享。
封面图Credit:Property Update