研究显示,在美国养育一个孩子平均每年要花费$25,181。不同地区的托儿费用、住房、食品、医疗和其他等必需花销差异很大,在有些地方总成本要高得多。
SmartAsset调查了美国50个最大城市的成活成本数据,比较在各地抚养一个孩子的开销成本,并进行排名。
美国大城市养孩子成本排名 2024
划重点:
- 大波士顿地区抚养一个孩子每年要花费近3.8万美元。波士顿-剑桥-牛顿地区是整个研究中养娃成本最贵的地方,每年花费$37,758,其中每年托儿费用要$22,806,额外的住房支出要$5,425。
- DC的托儿费用最高。DC的爸爸妈妈们每年要花$24,886在托儿开支上,整体养娃费用排在第三位,仅次于波士顿和旧金山。
- 在新奥尔良,养育一个孩子每年开销不到$18,000。新奥尔良-梅泰里地区是五十大城市中养娃成本最低的,部分原因是托儿费最低,一年只要$7,857。
- 在加州城市抚养孩子的住房成本最贵。其中圣地亚哥的额外住房成本最高,每年$7,056;其他加州城市在养娃的额外住房成本上也排在前十,包括洛杉矶($6,197)、旧金山($5,924)、圣何塞($5,352)、萨克拉门托($4,972)和河滨市($4,813)。
美国大城市养孩子成本排名 2024 | ||
---|---|---|
排名 | 大都市区 | 抚养一个孩子的年成本 |
1 | Boston-Cambridge-Newton, MA | $37,758 |
2 | San Francisco-Oakland-Berkeley, CA | $35,642 |
3 | Washington, DC | $35,554 |
4 | San Jose-Sunnyvale-Santa Clara, CA | $34,415 |
5 | Hartford-East Hartford-Middletown | $32,135 |
6 | Denver-Aurora-Lakewood, CO | $31,663 |
7 | San Diego-Chula Vista-Carlsbad, CA | $30,829 |
8 | Seattle-Tacoma-Bellevue, WA | $30,781 |
9 | New York-Newark-Jersey City, NY | $30,463 |
10 | Los Angeles-Long Beach-Anaheim, CA | $30,231 |
11 | Minneapolis-St. Paul-Bloomington, MN | $29,920 |
12 | Providence-Warwick, RI | $28,757 |
13 | Sacramento-Roseville-Folsom, CA | $27,982 |
14 | Portland-Vancouver-Hillsboro, OR | $27,949 |
15 | Las Vegas-Henderson-Paradise, NV | $27,242 |
16 | Philadelphia-Camden-Wilmington, PA | $26,943 |
17 | Milwaukee-Waukesha, WI | $26,629 |
18 | Buffalo-Cheektowaga, NY | $25,662 |
19 | Riverside-San Bernardino-Ontario, CA | $25,421 |
20 | Chicago-Naperville-Elgin, IL | $24,957 |
21 | Raleigh-Cary, NC | $24,598 |
22 | Phoenix-Mesa-Chandler, AZ | $24,513 |
23 | Detroit-Warren-Dearborn, MI | $24,176 |
24 | Cleveland-Elyria, OH | $24,007 |
25 | Baltimore city, MD | $23,934 |
26 | Pittsburgh, PA | $23,891 |
27 | Columbus, OH | $23,819 |
28 | Cincinnati, OH | $23,702 |
29 | Indianapolis-Carmel-Anderson, IN | $23,378 |
30 | Charlotte-Concord-Gastonia, NC | $22,998 |
31 | Virginia Beach city, Virginia | $22,750 |
32 | Miami-Fort Lauderdale-Pompano Beach, FL | $22,606 |
33 | Austin-Round Rock-Georgetown, TX | $22,406 |
34 | Atlanta-Sandy Springs-Alpharetta, GA | $22,095 |
35 | Dallas-Fort Worth-Arlington, TX | $21,926 |
36 | Richmond, VA | $21,872 |
37 | Jacksonville, FL | $21,683 |
38 | Houston-The Woodlands-Sugar Land, TX | $21,396 |
39 | Tampa-St. Petersburg-Clearwater, FL | $21,383 |
40 | Salt Lake City, UT | $21,241 |
41 | San Antonio-New Braunfels, TX | $21,014 |
42 | Birmingham-Hoover, AL | $20,754 |
43 | Kansas City, MO | $20,661 |
44 | Oklahoma City, OK | $20,460 |
45 | Nashville-Davidson--Murfreesboro--Franklin, TN | $20,412 |
46 | Orlando-Kissimmee-Sanford, FL | $20,173 |
47 | St. Louis city, Missouri | $19,858 |
48 | Louisville/Jefferson County, KY | $19,830 |
49 | Memphis, TN | $18,677 |
50 | New Orleans-Metairie, LA | $17,887 |
讨论
已经升级爸爸妈妈的小伙伴们都来说说吧,大家每年的养娃开销都有多少呢?欢迎在评论区分享。
信息来源:smartasset,封面图Credit:iStockphoto