赚多少钱,才能在美国买得起第1套房?2024年要这个数,加州要求高

赚多少钱,才能在美国买得起第1套房?2024年要这个数,加州要求高

洛杉矶101
洛杉矶101
2.88万 浏览

收入不达标,购房梦难圆?

家人们都买房了吗。

根据房地产经纪网站Redfin的数据,在美国人口多的50个大都市中,有一半的家庭收入达到当地中位数,却买不起首套住房。在南加洛杉矶和安纳海姆,购房者必须赚取当地中位数收入的2倍左右,才能买得起一套入门级住房。

举个例子,在洛杉矶,中位数收入为93,197美元,一个家庭需要赚184,477美元才能买得起一套入门级住房。洛杉矶7月首套房的中位数为615,000美元,这意味每月还款额将达到4,612美元或更多。

高房价让很多加州居民难以承受,而在美国其他一些地区,购房压力则相对较小。

来看看你家附近的情况如何吧。

美国主要大都市购买首套住房所需的收入(2024年7月)
大都市区 首套住房售价中位数 首套住房每月贷款中位数 需要收入来负担首套住房
Anaheim, CA $740,000 $6,283 $251,302
Atlanta, GA $267,500 $2,166 $86,647
Austin, TX $327,000 $2,945 $117,781
Baltimore, MD $220,000 $1,855 $74,214
Boston, MA $496,000 $4,211 $168,440
Charlotte, NC $259,500 $2,035 $81,380
Chicago, IL $210,000 $1,978 $79,119
Cincinnati, OH $185,000 $1,523 $60,900
Cleveland, OH $130,000 $1,130 $45,192
Columbus, OH $200,000 $1,672 $66,897
Dallas, TX $275,000 $2,459 $98,370
Denver, CO $419,000 $3,306 $132,234
Detroit, MI $70,000 $615 $24,590
Fort Lauderdale, FL $225,000 $1,928 $77,137
Fort Worth, TX $245,250 $2,162 $86,474
Houston, TX $220,000 $1,955 $78,180
Indianapolis, IN $175,000 $1,433 $57,310
Jacksonville, FL $240,000 $1,943 $77,704
Kansas City, MO $185,000 $1,527 $61,073
Las Vegas, NV $300,000 $2,320 $92,793
Los Angeles, CA $615,000 $4,612 $184,477
Miami, FL $320,000 $2,641 $105,657
Milwaukee, WI $195,000 $1,711 $68,445
Minneapolis, MN $268,200 $2,234 $89,361
Montgomery County, PA $326,000 $2,598 $103,903
Nashville, TN $310,000 $2,425 $97,018
Nassau County, NY $530,000 $4,701 $188,038
New Brunswick, NJ $350,000 $3,080 $123,187
New York, NY $455,000 $4,142 $165,668
Newark, NJ $380,000 $3,402 $136,075
Oakland, CA $629,000 $4,850 $194,004
Orlando, FL $267,000 $2,173 $86,903
Philadelphia, PA $140,000 $1,151 $46,059
Phoenix, AZ $325,000 $2,502 $100,070
Pittsburgh, PA $122,000 $1,037 $41,493
Portland, OR $415,740 $3,395 $135,797
Providence, RI $360,000 $3,056 $122,255
Riverside, CA $408,000 $3,072 $122,884
Sacramento, CA $430,000 $3,651 $146,027
San Antonio, TX $205,000 $1,836 $73,435
San Diego, CA $652,750 $4,949 $197,978
San Francisco, CA $950,000 $7,136 $285,426
San Jose, CA $970,000 $7,485 $299,414
Seattle, WA $560,000 $4,552 $182,060
St. Louis, MO $127,500 $1,055 $42,218
Tampa, FL $250,000 $2,037 $81,499
Virginia Beach, VA $244,900 $1,992 $79,679
Warren, MI $187,600 $1,588 $63,524
Washington, DC $365,000 $2,984 $119,361
West Palm Beach, FL $248,250 $2,061 $82,431
注释*每月中位抵押贷款还款额的计算假设买家支付了3.5%的首付,并考虑了当月的中位售价和平均抵押贷款利率。其中包括本金、利息、税金和保险。

大家觉得准吗,欢迎留言讨论。

封面图:Depositphotos

28809 106 260
洛杉矶101
洛杉矶101 2
  • 长文章

  • 笔记

  • 粉丝

扫码下载APP