在美国留学念书,安全绝对是重中之重。安全的校园环境会给留学生活带来更好的体验,根据Niche的综合排名,2022年全美哪些学校超安全呢?你心仪的学校是否上榜呢?
2022全美超安全校园排名
此排名根据以下要素和排名整理
要素 | 来源 | 比重 |
校园安全 | U.S. Dept. of Education | 25% |
当地安全 | 多资源综合 | 25% |
学生调查 | Niche | 25% |
宿舍暴力犯罪率 | U.S. Dept. of Education | 7.5% |
宿舍性犯罪率 | U.S. Dept. of Education | 7.5% |
酒精相关问题 | U.S. Dept. of Education | 5% |
药物相关问题 | U.S. Dept. of Education | 5% |
2022全美超安全校园排名(国际学生较多校园) | ||
排名 | 大学 | 地区 |
1 | The Cooper Union for the Advancement of Science and Art | NEW YORK, NY |
2 | Monroe College - Bronx/New Rochelle | BRONX, NY |
3 | Brigham Young University - Idaho | REXBURG, ID |
4 | Rose-Hulman Institute of Technology | TERRE HAUTE, IN |
5 | Dallas Baptist University | DALLAS, TX |
6 | Massachusetts College of Pharmacy & Health Sciences | BOSTON, MA |
7 | Fashion Institute of Technology | NEW YORK, NY |
8 | CUNY Baruch College | NEW YORK, NY |
9 | Art Center College of Design | PASADENA, CA |
10 | Macalester College | SAINT PAUL, MN |
11 | New York Film Academy - Los Angeles | BURBANK, CA |
12 | Brigham Young University | PROVO, UT |
13 | Pace University | NEW YORK, NY |
14 | Lawrence Technological University | SOUTHFIELD, MI |
15 | Utah Valley University | OREM, UT |
16 | Madonna University | LIVONIA, MI |
17 | California State University - Long Beach | LONG BEACH, CA |
18 | Wellesley College | WELLESLEY, MA |
19 | Robert Morris University - Pennsylvania | MOON TOWNSHIP, PA |
20 | The New School | NEW YORK, NY |
21 | La Sierra University | RIVERSIDE, CA |
22 | Cardinal Stritch University | MILWAUKEE, WI |
23 | Miami University - Middletown | MIDDLETOWN, OH |
24 | Woodbury University | BURBANK, CA |
25 | University of Houston - Downtown | HOUSTON, TX |
26 | Menlo College | ATHERTON, CA |
27 | School of Visual Arts | NEW YORK, NY |
28 | Pratt Institute | BROOKLYN, NY |
29 | Penn State Harrisburg | MIDDLETOWN, PA |
30 | California College of the Arts | SAN FRANCISCO, CA |
31 | Bentley University | WALTHAM, MA |
32 | Smith College | NORTHAMPTON, MA |
33 | Mount Holyoke College | SOUTH HADLEY, MA |
34 | Virginia Tech | BLACKSBURG, VA |
35 | Babson College | WELLESLEY, MA |
36 | Rhode Island School of Design | PROVIDENCE, RI |
37 | University of California - Irvine | IRVINE, CA |
38 | Calvin University | GRAND RAPIDS, MI |
39 | University of Massachusetts - Boston | BOSTON, MA |
40 | Berklee College of Music | BOSTON, MA |
41 | University of Texas - El Paso | EL PASO, TX |
42 | Brown University | PROVIDENCE, RI |
43 | Ringling College of Art and Design | SARASOTA, FL |
44 | New York University | NEW YORK, NY |
45 | Middlebury College | MIDDLEBURY, VT |
46 | Princeton University | PRINCETON, NJ |
47 | Massachusetts Institute of Technology | CAMBRIDGE, MA |
48 | California Institute of the Arts | VALENCIA, CA |
49 | Indiana Institute of Technology | FORT WAYNE, IN |
50 | Harvard University | CAMBRIDGE, MA |
51 | Loyola Marymount University | LOS ANGELES, CA |
52 | Milwaukee School of Engineering | MILWAUKEE, WI |
53 | University of Pennsylvania | PHILADELPHIA, PA |
54 | Johns Hopkins University | BALTIMORE, MD |
55 | Fashion Institute of Design & Merchandising - Los Angeles | LOS ANGELES, CA |
56 | Barnard College | NEW YORK, NY |
57 | Washington State University | PULLMAN, WA |
58 | California State University - Fullerton | FULLERTON, CA |
59 | Bard College | ANNANDALE-ON-HUDSON, NY |
60 | Brandeis University | WALTHAM, MA |
61 | California State University - Los Angeles | LOS ANGELES, CA |
62 | University of San Francisco | SAN FRANCISCO, CA |
63 | American University | WASHINGTON, DC |
64 | University of California - Los Angeles | LOS ANGELES, CA |
65 | Columbia University | NEW YORK, NY |
66 | Spartan Colleges of Aeronautics and Technology - Tulsa | TULSA, OK |
67 | Fort Hays State University | HAYS, KS |
68 | University of Minnesota - Morris | MORRIS, MN |
69 | California State University - Fresno | FRESNO, CA |
70 | The Culinary Institute of America | HYDE PARK, NY |
2022全美超安全校园排名 | ||
排名 | 大学 | 地区 |
1 | Concordia University - St. Paul | SAINT PAUL, MN |
2 | Bay Path University | LONGMEADOW, MA |
3 | Ameritech College of Healthcare | DRAPER, UT |
4 | Penn State Worthington Scranton | DUNMORE, PA |
5 | University of Massachusetts Global | IRVINE, CA |
6 | Grace Christian University | WYOMING, MI |
7 | Molloy College | ROCKVILLE CENTRE, NY |
8 | Marymount California University | RANCHO PALOS VERDES, CA |
9 | University of Sioux Falls | SIOUX FALLS, SD |
10 | Rasmussen College - Ocala | OCALA, FL |
11 | Charter College - Alaska | VANCOUVER, WA |
12 | Ohio Christian University | CIRCLEVILLE, OH |
13 | National University | LA JOLLA, CA |
14 | St. Joseph's College - New York | BROOKLYN, NY |
15 | Bryant & Stratton College - Wauwatosa | WAUWATOSA, WI |
16 | Galveston College | GALVESTON, TX |
17 | St. Petersburg College | CLEARWATER, FL |
18 | Collin College | MCKINNEY, TX |
19 | Trinity Washington University | WASHINGTON, DC |
20 | Cairn University | LANGHORNE, PA |
21 | Ohio University - Lancaster | LANCASTER, OH |
22 | Stanbridge University - Orange County | IRVINE, CA |
23 | California College - San Diego | SAN DIEGO, CA |
24 | Metropolitan State University - Minnesota | SAINT PAUL, MN |
25 | West Texas A&M University | CANYON, TX |
26 | McMurry University | ABILENE, TX |
27 | SUNY Empire State College | SARATOGA SPRINGS, NY |
28 | Kent State University - Tuscarawas | NEW PHILADELPHIA, OH |
29 | The Cooper Union for the Advancement of Science and Art | NEW YORK, NY |
30 | Hodges University | FORT MYERS, FL |
31 | Rochester University | ROCHESTER HILLS, MI |
32 | Monroe College - Bronx/New Rochelle | BRONX, NY |
33 | Penn State Lehigh Valley | CENTER VALLEY, PA |
34 | Ohio University - Chillicothe | CHILLICOTHE, OH |
35 | Everglades University | BOCA RATON, FL |
36 | St. Johns River State College | PALATKA, FL |
37 | University of Mount Olive | MOUNT OLIVE, NC |
38 | South College - Knoxville | KNOXVILLE, TN |
39 | Gurnick Academy - San Mateo Campus | SAN MATEO, CA |
40 | Keiser University - Fort Lauderdale | FORT LAUDERDALE, FL |
41 | Mercy College | DOBBS FERRY, NY |
42 | Mount Saint Mary's University - Los Angeles | LOS ANGELES, CA |
43 | University of Maine at Fort Kent | FORT KENT, ME |
44 | University of the Cumberlands | WILLIAMSBURG, KY |
45 | Herzing University - Orlando | WINTER PARK, FL |
46 | Granite State College | CONCORD, NH |
47 | Metropolitan College of New York | NEW YORK, NY |
48 | ECPI University | VIRGINIA BEACH, VA |
49 | St. Catherine University | SAINT PAUL, MN |
50 | Piedmont University | DEMOREST, GA |
51 | Valencia College | ORLANDO, FL |
52 | Southern Methodist University | DALLAS, TX |
53 | The Master's University | SANTA CLARITA, CA |
54 | Brigham Young University - Idaho | REXBURG, ID |
55 | LIM College | NEW YORK, NY |
56 | Bluefield State College | BLUEFIELD, WV |
57 | Geneva College | BEAVER FALLS, PA |
58 | Indian River State College | FORT PIERCE, FL |
59 | Laredo College | LAREDO, TX |
60 | Herzing University - Madison | MADISON, WI |
61 | Unitek College - Fremont | FREMONT, CA |
62 | Holy Family University | PHILADELPHIA, PA |
63 | DeVry University - Illinois | CHICAGO, IL |
64 | University of the District of Columbia | WASHINGTON, DC |
65 | Trinity International University - Deerfield | DEERFIELD, IL |
66 | WCUI School of Medical Imaging | LOS ANGELES, CA |
67 | Sullivan University | LOUISVILLE, KY |
68 | Pima Medical Institute - Tucson | TUCSON, AZ |
69 | Colorado Technical University | COLORADO SPRINGS, CO |
70 | University of Maine at Augusta | AUGUSTA, ME |
小总结
在美国读书,一定要多加注意人身安全,夜晚尽量避免外出,遇到危险的时候财物都是身外之物只有自己的生命才是超重要的!也祝愿大家在美国一切顺利,平安!
如果你喜欢这篇文章就请收藏转发吧,谢谢大家的支持!
(注:本文信息整理自niche.com,封面图来自Havard)