2024年第一季度美国各州人均个人收入、家庭收入中位数一览

2024年第一季度美国各州人均个人收入、家庭收入中位数一览

省钱君
省钱君
26万 浏览

美国可以说是全球经济最富裕的国家之一。根据瑞士信贷的2022年度《全球财富报告》,2021年全球超高净值人士(财富超过5000万美元)数量创新高,达到21.82万人。美国仍然是全球超高净值人群最多的国家,拥有超过14万超高净值个人。

你的收入在所在州里算高吗?一起来看看吧!

美国各州人均个人收入

根据美国经济分析局(BEA)最新公布数据,2024年第一季度,所有50个州和哥伦比亚特区的个人收入均有所增加。现价个人收入增加了 3966 亿美元,年率增长 7.0%。

美国各州个人收入
图片来自于@bea ,版权属于原作者
2023年美国各州人均个人收入排名
排名 人均个人收入
   United States $68,531
1 District of Columbia $100,909
2 Massachusetts $87,812
3 Connecticut $87,447
4 New Jersey $80,724
5 California $80,423
6 Washington $79,659
7 New York $79,581
8 Colorado $78,918
9 Wyoming $77,837
10 New Hampshire $77,260
11 Maryland $73,849
12 North Dakota $73,341
13 Virginia $72,855
14 Minnesota $71,866
15 Alaska $71,616
16 Illinois $70,953
17 South Dakota $70,353
18 Florida $68,248
19 Pennsylvania $67,839
20 Nebraska $67,800
21 Rhode Island $66,480
22 Vermont $66,463
23 Oregon $65,426
24 Texas $65,422
25 Delaware $65,392
26 Nevada $65,168
27 Hawaii $65,151
28 Wisconsin $63,963
29 Montana $63,918
30 Kansas $63,732
31 Maine $63,117
32 Utah $62,823
33 Iowa $62,351
34 Arizona $61,652
35 Missouri $61,302
36 Tennessee $61,049
37 North Carolina $60,484
38 Ohio $60,402
39 Indiana $60,038
40 Michigan $59,714
41 Idaho $59,035
42 Georgia $58,581
43 Oklahoma $58,499
44 Louisiana $57,100
45 South Carolina $56,123
46 New Mexico $54,428
47 Arkansas $54,347
48 Kentucky $54,326
49 Alabama $53,175
50 West Virginia $52,585
51 Mississippi $48,110

 

数据来源:美国经济分析局(BEA)

人均个人收入定义为:指定地区的个人收入除以该地区的常住人口。

2024 美国各州家庭收入中位数

2024 美国各州家庭收入中位数
单身 2人家庭 3人家庭 4人家庭
ALABAMA $59,605 $72,419 $86,685 $94,373
ALASKA $82,512 $98,650 $114,293 $131,159
ARIZONA $66,340 $83,660 $94,526 $107,944
ARKANSAS $54,658 $67,179 $77,167 $90,146
CALIFORNIA $74,819 $96,600 $109,458 $128,533
COLORADO $77,331 $101,720 $120,195 $135,820
CONNECTICUT $81,285 $101,344 $124,441 $149,181
DELAWARE $75,674 $92,239 $104,443 $128,053
DISTRICT OF COLUMBIA $85,933 $141,690 $172,958 $181,083
FLORIDA $62,973 $77,639 $89,908 $104,069
GEORGIA $62,468 $79,803 $90,959 $112,675
HAWAII $78,745 $94,677 $113,594 $133,656
IDAHO $68,781 $78,980 $90,806 $106,407
ILLINOIS $66,950 $86,442 $105,897 $125,022
INDIANA $60,351 $77,580 $91,431 $105,581
IOWA $61,283 $83,592 $98,987 $120,308
KANSAS $64,518 $82,685 $100,333 $111,192
KENTUCKY $57,509 $69,905 $83,622 $102,067
LOUISIANA $53,821 $66,051 $77,910 $97,149
MAINE $66,369 $79,644 $103,965 $114,591
MARYLAND $81,293 $104,569 $127,386 $151,138
MASSACHUSETTS $81,170 $103,404 $127,323 $161,149
MICHIGAN $64,579 $77,600 $95,775 $114,456
MINNESOTA $72,319 $93,855 $117,426 $141,903
MISSISSIPPI $51,554 $62,496 $74,909 $84,767
MISSOURI $59,605 $76,787 $91,333 $105,914
MONTANA $65,242 $80,779 $84,585 $111,516
NEBRASKA $63,813 $83,412 $98,600 $121,455
NEVADA $64,412 $81,020 $88,992 $99,819
NEW HAMPSHIRE $84,017 $99,807 $130,391 $153,749
NEW JERSEY $83,102 $100,763 $130,239 $157,404
NEW MEXICO $56,766 $71,277 $77,923 $83,592
NEW YORK $69,135 $87,550 $105,435 $131,389
NORTH CAROLINA $61,811 $78,415 $89,965 $109,590
NORTH DAKOTA $66,813 $89,505 $104,222 $122,543
OHIO $61,617 $77,816 $94,913 $113,435
OKLAHOMA $55,362 $71,043 $82,213 $91,528
OREGON $70,266 $86,269 $103,282 $119,432
PENNSYLVANIA $66,923 $81,574 $103,172 $125,861
RHODE ISLAND $72,515 $93,429 $119,892 $138,933
SOUTH CAROLINA $59,661 $74,874 $87,940 $102,244
SOUTH DAKOTA $63,862 $83,730 $97,624 $113,008
TENNESSEE $59,052 $75,424 $88,939 $99,689
TEXAS $61,460 $79,870 $89,842 $108,866
UTAH $78,917 $87,303 $106,284 $120,187
VERMONT $65,712 $88,215 $111,980 $132,356
VIRGINIA $75,756 $95,482 $116,903 $139,667
WASHINGTON $86,558 $100,800 $118,442 $139,828
WEST VIRGINIA $57,979 $64,478 $83,128 $90,164
WISCONSIN $66,106 $82,346 $101,490 $122,571
WYOMING $61,866 $77,243 $93,279 $113,060

数据来源:Justice.gov 

数据截止到2024年4月1日

超过4人的家庭每增加1人加$9,900

2024美国各州消费税排行榜!一贴了解你在的州、地方、综合销售税情况!

省钱君

32.0w 130
美国哪个州税最低?2024美国各州税收负担排名,你的州税负重吗?

省钱君

16.4w 103
2024 🇺🇸美国平均工资/收入分析:亚裔收入最高!

省钱君

5.5w 136

封面图Credit:William_Potter/iStockphoto

257411 282 860

扫码下载APP