据一体式账单支付服务公司doxo统计,美国家庭平均每年需要支付$24,032(每月约$2,003)的各种家庭开销账单,占美国家庭收入中位数(67,521美元)的36%。
doxoINSIGHTS的研究分析了十种最常见的家庭开销账单,包括:
- Mortgage/抵押贷款
- Rent/房租
- Auto Loan/汽车贷款
- Utilities/水电杂费
- Auto Insurance/汽车保险
- Cable & Internet & Phone/电视、上网费和电话费
- Health Insurance/医疗保险(自付部分)
- Mobile Phone/手机套餐
- Alarm & Security/保安系统
- Life Insurance/人寿保险
美国各州生活成本排名
其中开销最高的夏威夷家庭每月花费$2,911,比全美平均水平高出45.4%;西弗吉尼亚家庭平均开销为$1,452,比全美平均水平低27.5%。
美国各州生活成本排名 | |||
州 | 家庭每月账单开支 | 占家庭收入% | +/-全美平均水平% |
1 HI | $2,911 | 44% | ▲ 45.4% |
2 CA | $2,649 | 41% | ▲ 32.3% |
3 NJ | $2,610 | 36% | ▲ 30.3% |
4 MA | $2,511 | 36% | ▲ 25.4% |
5 MD | $2,456 | 34% | ▲ 22.7% |
6 CT | $2,380 | 35% | ▲ 18.8% |
7 NY | $2,361 | 39% | ▲ 17.9% |
8 AK | $2,334 | 36% | ▲ 16.6% |
9 WA | $2,277 | 37% | ▲ 13.7% |
10 NH | $2,256 | 35% | ▲ 12.6% |
11 CO | $2,251 | 38% | ▲ 12.4% |
12 VA | $2,229 | 35% | ▲ 11.3% |
13 RI | $2,172 | 39% | ▲ 8.5% |
14 OR | $2,070 | 40% | ▲ 3.4% |
15 DE | $2,057 | 37% | ▲ 2.7% |
16 IL | $2,029 | 36% | ▲ 1.3% |
17 WY | $2,022 | 39% | ▲ 1.0% |
18 FL | $1,993 | 43% | ▼ 0.5% |
19 MN | $1,967 | 33% | ▼ 1.8% |
20 TX | $1,956 | 37% | ▼ 2.3% |
21 NV | $1,945 | 40% | ▼ 2.9% |
22 ND | $1,937 | 37% | ▼ 3.3% |
23 AZ | $1,936 | 39% | ▼ 3.3% |
24 ME | $1,922 | 40% | ▼ 4.0% |
25 WI | $1,915 | 38% | ▼ 4.4% |
26 UT | $1,910 | 33% | ▼ 4.6% |
27 VT | $1,883 | 37% | ▼ 6.0% |
28 GA | $1,875 | 38% | ▼ 6.4% |
29 LA | $1,871 | 46% | ▼ 6.6% |
30 PA | $1,851 | 36% | ▼ 7.6% |
31 NC | $1,829 | 40% | ▼ 8.7% |
32 IA | $1,784 | 36% | ▼ 10.9% |
33 SC | $1,783 | 41% | ▼ 11.0% |
34 ID | $1,777 | 40% | ▼ 11.3% |
35 MI | $1,754 | 36% | ▼ 12.4% |
36 MT | $1,751 | 40% | ▼ 12.6% |
37 TN | $1,734 | 39% | ▼ 13.4% |
38 KS | $1,720 | 34% | ▼ 14.1% |
39 OH | $1,717 | 36% | ▼ 14.3% |
40 MO | $1,706 | 36% | ▼ 14.8% |
41 NE | $1,696 | 34% | ▼ 15.3% |
42 AL | $1,688 | 41% | ▼ 15.7% |
43 NM | $1,663 | 41% | ▼ 17.0% |
44 SD | $1,654 | 35% | ▼ 17.4% |
45 OK | $1,634 | 37% | ▼ 18.4% |
46 KY | $1,627 | 39% | ▼ 18.8% |
47 IN | $1,607 | 34% | ▼ 19.8% |
48 MS | $1,559 | 42% | ▼ 22.2% |
49 AR | $1,552 | 40% | ▼ 22.5% |
50 WV | $1,452 | 38% | ▼ 27.5% |
美国50大城市生活成本排名
doxo还比较了50个美国最大城市的家庭生活成本,加州圣何塞居民每月要支付$3,248,全美最高,比全美平均说高出62.2%!
而在50大城市中,中西部城市的生活水平最低,底特律居民平均每月支出$1,634,比全美平均水平低18.4%。
美国50大城市生活成本排名 | ||||
排名 | 城市 | 家庭每月账单开支 | 占家庭收入% | +/-全美平均水平% |
1 | San Jose, CA | $3,248 | 36% | ▲ 62.2% |
2 | New York, NY | $3,059 | 39% | ▲ 52.7% |
3 | Boston, MA | $2,963 | 46% | ▲ 47.9% |
4 | San Francisco, CA | $2,946 | 33% | ▲ 47.1% |
5 | San Diego, CA | $2,689 | 40% | ▲ 34.3% |
6 | Washington DC | $2,686 | 36% | ▲ 34.1% |
7 | Los Angeles, CA | $2,672 | 57% | ▲ 33.4% |
8 | Seattle, WA | $2,572 | 37% | ▲ 28.4% |
9 | Miami, FL | $2,482 | 54% | ▲ 23.9% |
10 | Austin, TX | $2,447 | 38% | ▲ 22.2% |
11 | Portland, OR | $2,424 | 41% | ▲ 21.0% |
12 | Fort Lauderdale, FL | $2,292 | 45% | ▲ 14.5% |
13 | Denver, CO | $2,273 | 42% | ▲ 13.5% |
14 | Atlanta, GA | $2,197 | 40% | ▲ 9.7% |
15 | Chicago, IL | $2,119 | 42% | ▲ 5.8% |
16 | Charlotte, NC | $2,115 | 39% | ▲ 5.6% |
17 | Sacramento, CA | $2,101 | 43% | ▲ 4.9% |
18 | Tampa, FL | $2,081 | 44% | ▲ 3.9% |
19 | Colorado Springs, CO | $2,033 | 37% | ▲ 1.5% |
20 | Saint Paul, MN | $2,020 | 33% | ▲ 0.8% |
21 | Dallas, TX | $2,013 | 42% | ▲ 0.5% |
22 | Las Vegas, NV | $2,009 | 43% | ▲ 0.3% |
23 | Birmingham, AL | $2,005 | 41% | ▲ 0.1% |
24 | Phoenix, AZ | $2,004 | 43% | ▲ 0.1% |
25 | Baltimore, MD | $1,987 | 44% | ▼ 0.8% |
26 | Orlando, FL | $1,972 | 44% | ▼ 1.5% |
27 | Milwaukee, WI | $1,961 | 49% | ▼ 2.1% |
28 | Houston, TX | $1,936 | 39% | ▼ 3.3% |
29 | Columbus, OH | $1,932 | 44% | ▼ 3.5% |
30 | Jacksonville, FL | $1,923 | 43% | ▼ 4.0% |
31 | Fort Worth, TX | $1,922 | 40% | ▼ 4.0% |
32 | Minneapolis, MN | $1,910 | 32% | ▼ 4.6% |
33 | Pittsburgh, PA | $1,891 | 39% | ▼ 5.6% |
34 | Omaha, NE | $1,875 | 35% | ▼ 6.4% |
35 | Philadelphia, PA | $1,859 | 48% | ▼ 7.2% |
36 | San Antonio, TX | $1,852 | 39% | ▼ 7.5% |
37 | Indianapolis, IN | $1,813 | 44% | ▼ 9.5% |
38 | Tucson, AZ | $1,798 | 41% | ▼ 10.2% |
39 | Saint Louis, MO | $1,797 | 37% | ▼ 10.3% |
40 | Louisville, KY | $1,795 | 38% | ▼ 10.4% |
41 | Cincinnati, OH | $1,786 | 37% | ▼ 10.8% |
42 | Oklahoma City, OK | $1,779 | 41% | ▼ 11.1% |
43 | Rochester, NY | $1,772 | 42% | ▼ 11.5% |
44 | Kansas City, MO | $1,754 | 37% | ▼ 12.4% |
45 | Dayton, OH | $1,700 | 38% | ▼ 15.1% |
46 | Memphis, TN | $1,689 | 47% | ▼ 15.7% |
47 | Albuquerque, NM | $1,687 | 38% | ▼ 15.7% |
48 | El Paso, TX | $1,675 | 44% | ▼ 16.3% |
49 | Cleveland, OH | $1,655 | 48% | ▼ 17.4% |
50 | Detroit, MI | $1,634 | 66% | ▼ 18.4% |
小总结
小伙伴们所在城市的生活成本高吗?你觉得工资够用吗?
来源:doxoINSIGHTS,封面图Credit:Del Henderson Jr/iStockphoto