小伙伴们有为将来计划过吗?你正在储蓄退休金吗?美国各地的生活成本差距非常大,要过上舒适退休生活所需的钱也不一样。什么时候退休、需要存上多少钱,在不同地区可能差别很大。
美国的平均退休年龄是多少?
美国的平均退休年龄为64岁,各州的平均退休年龄为61~67岁。
Social Security目前设定的可领取社保退休金的最低年龄为62岁,领取全额退休福利的退休年龄是66-67岁(根据出生年龄而定),但这个完全退休年龄一直在不断提高。
美国各州舒适退休生活需要多少钱?
GoBankingRates根据美国劳工局(BLS)最新发布的2021年全年消费者支出调查数据,分析了65岁及以上人群在食品杂货、住房、交通、医疗保健和水电杂费等五个方面的支出成本,再乘以各州生活成本指数数据,最后增加20%缓冲作为“舒适”生活需要,计算出美国各州舒适退休所需的每年平均费用。
美国各州退休所需储蓄排名 2023 | ||||
排名 | 州 | 平均退休年龄 | 舒适退休每年费用 | 退休后活到80岁所需储蓄 |
1 | Hawaii | 66 | $121,228 | $1,697,192 |
2 | District of Columbia | 67 | $99,980 | $1,399,720 |
3 | Massachusetts | 66 | $97,699 | $1,367,786 |
4 | California | 64 | $90,399 | $1,265,586 |
5 | New York | 64 | $88,444 | $1,238,216 |
6 | Alaska | 61 | $81,796 | $1,145,144 |
7 | Maryland | 65 | $80,884 | $1,132,376 |
8 | Oregon | 63 | $79,645 | $1,115,030 |
9 | Vermont | 65 | $75,865 | $1,062,110 |
10 | Connecticut | 65 | $75,213 | $1,052,982 |
11 | New Hampshire | 65 | $74,757 | $1,046,598 |
12 | Maine | 63 | $74,627 | $1,044,778 |
13 | New Jersey | 65 | $74,301 | $1,040,214 |
14 | Washington | 64 | $74,301 | $1,040,214 |
15 | Rhode Island | 65 | $72,476 | $1,014,664 |
16 | Arizona | 63 | $70,390 | $985,460 |
17 | Delaware | 63 | $68,696 | $961,744 |
18 | Montana | 64 | $68,631 | $960,834 |
19 | Colorado | 65 | $68,565 | $959,910 |
20 | Florida | 64 | $68,109 | $953,526 |
21 | Virginia | 65 | $66,545 | $931,630 |
22 | Utah | 65 | $66,480 | $930,720 |
23 | Nevada | 63 | $66,415 | $929,810 |
24 | Idaho | 64 | $64,459 | $902,426 |
25 | Pennsylvania | 64 | $64,003 | $896,042 |
26 | North Dakota | 65 | $63,482 | $888,748 |
27 | North Carolina | 63 | $63,156 | $884,184 |
28 | South Carolina | 63 | $62,765 | $878,710 |
29 | South Dakota | 66 | $62,634 | $876,876 |
30 | Minnesota | 65 | $61,983 | $867,762 |
31 | Wisconsin | 64 | $61,200 | $856,800 |
32 | New Mexico | 62 | $61,135 | $855,890 |
33 | Louisiana | 62 | $60,940 | $853,160 |
34 | Kentucky | 62 | $60,484 | $846,776 |
35 | Texas | 65 | $60,353 | $844,942 |
36 | Illinois | 64 | $59,897 | $838,558 |
37 | Michigan | 62 | $59,767 | $836,738 |
38 | Wyoming | 64 | $59,741 | $836,374 |
39 | Nebraska | 65 | $59,376 | $831,264 |
40 | Arkansas | 62 | $58,854 | $823,956 |
41 | Tennessee | 64 | $58,854 | $823,956 |
42 | Indiana | 63 | $58,789 | $823,046 |
43 | Missouri | 63 | $58,724 | $822,136 |
44 | West Virginia | 61 | $58,528 | $819,392 |
45 | Ohio | 63 | $58,268 | $815,752 |
46 | Georgia | 63 | $57,942 | $811,188 |
47 | Iowa | 65 | $57,485 | $804,790 |
48 | Kansas | 65 | $56,899 | $796,586 |
49 | Alabama | 62 | $56,769 | $794,766 |
50 | Oklahoma | 62 | $56,508 | $791,112 |
51 | Mississippi | 63 | $55,074 | $771,036 |
讨论
小伙伴们有在存401K、IRA等退休储蓄吗?你的目标是存多少钱呢?看了上面的统计,你觉得你能达成退休储蓄目标吗?欢迎在评论区分享你的看法哦~
但即使存钱不够,也可以搬去一个生活成本低但生活质量有保障的城市生活,小伙伴们一定要顺便收藏这份>>美国最佳退休城市排名。
来源:GoBankingRates,MadisonTrust,封面图Credit:pinkomelet/iStockphoto