美国哪里房地产税最高?2023美国地税城市排名

美国哪里房地产税最高?2023美国地税城市排名

省钱君
省钱君
1.59万 浏览

无论你是首次贷款买房,还是准备现款付清,房地产税都将会是一笔必须持续支付下去的住房开销。地税会被用于支付市政费用、当地基础建设和其他设施等,虽然或许能以地方税收减免和宅基地豁免减轻一点地税负担,但随着时间推移,这笔开销肯定会越滚越大。

考虑到持续的住房拥有成本,SmartAsset根据美国人口普查局的数据,对美国330个人口超过10万的城市进行分析,按房地产税中位数占房屋价值中位数的比例进行排名。

2023美国房地产税城市排名

  • 加州旧金山、Santa Clara和Sunnyvale的地税每年超过10,000美元。这是在研究中最高的平均年房地产税金额,另外,这些城市的平均房屋价格在136万~158万美元不等。
  • 这几个五大湖城市的房产税相对房贷还款而言最高。与每月和每年支付的贷款还款相比,伊利诺伊州、密歇根州和威斯康星州位列房地产税最昂贵的前十名。在IL的 Aurora, Elgin和 Naperville,房产税占还款金额的近30%;在Ann Arbor, MI占28%;在Madison, WI 和Joliet, IL,则超过27%。
  • 与房价相比,康涅狄格州、纽约州和伊利诺伊州的房地产税最高。这些州的城市占据了房地产税前十名最贵地区中的八个,其中Rockford, IL名列第一,这里的房地产税占平均房价的3%以上。 
  • 在房地产税最贵的50个地区中,一半以上都是德州城市。其中包括Pearland (2.31%), El Paso (2.30%), Edinburg (2.28%), Brownsville (2.08%), San Antonio (2.04) 和 Laredo (2.02%)。
  • 相对于房价中位数,这些城市的房地产税最便宜。Montgomery, AL (0.37%); Colorado Springs, CO (0.40%); San Tan Valley, AZ (0.40%); Scottsdale, AZ (0.40%); 和 Cambridge, MA (0.41%) 这些城市的有效房地产税率是大城市中最低的。在Montgomery, Birmingham和Mobile, AL, 以及Evansville, IN,一年的房地产税不到$1,000。
2023美国房地产税城市排名
排名 城市 房产税中位数 房价中位数 地税/房价 百分比
1 Rockford, IL $3,283 $107,900 3.04%
2 Waterbury, CT $5,324 $193,300 2.75%
3 Bridgeport, CT $6,130 $229,900 2.67%
4 Aurora, IL $6,128 $235,800 2.60%
5 Elgin, IL $6,194 $244,900 2.53%
6 Rochester, NY $2,806 $112,000 2.51%
7 Syracuse, NY $3,026 $125,600 2.41%
8 Peoria, IL $3,402 $143,500 2.37%
9 Lansing, MI $2,597 $112,100 2.32%
10 Pearland, TX $7,247 $313,200 2.31%
11 Joliet, IL $5,320 $230,900 2.30%
12 El Paso, TX $3,795 $164,800 2.30%
13 Edinburg, TX $3,491 $152,900 2.28%
14 Newark, NJ $7,551 $331,900 2.28%
15 Hartford, CT $3,962 $174,300 2.27%
16 Springfield, IL $3,152 $146,100 2.16%
17 Milwaukee, WI $3,469 $166,100 2.09%
18 Brownsville, TX $2,699 $130,000 2.08%
19 San Antonio, TX $4,486 $220,400 2.04%
20 Naperville, IL $9,457 $466,100 2.03%
21 Laredo, TX $3,513 $174,000 2.02%
22 Des Moines, IA $3,465 $171,800 2.02%
23 Allentown, PA $3,838 $192,000 2.00%
24 Corpus Christi, TX $3,902 $195,900 1.99%
25 College Station, TX $5,841 $295,400 1.98%
26 Fort Worth, TX $5,254 $268,300 1.96%
27 Irving, TX $5,500 $284,300 1.93%
28 Yonkers, NY $8,610 $445,900 1.93%
29 Killeen, TX $3,621 $189,400 1.91%
30 The Woodlands, TX $7,732 $411,600 1.88%
31 Dearborn, MI $3,674 $196,800 1.87%
32 Grand Prairie, TX $4,626 $247,900 1.87%
33 Lubbock, TX $3,594 $193,400 1.86%
34 Madison, WI $5,967 $321,500 1.86%
35 McKinney, TX $7,164 $391,800 1.83%
36 Denton, TX $5,354 $295,900 1.81%
37 Arlington, TX $4,727 $261,900 1.80%
38 McAllen, TX $3,762 $208,500 1.80%
39 Richardson, TX $6,534 $364,300 1.79%
40 Cedar Rapids, IA $3,033 $169,300 1.79%
41 Houston, TX $5,066 $283,800 1.79%
42 League City, TX $5,356 $300,500 1.78%
43 Cleveland, OH $1,809 $102,000 1.77%
44 Dallas, TX $5,874 $331,600 1.77%
45 Amarillo, TX $3,096 $177,300 1.75%
46 Pasadena, TX $3,871 $223,300 1.73%
47 Waco, TX $3,509 $203,200 1.73%
48 Garland, TX $4,153 $240,700 1.73%
49 Wichita Falls, TX $2,431 $141,500 1.72%
50 Toledo, OH $2,031 $118,300 1.72%
51 Beaumont, TX $2,925 $170,600 1.71%
52 Davenport, IA $2,509 $148,400 1.69%
53 Ann Arbor, MI $6,820 $403,500 1.69%
54 Round Rock, TX $6,293 $374,300 1.68%
55 Frisco, TX $9,013 $538,400 1.67%
56 Abilene, TX $2,862 $171,900 1.66%
57 Carrollton, TX $5,348 $323,200 1.65%
58 Omaha, NE $3,566 $217,000 1.64%
59 Manchester, NH $5,260 $320,300 1.64%
60 Dayton, OH $1,685 $103,400 1.63%
61 Akron, OH $1,859 $114,600 1.62%
62 Odessa, TX $3,660 $225,800 1.62%
63 Lincoln, NE $3,710 $231,200 1.60%
64 Green Bay, WI $2,855 $178,700 1.60%
65 Plano, TX $6,222 $392,000 1.59%
66 San Angelo, TX $2,746 $175,600 1.56%
67 Warren, MI $2,676 $172,900 1.55%
68 Jersey City, NJ $8,171 $533,500 1.53%
69 Chicago, IL $4,913 $325,000 1.51%
70 Lewisville, TX $4,699 $311,800 1.51%
71 Austin, TX $7,313 $492,200 1.49%
72 Mesquite, TX $3,323 $223,900 1.48%
73 Baltimore, MD $3,131 $212,300 1.47%
74 Detroit, MI $1,551 $105,900 1.46%
75 Sterling Heights, MI $3,425 $238,300 1.44%
76 Springfield, Massachusetts $2,914 $204,600 1.42%
77 Cincinnati, OH $3,000 $211,400 1.42%
78 KS City, KS $2,300 $162,100 1.42%
79 Columbus, OH $3,145 $227,000 1.39%
80 Providence, RI $3,940 $286,900 1.37%
81 Topeka, KS $1,815 $132,500 1.37%
82 New Bedford, Massachusetts $4,137 $305,500 1.35%
83 Worcester, Massachusetts $4,316 $323,000 1.34%
84 Jackson, MS $1,655 $130,400 1.27%
85 Fargo, ND $3,142 $248,600 1.26%
86 Midland, TX $3,714 $297,300 1.25%
87 Tyler, TX $2,440 $196,400 1.24%
88 Columbia, MD $5,471 $444,100 1.23%
89 St. Paul, MN $3,322 $270,100 1.23%
90 Sioux Falls, SD $3,110 $259,900 1.20%
91 Memphis, TN $1,901 $161,700 1.18%
92 Riverview, FL $3,445 $294,500 1.17%
93 Wichita, KS $2,033 $174,700 1.16%
94 Olathe, KS $3,631 $314,900 1.15%
95 West Palm Beach, FL $3,627 $318,500 1.14%
96 Minneapolis, MN $3,690 $324,400 1.14%
97 Lee's Summit, MO $3,542 $313,300 1.13%
98 Brockton, Massachusetts $4,275 $378,800 1.13%
99 Hollywood, FL $3,835 $341,000 1.12%
100 Macon-Bibb County, GA $1,849 $167,100 1.11%
101 Fayetteville, NC $1,837 $166,200 1.11%
102 Miramar, FL $4,220 $384,000 1.10%
103 Gainesville, FL $2,194 $200,900 1.09%
104 KS City, MO $2,501 $230,200 1.09%
105 Lynn, Massachusetts $4,687 $431,500 1.09%
106 Pembroke Pines, FL $4,598 $423,600 1.09%
107 OK City, OK $2,205 $203,600 1.08%
108 Coral Springs, FL $4,810 $447,900 1.07%
109 Independence, MO $1,733 $161,400 1.07%
110 Davie town, FL $4,828 $450,500 1.07%
111 Bakersfield, CA $3,498 $326,400 1.07%
112 Lowell, Massachusetts $4,088 $382,000 1.07%
113 Newport News, VA $2,474 $231,700 1.07%
114 Port St. Lucie, FL $3,128 $295,700 1.06%
115 Tulsa, OK $1,934 $185,000 1.05%
116 Buffalo, NY $1,967 $188,300 1.04%
117 Broken Arrow, OK $2,242 $216,100 1.04%
118 Salem, OR $3,703 $357,200 1.04%
119 St. Louis, MO $1,949 $188,200 1.04%
120 Overland Park, KS $3,791 $367,300 1.03%
121 Palmdale, CA $4,268 $413,900 1.03%
122 Rochester, MN $2,838 $275,300 1.03%
123 Eugene, OR $4,234 $412,900 1.03%
124 Richmond, CA $6,692 $656,400 1.02%
125 South Bend, IN $1,279 $127,200 1.01%
126 Menifee, CA $4,647 $462,600 1.00%
127 Columbus, GA $1,833 $183,800 1.00%
128 Norfolk, VA $2,531 $255,400 0.99%
129 Grand Rapids, MI $2,098 $212,500 0.99%
130 Albuquerque, NM $2,496 $254,700 0.98%
131 Norman, OK $2,334 $238,800 0.98%
132 Greensboro, NC $1,947 $200,900 0.97%
133 Columbia, MO $2,382 $246,500 0.97%
134 Winston-Salem, NC $1,936 $200,500 0.97%
135 High Point, NC $1,910 $198,500 0.96%
136 Pittsburgh, PA $2,022 $211,100 0.96%
137 Miami, FL $3,936 $412,100 0.96%
138 Augusta-Richmond County consolidated government (balance), GA $1,427 $149,600 0.95%
139 Atlanta, GA $3,727 $391,200 0.95%
140 Oakland, CA $8,228 $870,800 0.94%
141 Clovis, CA $3,977 $421,500 0.94%
142 Hampton, VA $2,020 $214,200 0.94%
143 Santa Clarita, CA $6,337 $672,600 0.94%
144 Irvine, CA $9,425 $1,003,000 0.94%
145 Alexandria, VA $5,842 $622,900 0.94%
146 Tallahassee, FL $2,370 $252,700 0.94%
147 Lancaster, CA $3,640 $388,400 0.94%
148 Tacoma, WA $4,120 $441,300 0.93%
149 Fort Lauderdale, FL $4,019 $434,300 0.93%
150 Cape Coral, FL $2,609 $283,300 0.92%
151 Victorville, CA $3,096 $336,600 0.92%
152 Tampa, FL $3,168 $345,500 0.92%
153 Fontana, CA $4,778 $521,900 0.92%
154 Fishers, IN $3,085 $338,700 0.91%
155 Portland, OR $4,785 $526,000 0.91%
156 Lexington-Fayette urban county, KY $2,168 $238,600 0.91%
157 Orlando, FL $3,023 $333,100 0.91%
158 INpolis city (balance), IN $1,803 $200,100 0.90%
159 Roseville, CA $5,498 $613,400 0.90%
160 Miami Gardens, FL $2,905 $324,200 0.90%
161 Gresham, OR $3,663 $411,700 0.89%
162 Durham, NC $2,898 $326,500 0.89%
163 Vancouver, WA $3,526 $398,100 0.89%
164 Spokane Valley, WA $2,838 $320,800 0.88%
165 Louisville/Jefferson County metro government (balance), KY $1,871 $211,600 0.88%
166 South Fulton, GA $2,378 $270,500 0.88%
167 Athens-Clarke County unified government (balance), GA $2,080 $236,800 0.88%
168 Concord, NC $2,793 $318,400 0.88%
169 Savannah, GA $1,869 $213,500 0.88%
170 Arlington, VA $6,796 $777,100 0.87%
171 Murrieta, CA $5,126 $591,100 0.87%
172 Chula Vista, CA $5,861 $676,500 0.87%
173 Little Rock, AR $1,757 $203,300 0.86%
174 Kent, WA $4,613 $535,200 0.86%
175 Temecula, CA $5,305 $618,600 0.86%
176 Richmond, VA $2,704 $315,600 0.86%
177 San Jose, CA $9,868 $1,155,100 0.85%
178 Carmel, IN $3,389 $396,700 0.85%
179 Sandy Springs, GA $5,053 $594,800 0.85%
180 Lakeland, FL $1,764 $208,200 0.85%
181 Renton, WA $5,296 $625,300 0.85%
182 El Monte, CA $4,815 $571,300 0.84%
183 Chattanooga, TN $2,020 $240,600 0.84%
184 Las Cruces, NM $1,653 $196,900 0.84%
185 Brandon, FL $2,278 $271,400 0.84%
186 Billings, MT $2,547 $303,700 0.84%
187 New York, NY $5,798 $692,600 0.84%
188 Hillsboro, OR $3,605 $434,300 0.83%
189 New Orleans, LA $2,604 $313,800 0.83%
190 Fort Wayne, IN $1,295 $156,300 0.83%
191 Sacramento, CA $3,776 $457,400 0.83%
192 Chesapeake, VA $2,830 $343,600 0.82%
193 Elk Grove, CA $4,705 $578,300 0.81%
194 Spring Hill, FL $1,909 $235,600 0.81%
195 West Covina, CA $5,351 $660,900 0.81%
196 Philadelphia, PA $2,008 $248,500 0.81%
197 Cary town, NC $3,708 $462,600 0.80%
198 Fresno, CA $2,634 $330,100 0.80%
199 Salinas, CA $4,734 $594,700 0.80%
200 Charlotte, NC $2,584 $324,900 0.80%
201 Stockton, CA $3,130 $393,600 0.80%
202 Spokane, WA $2,595 $326,500 0.79%
203 VA Beach, VA $2,594 $327,000 0.79%
204 Antioch, CA $4,556 $575,200 0.79%
205 Jacksonville, FL $1,976 $249,500 0.79%
206 Visalia, CA $2,611 $330,100 0.79%
207 Vallejo, CA $4,149 $524,800 0.79%
208 Raleigh, NC $2,647 $335,100 0.79%
209 Rialto, CA $3,464 $440,900 0.79%
210 Evansville, IN $968 $123,800 0.78%
211 Everett, WA $3,887 $498,600 0.78%
212 Springfield, MO $1,268 $163,000 0.78%
213 Simi Valley, CA $5,410 $696,500 0.78%
214 San Diego, CA $5,987 $772,300 0.78%
215 Anaheim, CA $5,429 $700,900 0.77%
216 Fullerton, CA $6,112 $796,400 0.77%
217 Arden-Arcade, CA $3,991 $521,700 0.76%
218 Torrance, CA $7,143 $934,900 0.76%
219 Downey, CA $5,351 $701,200 0.76%
220 Long Beach, CA $5,222 $685,700 0.76%
221 Seattle, WA $6,413 $845,100 0.76%
222 El Cajon, CA $4,575 $603,400 0.76%
223 Chico, CA $3,261 $430,500 0.76%
224 Escondido, CA $4,842 $640,300 0.76%
225 Fremont, CA $9,019 $1,199,400 0.75%
226 St. Petersburg, FL $2,467 $330,600 0.75%
227 Garden Grove, CA $4,860 $651,400 0.75%
228 Columbia, SC $1,709 $229,100 0.75%
229 Pompano Beach, FL $2,448 $328,400 0.75%
230 Rio Rancho, NM $1,872 $252,900 0.74%
231 Wilmington, NC $2,475 $334,400 0.74%
232 East Los Angeles, CA $4,411 $597,500 0.74%
233 Clearwater, FL $2,171 $295,300 0.74%
234 Concord, CA $5,311 $725,600 0.73%
235 Los Angeles, CA $6,044 $827,100 0.73%
236 Thousand Oaks, CA $6,261 $857,600 0.73%
237 Oxnard, CA $4,285 $587,600 0.73%
238 Corona, CA $4,608 $632,900 0.73%
239 Hialeah, FL $2,158 $296,500 0.73%
240 Rancho Cucamonga, CA $4,718 $649,600 0.73%
241 Pasadena, CA $6,556 $904,000 0.73%
242 Tucson, AZ $1,714 $237,600 0.72%
243 Costa Mesa, CA $6,755 $940,300 0.72%
244 Riverside, CA $3,530 $493,000 0.72%
245 Clarksville, TN $1,619 $226,400 0.72%
246 Fairfield, CA $4,108 $576,800 0.71%
247 Santa Rosa, CA $4,498 $637,100 0.71%
248 Norwalk, CA $4,200 $595,300 0.71%
249 Santa Maria, CA $3,155 $447,200 0.71%
250 Pomona, CA $3,803 $541,200 0.70%
251 San Bernardino, CA $2,531 $360,900 0.70%
252 Moreno Valley, CA $2,991 $426,500 0.70%
253 Vacaville, CA $4,104 $586,200 0.70%
254 Bellevue, WA $7,744 $1,109,300 0.70%
255 Santa Ana, CA $4,487 $646,200 0.69%
256 Modesto, CA $2,826 $407,500 0.69%
257 Hayward, CA $5,466 $789,300 0.69%
258 Oceanside, CA $4,560 $661,700 0.69%
259 Knoxville, TN $1,375 $202,300 0.68%
260 Huntington Beach, CA $6,521 $962,900 0.68%
261 Carlsbad, CA $7,438 $1,099,100 0.68%
262 Nashville-Davidson metropolitan government (balance), TN $2,312 $347,000 0.67%
263 Glendale, CA $6,636 $1,003,300 0.66%
264 San Buenaventura (Ventura), CA $4,706 $718,000 0.66%
265 Lehigh Acres, FL $1,576 $242,400 0.65%
266 Baton Rouge, LA $1,383 $212,800 0.65%
267 Inglewood, CA $4,449 $685,300 0.65%
268 Orange, CA $5,429 $848,200 0.64%
269 Shreveport, LA $1,069 $167,900 0.64%
270 Jurupa Valley, CA $2,969 $467,700 0.63%
271 North Charleston, SC $1,595 $254,300 0.63%
272 West Valley City, UT $2,163 $347,900 0.62%
273 Bend, OR $3,371 $542,300 0.62%
274 Metairie, LA $1,838 $296,700 0.62%
275 Boston, Massachusetts $4,093 $661,600 0.62%
276 Lafayette, LA $1,434 $235,400 0.61%
277 Burbank, CA $5,878 $969,600 0.61%
278 Palm Bay, FL $1,421 $234,600 0.61%
279 Ontario, CA $3,359 $560,500 0.60%
280 Daly City, CA $6,411 $1,076,400 0.60%
281 Thornton, CO $2,734 $463,100 0.59%
282 Washington, DC $3,795 $666,200 0.57%
283 Hesperia, CA $2,015 $354,400 0.57%
284 Birmingham, AL $874 $154,700 0.56%
285 Murfreesboro, TN $1,857 $329,000 0.56%
286 Goodyear, AZ $2,275 $410,300 0.55%
287 Mobile, AL $975 $176,600 0.55%
288 Centennial, CO $3,176 $580,700 0.55%
289 Boise City, ID $2,560 $475,400 0.54%
290 Longmont, CO $2,572 $481,600 0.53%
291 Henderson, NV $2,240 $422,600 0.53%
292 Aurora, CO $2,209 $417,300 0.53%
293 Fort Collins, CO $2,621 $496,300 0.53%
294 Greeley, CO $1,824 $346,900 0.53%
295 Enterprise, NV $2,097 $403,000 0.52%
296 West Jordan, UT $2,189 $421,400 0.52%
297 Lakewood, CO $2,478 $482,600 0.51%
298 Salt Lake City, UT $2,318 $451,600 0.51%
299 Pueblo, CO $1,124 $219,500 0.51%
300 Boulder, CO $4,998 $978,400 0.51%
301 Westminster, CO $2,323 $456,600 0.51%
302 Peoria, AZ $2,100 $413,800 0.51%
303 Spring Valley, NV $1,972 $391,100 0.50%
304 Sparks, NV $2,141 $427,300 0.50%
305 Tuscaloosa, AL $1,221 $244,800 0.50%
306 Buckeye, AZ $1,688 $339,600 0.50%
307 Las Vegas, NV $1,827 $367,900 0.50%
308 North Las Vegas, NV $1,622 $337,800 0.48%
309 Nampa, ID $1,743 $363,200 0.48%
310 Arvada, CO $2,659 $556,400 0.48%
311 Tempe, AZ $2,040 $427,000 0.48%
312 Provo, UT $1,962 $423,100 0.46%
313 Meridian, ID $2,057 $445,200 0.46%
314 Phoenix, AZ $1,692 $366,600 0.46%
315 Surprise, AZ $1,628 $362,900 0.45%
316 Huntsville, AL $1,119 $250,000 0.45%
317 Gilbert town, AZ $2,175 $486,500 0.45%
318 Denver, CO $2,410 $547,100 0.44%
319 Charleston, SC $1,900 $432,800 0.44%
320 Chandler, AZ $1,941 $443,000 0.44%
321 Glendale, AZ $1,456 $334,800 0.43%
322 Reno, NV $2,047 $477,400 0.43%
323 Paradise, NV $1,460 $341,000 0.43%
324 Mesa, AZ $1,557 $374,700 0.42%
325 Sunrise Manor, NV $1,159 $279,200 0.42%
326 Cambridge, Massachusetts $4,229 $1,025,400 0.41%
327 Scottsdale, AZ $2,676 $667,000 0.40%
328 San Tan Valley, AZ $1,388 $347,300 0.40%
329 CO Springs, CO $1,587 $398,700 0.40%
330 Montgomery, AL $544 $145,500 0.37%

讨论

小伙伴们,你觉得这排名中吗?你们那儿的房地产税高不高?欢迎在评论区分享。

美国地税、房产税怎么算?各州房地产税排名 2024

省钱君

11.0w 11

来源:SmartAsset,封面图Credit:iStockphoto

15940 46 40

扫码下载APP