根据Realtor.com最新公布的2023年12月房地产市场数据显示,虽然房贷成本上升让不少买家望而却步,但美国大多数主要城市的房价仍在继续上涨。
12月的全美房屋挂牌价格中位数(Median Listing Price)为$410,000,比去年同期上涨1.2%。但由于更高的抵押贷款利率,使得贷款8成的房贷成本比去年同上涨$123/月,购买中位价格的房子所需的家庭收入要求增加$4,900至$85,664,还未算入税和保险的成本。
而在全美最大的都市区,综合年度房屋挂牌价格中位数增长率为4.3%,高于全美水平。其中洛杉矶、克利夫兰、匹兹堡和里士满的房价涨幅最高。
美国房价涨幅排名
以下根据美国50大都会区的12月房屋挂牌价格中位数同比涨幅来排名。
2023年12月美国50大都市房价涨幅排名 | |||
排名 | 都会区 | 房价中位数 | 同比涨幅 |
1 | Los Angeles-Long Beach-Anaheim, CA | $1,100,000 | 17.60% |
2 | Cleveland-Elyria, OH | $220,000 | 15.80% |
3 | Pittsburgh, PA | $230,000 | 15.00% |
4 | Richmond, VA | $430,000 | 13.70% |
5 | New York-Newark-Jersey City, NY-NJ-PA | $748,000 | 11.60% |
6 | Phoenix-Mesa-Chandler, AZ | $527,000 | 10.90% |
7 | Columbus, OH | $360,000 | 9.10% |
8 | San Diego-Chula Vista-Carlsbad, CA | $980,000 | 9.00% |
9 | Rochester, NY | $250,000 | 8.70% |
10 | Chicago-Naperville-Elgin, IL-IN-WI | $350,000 | 8.40% |
11 | Buffalo-Cheektowaga, NY | $249,000 | 8.30% |
12 | Nashville-Davidson-Murfreesboro-Franklin, TN | $555,000 | 7.80% |
13 | Boston-Cambridge-Newton, MA-NH | $800,000 | 6.80% |
14 | Hartford-East Hartford-Middletown, CT | $390,000 | 6.80% |
15 | Sacramento-Roseville-Folsom, CA | $625,000 | 6.40% |
16 | Virginia Beach-Norfolk-Newport News, VA-NC | $379,000 | 5.30% |
17 | Providence-Warwick, RI-MA | $500,000 | 5.20% |
18 | Minneapolis-St. Paul-Bloomington, MN-WI | $420,000 | 5.10% |
19 | Jacksonville, FL | $408,000 | 4.80% |
20 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $340,000 | 4.60% |
21 | Baltimore-Columbia-Towson, MD | $345,000 | 4.50% |
22 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $590,000 | 4.40% |
23 | Birmingham-Hoover, AL | $287,000 | 4.20% |
24 | Atlanta-Sandy Springs-Alpharetta, GA | $415,000 | 3.80% |
25 | Las Vegas-Henderson-Paradise, NV | $460,000 | 3.80% |
26 | Seattle-Tacoma-Bellevue, WA | $749,000 | 3.30% |
27 | Indianapolis-Carmel-Anderson, IN | $304,000 | 3.20% |
28 | Cincinnati, OH-KY-IN | $335,000 | 3.10% |
29 | Austin-Round Rock-Georgetown, TX | $540,000 | 2.90% |
30 | Tampa-St. Petersburg-Clearwater, FL | $420,000 | 2.70% |
31 | Riverside-San Bernardino-Ontario, CA | $579,000 | 2.50% |
32 | Detroit-Warren-Dearborn, MI | $235,000 | 2.30% |
33 | St. Louis, MO-IL | $275,000 | 2.20% |
34 | Orlando-Kissimmee-Sanford, FL | $439,000 | 2.10% |
35 | New Orleans-Metairie, LA | $325,000 | 1.90% |
36 | Denver-Aurora-Lakewood, CO | $610,000 | 1.70% |
37 | Louisville/Jefferson County, KY-IN | $300,000 | 1.70% |
38 | Portland-Vancouver-Hillsboro, OR-WA | $600,000 | 1.70% |
39 | Charlotte-Concord-Gastonia, NC-SC | $400,000 | 0.90% |
40 | San Francisco-Oakland-Berkeley, CA | $998,000 | 0.50% |
41 | Houston-The Woodlands-Sugar Land, TX | $360,000 | 0.00% |
42 | Raleigh-Cary, NC | $448,000 | -0.10% |
43 | Dallas-Fort Worth-Arlington, TX | $435,000 | -0.90% |
44 | Milwaukee-Waukesha, WI | $335,000 | -0.90% |
45 | Oklahoma City, OK | $320,000 | -1.50% |
46 | Memphis, TN-MS-AR | $318,000 | -2.20% |
47 | Kansas City, MO-KS | $400,000 | -2.50% |
48 | Miami-Fort Lauderdale-Pompano Beach, FL | $580,000 | -2.50% |
49 | San Antonio-New Braunfels, TX | $336,000 | -3.90% |
50 | San Jose-Sunnyvale-Santa Clara, CA | $1,299,000 | -7.10% |
美国房价暴涨最厉害的13大城市
以下这13个城市房价中位数比去年涨幅超过10%:
- 洛杉矶、长滩、阿纳海姆:房价涨幅17.60%
- 克利夫兰、伊利里亚:房价涨幅15.80%
- 匹兹堡:房价涨幅15.00%
- 弗吉尼亚州里士满:房价涨幅13.70%
- 纽约、纽瓦克、泽西市:房价涨幅11.60%
- 凤凰城、梅萨、钱德勒:房价涨幅10.90%
讨论
小伙伴们对现在的房价怎么看?欢迎在评论区留言哦~
数据来源:Realtor.com,封面图Credit:Shutterstock