个人理财网站MoneyGeek最近发布了2024年美国最安全和最危险城市排名。这个排名基于人均犯罪成本(Per Capita Cost of Crime),即犯罪给社会带来的经济损失,平均到每个居民头上的成本。
研究根据联邦调查局 (FBI) 的最新犯罪统计数据分析全美302个大城市和1,010个小城镇的犯罪率,再根据迈阿密大学和科罗拉多大学丹佛分校的研究来确定当地各种犯罪所带来的经济损失。
数据显示,美国因犯罪导致的人均经济损失为$2,221,暴力犯罪导致的人均损失超过$2,000,而财产犯罪导致的经济损失人均约$198。
美国最安全的城市
美国最安全的15个城市(人口10万以上)
美国最安全的城市 Top 15 | ||
---|---|---|
排名 | 城市 | 人均犯罪成本 |
1 | Thousand Oaks, CA | $241 |
2 | Fishers, IN | $296 |
3 | Pembroke Pines, FL | $322 |
4 | Pearland, TX | $328 |
5 | Gilbert, AZ | $356 |
6 | Irvine, CA | $364 |
7 | Coral Springs, FL | $375 |
8 | Naperville, IL | $402 |
9 | Simi Valley, CA | $404 |
10 | Carmel, IN | $405 |
11 | Surprise, AZ | $418 |
12 | Plano, TX | $420 |
13 | Elk Grove, CA | $427 |
14 | Mckinney, TX | $437 |
15 | Temecula, CA | $461 |
美国最安全的15个大城市(人口30万以上)
美国最安全的大城市 Top 15 | ||
---|---|---|
排名 | 城市 | 人均犯罪成本 |
1 | Irvine, CA | $364 |
2 | Henderson, NV | $673 |
3 | Virginia Beach, VA | $773 |
4 | Honolulu, HI | $832 |
5 | El Paso, TX | $983 |
6 | San Diego, CA | $1,206 |
7 | Mesa, AZ | $1,404 |
8 | San Jose, CA | $1,472 |
9 | Riverside, CA | $1,580 |
10 | Arlington, TX | $1,593 |
11 | Anaheim, CA | $1,707 |
12 | New York, NY | $1,722 |
13 | Boston, MA | $1,787 |
14 | Omaha, NE | $1,829 |
15 | Lexington, KY | $1,853 |
美国最安全的15个小镇(人口3万~10万)
美国最安全的小城镇 Top 15 | ||
---|---|---|
排名 | 城市 | 人均犯罪成本 |
1 | Monroe Township, NJ (Middlesex County) | $31 |
2 | Hillsborough Township, NJ | $40 |
3 | Zionsville, IN | $51 |
4 | Wallingford, CT | $55 |
5 | Shrewsbury, MA | $59 |
6 | Mason, OH | $65 |
7 | Lone Peak, UT | $66 |
8 | Westfield, NJ | $71 |
9 | Cranberry Township, PA | $78 |
10(并列) | Rancho Santa Margarita, CA Windsor, CO Princeton, NJ | $81 |
11 | Manalapan Township, NJ | $82 |
12 | Danville, CA | $84 |
13 | Yorktown Town, NY | $85 |
美国各州最安全的小镇
美国各州最安全小镇 | ||
---|---|---|
州 | 城市 | 人均犯罪成本 |
Alabama | Alabaster | $245 |
Alaska | Juneau | $2,164 |
Arizona | San Luis | $113 |
Arkansas | Bella Vista | $509 |
California | Rancho Santa Margarita | $81 |
Colorado | Windsor | $81 |
Connecticut | Wallingford | $55 |
Delaware | Newark | $546 |
Florida | Oviedo | $202 |
Georgia | Milton | $155 |
Idaho | Rexburg | $550 |
Illinois | Mundelein | $148 |
Indiana | Zionsville | $51 |
Iowa | Urbandale | $207 |
Kansas | Leawood | $301 |
Kentucky | Elizabethtown | $254 |
Louisiana | Bossier City | $2,976 |
Maine | Bangor | $478 |
Maryland | Bowie | $205 |
Massachusetts | Shrewsbury | $59 |
Michigan | Bloomfield Township | $112 |
Minnesota | Cottage Grove | $186 |
Mississippi | Southaven | $593 |
Missouri | Ballwin | $91 |
Montana | Bozeman | $1,092 |
Nebraska | Bellevue | $723 |
New Hampshire | Dover | $121 |
New Jersey | Monroe Township | $31 |
New Mexico | Carlsbad | $1,410 |
New York | Yorktown Town | $85 |
North Carolina | Fuquay-Varina | $152 |
North Dakota | West Fargo | $415 |
Ohio | Mason | $65 |
Oklahoma | Owasso | $371 |
Oregon | Lake Oswego | $257 |
Pennsylvania | Cranberry Township | $78 |
Rhode Island | South Kingstown | $161 |
South Carolina | Fort Mill | $153 |
South Dakota | Rapid City | $2,164 |
Tennessee | Collierville | $298 |
Texas | Flower Mound | $136 |
Utah | Lone Peak | $66 |
Vermont | Burlington | $2,309 |
Virginia | Blacksburg | $397 |
Washington | Pullman | $268 |
West Virginia | Huntington | $2,754 |
Wisconsin | New Berlin | $116 |
Wyoming | Laramie | $664 |
美国最危险的城市
美国最危险的15个城市(人口10万+)
美国最危险的城市Top 15 | ||
---|---|---|
排名 | 城市 | 人均犯罪成本 |
1 | Birmingham, AL | $11,392 |
2 | New Orleans, LA | $11,094 |
3 | St. Louis, MO | $11,055 |
4 | Detroit, MI | $9,281 |
5 | Memphis, TN | $9,056 |
6 | Baltimore, MD | $8,160 |
7 | Little Rock, AR | $7,781 |
8 | Cleveland, OH | $7,397 |
9 | Milwaukee, WI | $7,029 |
10 | Kansas City, MO | $6,398 |
11 | Pueblo, CO | $5,979 |
12 | Oakland, CA | $5,710 |
13 | San Bernardino, CA | $5,691 |
14 | Philadelphia, PA | $5,570 |
15 | Atlanta, GA | $5,502 |
美国最危险的15个小镇(3-10万人口)
美国最危险的小镇Top 15 | ||
---|---|---|
排名 | 城市 | 人均犯罪成本 |
1 | Monroe, LA | $8,902 |
2 | Petersburg, VA | $8,867 |
3 | Saginaw, MI | $8,856 |
4 | Florence, SC | $8,521 |
5 | Alexandria, LA | $7,955 |
6 | Pine Bluff, AR | $7,935 |
7 | Portsmouth, VA | $7,253 |
8 | Houma, LA | $6,920 |
9 | Rocky Mount, NC | $5,647 |
10 | North Little Rock, AR | $5,494 |
11 | Fairbanks, AK | $5,273 |
12 | York, PA | $5,177 |
13 | Atlantic City, NJ | $4,975 |
14 | Riviera Beach, FL | $4,932 |
15 | Flint Township, MI | $4,874 |
美国犯罪率最高的30个城市
以下排名根据暴力犯罪高低排行:
- 暴力犯罪率:每10万居民中发生的谋杀和非过失杀人、强奸、抢劫和严重伤害的案件数量
- 财产犯罪率:每10万居民中发生的入室盗窃、扒窃和车辆盗窃等犯罪的案件数量。
美国犯罪率最高的城市Top 30 | |||
---|---|---|---|
排名 | 城市 | 暴力犯罪率 | 财产犯罪率 |
1 | Memphis, TN | 2421 | 7,166 |
2 | Detroit, MI | 2028 | 4,478 |
3 | Little Rock, AR | 1833 | 5,349 |
4 | Birmingham, AL | 1682 | 4,173 |
5 | Pueblo, CO | 1621 | 6,390 |
6 | Cleveland, OH | 1614 | 4,317 |
7 | Tacoma, WA | 1610 | 8,540 |
8 | Jackson, MS | 1559 | 742 |
9 | Baltimore, MD | 1553 | 3,277 |
10 | Oakland, CA | 1521 | 6,475 |
11 | Milwaukee, WI | 1509 | 3,507 |
12 | Kansas City, MO | 1481 | 4,715 |
13 | St. Louis, MO | 1472 | 7,254 |
14 | New Orleans, LA | 1444 | 4,641 |
15 | Pittsburgh, PA | 1433 | 2,109 |
16 | Rockford, IL | 1430 | 2,635 |
17 | Springfield, MO | 1418 | 4,909 |
18 | South Bend, IN | 1412 | 2,995 |
19 | Albuquerque, NM | 1380 | 4,796 |
20 | Lansing, MI | 1279 | 2,691 |
21 | Minneapolis, MN | 1226 | 5,262 |
22 | Peoria, IL | 1189 | 3,138 |
23 | San Bernardino, CA | 1186 | 2,955 |
24 | Winston-Salem, NC | 1176 | 3,894 |
25 | Dayton, OH | 1171 | 4,286 |
26 | Toledo, OH | 1163 | 3,081 |
27 | Stockton, CA | 1157 | 2,744 |
28 | Anchorage, AK | 1151 | 2,764 |
29 | Houston, TX | 1142 | 4,582 |
30 | Chattanooga, TN | 1137 | 5,221 |
讨论
小伙伴们,你的城市上榜了吗?
来源:MoneyGeek,封面图Credit:Redfin