近年来,美国的Wildfires(山火/野火)变得越来越普遍。森林火灾可能会对附近社区产生毁灭性的影响,摧毁建筑物和房屋,导致商业活动停摆,破坏农业,甚至改变当地生态。最终随着山火爆发越发频繁、损失风险上升,一些保险公司已经将服务撤出了某些地区。
想知道哪些地区的山火最常见,哪里的居民风险最高?SmartAsset 分析了最新的联邦应急管理局(FEMA)数据,根据每年因山火造成的预计人均经济损失对美国各县进行了排名。
美国各县山火损失风险排名Top 100
划重点:
- 爱达荷州的山火损失风险最大。有三个县在预计山火损失方面名列前茅,Adams县预计因野火造成的人均损失为$1,287,全美最高;Boise县排名第三,预计人均损失$1,137;Idaho县以$904排名第六。
- 加州Mariposa县的人均预计损失最高。Mariposa是加州唯一进入风险榜前十名的县,排名第九,人均预期损失为$720;加州第二的Sierra县全美排名第22,预计损失为$594;加州第三的Plumas县以$397排在全美第41。以州为单位算的话,加州的预计人均损失只排在全美第六名。
- 德州的Irion县和Borden县面临人均$1,000的山火损失风险。Irion县因野火造成的人均损失预计为$1,002,位居美国第四;Borden县预计人均损失$976排行第五。但以整个州来算的话,德州的预计风险就小得多,只有人均$8.25。
- 全美平均来看,因山火造成的人均预期损失为$26。这比冰雹(人均$25.40)、干旱(人均$20.42)、冷锋(人均$3.62)、热浪(人均$7.50)、冰暴(人均$7.64)、山体滑坡(人均$3.86)、闪电(人均$4.23)、海啸(人均$0.04)、火山(人均$0.51)和冬季天气(人均$7.91)等天灾造成的损失都要高。但以下这些天灾导致的经济损失又高于山火:龙卷风(人均$54.89)、飓风(人均$53.57)、洪水(人均$32.41)、地震(人均$29.62)、河流强风(人均$26.46)。
美国各县山火损失风险排名Top 100 | |||
---|---|---|---|
排名 | 县 | 年度预计山火损失 | 年度预计所有天灾损失 |
1 | Adams County, ID | $1,287 | $1,383 |
2 | Eureka County, NV | $1,190 | $3,045 |
3 | Boise County, ID | $1,137 | $1,286 |
4 | Irion County, TX | $1,002 | $1,223 |
5 | Borden County, TX | $976 | $2,164 |
6 | Idaho County, ID | $905 | $1,036 |
7 | Elko County, NV | $897 | $985 |
8 | Catron County, NM | $811 | $874 |
9 | Mariposa County, CA | $720 | $865 |
10 | Valley County, ID | $693 | $744 |
11 | Storey County, NV | $680 | $1,801 |
12 | Ravalli County, MT | $678 | $757 |
13 | Sherman County, OR | $668 | $1,049 |
14 | Southeast Fairbanks Census Area, AK | $651 | $832 |
15 | Jeff Davis County, TX | $648 | $961 |
16 | Motley County, TX | $625 | $1,039 |
17 | Hemphill County, TX | $619 | $1,243 |
18 | Roosevelt County, NM | $613 | $925 |
19 | Emmons County, ND | $612 | $2,657 |
20 | Mora County, NM | $600 | $686 |
21 | Lincoln County, NM | $598 | $771 |
22 | Sierra County, CA | $594 | $1,104 |
23 | Custer County, SD | $553 | $818 |
24 | Ferry County, WA | $546 | $697 |
25 | Wheeler County, OR | $512 | $2,247 |
26 | Roberts County, TX | $496 | $1,095 |
27 | Calaveras County, CA | $489 | $627 |
28 | Cameron Parish, LA | $478 | $1,324 |
29 | Humboldt County, NV | $466 | $1,064 |
30 | Sterling County, TX | $458 | $702 |
31 | Wasco County, OR | $449 | $624 |
32 | Hyde County, SD | $443 | $1,163 |
33 | Childress County, TX | $441 | $3,503 |
34 | Wheeler County, TX | $434 | $912 |
35 | Colfax County, NM | $424 | $546 |
36 | Coke County, TX | $417 | $582 |
37 | Schleicher County, TX | $417 | $583 |
38 | Elmore County, ID | $401 | $514 |
39 | Washington County, UT | $401 | $605 |
40 | Camas County, ID | $400 | $545 |
41 | Plumas County, CA | $397 | $823 |
42 | Donley County, TX | $396 | $965 |
43 | Roseau County, MN | $385 | $600 |
44 | Tuolumne County, CA | $373 | $438 |
45 | Kent County, TX | $368 | $869 |
46 | Alpine County, CA | $363 | $1,875 |
47 | Kittitas County, WA | $359 | $601 |
48 | Sutton County, TX | $348 | $847 |
49 | Powder River County, MT | $346 | $635 |
50 | Denali Borough, AK | $345 | $1,023 |
51 | Gilliam County, OR | $319 | $652 |
52 | Trinity County, CA | $317 | $516 |
53 | Okanogan County, WA | $316 | $441 |
54 | Edwards County, TX | $316 | $692 |
55 | Campbell County, SD | $310 | $1,522 |
56 | Lander County, NV | $310 | $1,020 |
57 | Brewster County, TX | $306 | $753 |
58 | Gila County, AZ | $299 | $397 |
59 | Kittson County, MN | $292 | $638 |
60 | Lemhi County, ID | $288 | $368 |
61 | McHenry County, ND | $276 | $1,234 |
62 | Fall River County, SD | $276 | $484 |
63 | Marshall County, MN | $275 | $603 |
64 | Harney County, OR | $272 | $331 |
65 | Arthur County, NE | $267 | $983 |
66 | Harding County, SD | $265 | $707 |
67 | Dickens County, TX | $265 | $808 |
68 | Iron County, UT | $262 | $382 |
69 | Granite County, MT | $260 | $473 |
70 | King County, TX | $259 | $1,087 |
71 | Teller County, CO | $258 | $384 |
72 | Meade County, SD | $254 | $433 |
73 | Grant County, NE | $253 | $662 |
74 | Sweet Grass County, MT | $249 | $475 |
75 | Lincoln County, ID | $248 | $369 |
76 | Carson County, TX | $247 | $1,613 |
77 | Clear Creek County, CO | $246 | $515 |
78 | Summit County, UT | $245 | $361 |
79 | Washington County, ID | $242 | $321 |
80 | Roger Mills County, OK | $242 | $549 |
81 | Jones County, SD | $233 | $1,135 |
82 | Klickitat County, WA | $230 | $342 |
83 | Lincoln County, WA | $227 | $375 |
84 | Grant County, OR | $226 | $376 |
85 | Gaines County, TX | $224 | $455 |
86 | Comanche County, TX | $224 | $445 |
87 | Clearwater County, ID | $221 | $278 |
88 | Comanche County, KS | $220 | $1,025 |
89 | Garfield County, MT | $220 | $564 |
90 | Shackelford County, TX | $218 | $676 |
91 | Chelan County, WA | $212 | $335 |
92 | Owyhee County, ID | $212 | $257 |
93 | Sully County, SD | $204 | $1,532 |
94 | Siskiyou County, CA | $203 | $778 |
95 | Lipscomb County, TX | $202 | $856 |
96 | Chautauqua County, KS | $201 | $717 |
97 | Lincoln County, NV | $200 | $1,041 |
98 | Yukon-Koyukuk Census Area, AK | $200 | $588 |
99 | Daggett County, UT | $199 | $278 |
100 | Gem County, ID | $196 | $248 |
讨论
据说今年夏天全美又将迎来异常炎热天气 ,小伙伴们做好避暑准备了吗?如果你刚好在山火风险大的地区,请收下这份山火逃生自救指南。
来源:SmartAsset,封面图Credit:WHSV