如果你正打算买房,那你可能需要在预估的开支里额外加上$1510/月。
根据Bankrate的一项新分析,一套价值$436,291(美国房价中位数)的独栋住宅的平均“隐藏成本”每年$18,118,这还不包括你已经欠下的按揭贷款。
在Bankrate的研究中,买房隐藏成本包括房产税、房屋保险、房屋维护成本,以及水电费、网费和有线电视账单等等。这些费用也不是固定的,过去四年这笔费用已经上涨了26%。
买房隐藏成本最贵的5个州分别是:夏威夷、加州、麻省、新泽西和康涅狄格;最便宜的5个州则是:肯塔基、阿肯色、密西西比、阿拉巴马和印第安纳。
美国各州购房隐藏费用
美国各州买房隐藏费用排名 | ||
---|---|---|
排名 | 州 | 平均每年隐性购房成本 |
全美平均 | $18,118 | |
1 | Hawaii | $29,015 |
2 | California | $28,790 |
3 | Massachusetts | $26,313 |
4 | New Jersey | $25,573 |
5 | Connecticut | $23,515 |
6 | Washington | $23,365 |
7 | New Hampshire | $23,256 |
8 | New York | $22,807 |
9 | Rhode Island | $21,994 |
10 | Colorado | $21,038 |
11 | Vermont | $19,836 |
12 | Maryland | $19,712 |
13 | Oregon | $19,221 |
14 | Florida | $19,182 |
15 | Utah | $19,137 |
16 | Alaska | $18,291 |
17 | Montana | $18,081 |
18 | Texas | $18,036 |
19 | Virginia | $17,647 |
20 | Maine | $17,110 |
21 | Nevada | $16,636 |
22 | Arizona | $16,373 |
23 | Minnesota | $16,217 |
24 | Illinois | $16,205 |
25 | Idaho | $16,197 |
26 | Georgia | $16,035 |
27 | Wyoming | $15,420 |
28 | South Carolina | $15,065 |
29 | Pennsylvania | $14,983 |
30 | Nebraska | $14,946 |
31 | Delaware | $14,785 |
32 | Tennessee | $14,662 |
33 | North Carolina | $14,647 |
34 | South Dakota | $14,581 |
35 | Wisconsin | $14,508 |
36 | Kansas | $14,012 |
37 | New Mexico | $13,533 |
38 | North Dakota | $13,375 |
39 | Michigan | $13,235 |
40 | Ohio | $12,975 |
41 | West Virginia | $12,656 |
42 | Oklahoma | $12,642 |
43 | Missouri | $12,639 |
44 | Louisiana | $12,593 |
45 | Iowa | $12,448 |
46 | Indiana | $12,259 |
47 | Alabama | $12,258 |
48 | Mississippi | $11,881 |
49 | Arkansas | $11,692 |
50 | Kentucky | $11,559 |
讨论
打算买房的小伙伴们准备好这笔额外费用了吗?已经买房的小伙伴们也来说说每年除了还房贷以外,还要花多少避不开的房屋开支呢?欢迎大家在评论区分享~
来源:Bankrate,封面图Credit:10news