应届毕业生必看:2024年美国最佳就业好去处揭晓!

应届毕业生必看:2024年美国最佳就业好去处揭晓!

省钱君
省钱君
1.03万 浏览

毕业季快到了,应届大学毕业生们需要找工作,开始新生活。不同人有不同需求,有的专注于职业发展,力争一开始就能多挣钱,但有的则更重视生活在一个年轻化的社区,有更多娱乐活动。

因此,SmartAsset根据就业市场、生活成本和社交方面的指标来评选出最适合应届大学毕业生的地区,并对370个都会区进行排名。

最适合应届大学毕业生的好去处2024

划重点:

  • 对于大学毕业生来说,最好的地方在威斯康辛州。Oshkosh-Neenah都会区由于失业率特别低(仅为0.5%)和相对较低的生活成本(单身成年人每年的基本生活必需品和税款支出仅为$32,760)而名列榜首。社交方面,16.1%的居民年龄在20多岁,而且有很多酒吧。Eau Claire, WI地区也在前十名,具有类似的指标和1.7%的失业率。
  • 旧金山湾区和华盛顿特区附近的大学毕业生收入最高。虽然这些地区的高成本对于尚未找到工作的应届毕业生来说存在一些风险,但毕业生在这些地区有着最高的收入潜力:加州圣何塞($102,478)、旧金山($99,685)、Lexington Park, MD($92,170)、Napa($85,698)和DC-Arlington-Alexandria($85,145)。
  • 田纳西州杰克逊的生活成本最低,失业率也很低。对于一个没有孩子的单身成年人来说,基本生活工资只要税前$27,955就够了,而在这里大学毕业生的平均收入为$51,630。失业率仅为0.2%,在整个研究里排名第八。但是,该地区在社交因素方面排名较低,20多岁的人口比例较低(13.0%),饮食娱乐场所相对较少。
  • 这些都会区的人口四分之一以上处于20多岁的年龄段。 Manhattan, KS地区20至29岁人口最多,占总人口的27.8%;Jacksonville, NC这一比例为25.4%;Lawrence, KS(24.9%)和College Station-Bryan, TX(24.8%)的20岁人口比例都很高。
  • 新泽西州的Ocean City都会区最适合喜欢娱乐活动的大学毕业生。Ocean City, NJ在整体排名中排第六,人均餐馆数量最多,在娱乐场所方面仅次于洛杉矶。
最适合应届大学毕业生的城市 2024
排名 都会区 失业率 毕业生收入中位数 20-29岁人口比例
1 Oshkosh-Neenah, WI 0.50% $61,016 16.10%
2 Lawrence, KS 1.00% $53,714 24.90%
3 College Station-Bryan, TX 0.70% $58,476 24.80%
4 Grand Forks, ND-MN 0.90% $52,240 19.30%
5 Eau Claire, WI 1.70% $60,980 15.40%
6 Ocean City, NJ 2.10% $63,550 9.30%
7 Iowa City, IA 0.60% $57,449 22.90%
8 Fargo, ND-MN 0.90% $61,108 18.50%
9 Jacksonville, NC 1.90% $63,836 25.40%
10 Great Falls, MT 1.50% $54,985 13.80%
11 Manhattan, KS 1.70% $51,022 27.80%
12 Sheboygan, WI 0.20% $59,668 11.70%
13 La Crosse-Onalaska, WI-MN 3.00% $56,450 17.00%
14 Champaign-Urbana, IL 1.40% $57,733 22.40%
15 Bloomington, IL 1.70% $65,984 19.10%
16 Dubuque, IA 0.60% $60,827 14.50%
17 Madison, WI 1.10% $66,523 17.00%
18 Fairbanks, AK 2.30% $66,902 20.00%
19 Ames, IA 1.10% $55,122 23.10%
20 San Angelo, TX 0.00% $59,206 15.00%
21 Billings, MT 0.60% $52,280 12.90%
22 Lincoln, NE 0.90% $59,638 18.10%
23 Duluth, MN-WI 1.10% $55,651 13.70%
24 Sioux Falls, SD 0.70% $57,631 13.30%
25 Green Bay, WI 0.70% $59,069 12.60%
26 Springfield, IL 1.90% $65,863 11.90%
27 Davenport-Moline-Rock Island, IA-IL 0.80% $59,130 12.10%
28 Bloomington, IN 1.20% $50,196 23.30%
29 California-Lexington Park, MD 0.50% $92,170 13.50%
30 Columbia, MO 0.80% $52,448 20.50%
31 Waterloo-Cedar Falls, IA 1.10% $54,580 16.40%
32 Missoula, MT 1.70% $45,277 18.50%
33 Lubbock, TX 1.40% $57,841 19.90%
34 Milwaukee-Waukesha, WI 1.00% $64,751 13.20%
35 Athens-Clarke County, GA 0.90% $51,308 20.90%
36 Gainesville, FL 1.00% $57,836 20.40%
37 Omaha-Council Bluffs, NE-IA 0.70% $64,368 13.00%
38 Lafayette-West Lafayette, IN 1.20% $50,857 22.10%
39 Bismarck, ND 0.60% $62,407 12.10%
40 Walla Walla, WA 0.00% $66,241 13.20%
41 Grand Island, NE 0.00% $55,458 11.40%
42 Glens Falls, NY 1.30% $60,498 11.90%
43 Anchorage, AK 1.20% $71,785 14.20%
44 Peoria, IL 0.90% $61,460 12.00%
45 Kalamazoo-Portage, MI 1.10% $58,426 18.60%
46 Norwich-New London, CT 0.90% $72,667 12.80%
47 St. Cloud, MN 0.50% $54,361 15.60%
48 Ithaca, NY 1.40% $51,964 23.40%
49 Utica-Rome, NY 0.60% $61,614 12.20%
50 Fond du Lac, WI 1.30% $61,354 11.90%
51 Amarillo, TX 0.50% $60,005 13.40%
52 Morgantown, WV 1.60% $47,550 21.10%
53 Wilmington, NC 1.60% $60,136 14.60%
54 Burlington-South Burlington, VT 0.50% $60,361 16.30%
55 Hartford-East Hartford-Middletown, CT 1.60% $76,728 13.70%
56 Saginaw, MI 1.40% $66,020 13.10%
57 Rapid City, SD 1.20% $49,512 12.60%
58 Wenatchee, WA 0.90% $63,437 12.50%
59 Cape Girardeau, MO-IL 0.70% $55,402 14.80%
60 Columbus, OH 1.30% $69,589 13.80%
61 Rochester, MN 0.90% $68,182 12.10%
62 Austin-Round Rock-Georgetown, TX 1.70% $75,051 15.20%
63 Racine, WI 1.40% $64,294 11.90%
64 Kankakee, IL 0.60% $53,735 13.40%
65 Johnstown, PA 0.40% $53,229 11.20%
66 Albany-Schenectady-Troy, NY 1.50% $69,332 14.20%
67 Appleton, WI 1.50% $59,126 11.80%
68 Boulder, CO 1.90% $68,117 17.80%
69 Janesville-Beloit, WI 1.60% $59,258 12.10%
70 Akron, OH 1.60% $60,291 14.00%
71 Terre Haute, IN 0.20% $50,023 14.90%
72 Decatur, IL 1.70% $58,005 11.60%
73 Cincinnati, OH-KY-IN 1.70% $66,402 13.10%
74 Syracuse, NY 1.70% $61,162 12.90%
75 Sioux City, IA-NE-SD 1.80% $56,132 12.40%
76 Chico, CA 1.70% $61,478 18.10%
77 Providence-Warwick, RI-MA 1.60% $67,878 13.20%
78 Carson City, NV 1.50% $51,595 11.60%
79 Fort Collins, CO 2.40% $65,880 18.20%
80 Bloomsburg-Berwick, PA 1.70% $62,738 15.00%
81 Mankato, MN 2.00% $53,453 19.00%
82 Waco, TX 1.30% $54,406 17.50%
83 Auburn-Opelika, AL 1.40% $55,072 19.30%
84 Rochester, NY 1.50% $62,875 13.00%
85 Lewiston, ID-WA 0.00% $54,931 11.20%
86 Des Moines-West Des Moines, IA 2.00% $64,852 13.20%
87 Alexandria, LA 0.80% $63,371 12.90%
88 Toledo, OH 2.00% $58,410 13.80%
89 Longview, WA 1.40% $72,789 11.70%
90 Fayetteville-Springdale-Rogers, AR 1.40% $62,317 15.30%
91 Scranton--Wilkes-Barre, PA 1.10% $57,313 12.20%
92 Tuscaloosa, AL 0.90% $57,967 17.10%
93 Cheyenne, WY 1.20% $58,526 13.40%
94 Flagstaff, AZ 1.50% $49,372 20.60%
95 Bay City, MI 1.70% $55,872 11.90%
96 Kennewick-Richland, WA 2.20% $73,093 13.20%
97 St. Louis, MO-IL 1.70% $64,801 12.50%
98 Battle Creek, MI 0.50% $60,242 12.30%
99 Casper, WY 0.00% $46,645 11.20%
100 Pittsburgh, PA 1.70% $62,991 12.00%
101 Mount Vernon-Anacortes, WA 0.90% $65,340 11.90%
102 Kingston, NY 1.60% $57,785 12.30%
103 Cleveland-Elyria, OH 1.70% $63,071 12.40%
104 Midland, TX 0.40% $64,918 14.30%
105 Houma-Thibodaux, LA 1.40% $60,018 12.60%
106 Abilene, TX 1.80% $53,720 17.30%
107 Rockford, IL 1.70% $58,691 12.50%
108 Cedar Rapids, IA 2.10% $60,188 12.70%
109 Savannah, GA 1.10% $60,473 14.50%
110 Minneapolis-St. Paul-Bloomington, MN-WI 1.60% $72,699 12.90%
111 Detroit-Warren-Dearborn, MI 1.80% $70,942 12.80%
112 San Luis Obispo-Paso Robles, CA 2.10% $74,108 15.80%
113 Gettysburg, PA 0.90% $61,925 12.40%
114 Nashville-Davidson--Murfreesboro--Franklin, TN 1.30% $62,462 14.30%
115 Buffalo-Cheektowaga, NY 1.80% $61,650 13.00%
116 Denver-Aurora-Lakewood, CO 1.50% $75,605 14.30%
117 Canton-Massillon, OH 1.60% $60,175 11.60%
118 Lexington-Fayette, KY 2.50% $57,661 16.10%
119 Ann Arbor, MI 1.80% $60,230 19.60%
120 Boise City, ID 1.00% $61,114 13.30%
121 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 2.20% $73,306 13.00%
122 Gadsden, AL 0.50% $58,302 12.20%
123 Wichita, KS 1.30% $55,138 13.80%
124 Indianapolis-Carmel-Anderson, IN 1.60% $63,391 13.30%
125 Wichita Falls, TX 2.30% $58,177 14.90%
126 Baltimore-Columbia-Towson, MD 1.90% $76,198 12.60%
127 Baton Rouge, LA 2.20% $63,601 15.20%
128 Jackson, TN 0.20% $51,630 13.00%
129 Bangor, ME 0.60% $55,306 13.00%
130 Dayton-Kettering, OH 2.00% $61,913 13.40%
131 Grand Rapids-Kentwood, MI 1.20% $62,420 14.60%
132 Binghamton, NY 2.90% $54,917 15.70%
133 Harrisburg-Carlisle, PA 1.40% $62,633 13.00%
134 Charlottesville, VA 1.50% $66,026 15.20%
135 Florence-Muscle Shoals, AL 0.20% $50,589 13.40%
136 State College, PA 2.10% $56,403 20.50%
137 Altoona, PA 1.00% $52,301 10.70%
138 Corpus Christi, TX 2.00% $60,391 13.90%
139 Reading, PA 1.30% $60,996 12.60%
140 Reno, NV 2.40% $61,949 14.00%
141 New Haven-Milford, CT 2.50% $75,521 13.20%
142 Erie, PA 2.10% $53,366 12.90%
143 Tallahassee, FL 1.90% $50,621 19.70%
144 Lansing-East Lansing, MI 1.60% $57,112 16.70%
145 Manchester-Nashua, NH 1.20% $69,693 12.70%
146 Provo-Orem, UT 2.20% $58,907 21.40%
147 Chattanooga, TN-GA 0.90% $62,160 12.40%
148 Jonesboro, AR 1.30% $56,704 14.40%
149 Evansville, IN-KY 1.20% $57,649 12.60%
150 Oklahoma City, OK 1.60% $57,796 14.60%
151 Lewiston-Auburn, ME 0.80% $51,478 14.20%
152 Goldsboro, NC 0.50% $52,100 14.90%
153 Chambersburg-Waynesboro, PA 0.90% $65,575 11.00%
154 Niles, MI 1.90% $63,169 10.70%
155 Kansas City, MO-KS 1.30% $63,956 12.90%
156 Seattle-Tacoma-Bellevue, WA 2.00% $84,027 14.00%
157 Elmira, NY 2.60% $63,868 10.90%
158 Tucson, AZ 1.50% $56,228 15.60%
159 San Francisco-Oakland-Berkeley, CA 2.70% $99,685 12.20%
160 Sierra Vista-Douglas, AZ 0.00% $53,894 11.70%
161 Hinesville, GA 1.30% $50,357 21.70%
162 Salt Lake City, UT 1.50% $63,034 15.60%
163 Weirton-Steubenville, WV-OH 1.60% $50,387 11.00%
164 Greenville, NC 2.40% $50,478 19.30%
165 Raleigh-Cary, NC 1.50% $70,880 13.30%
166 Fort Wayne, IN 1.90% $56,855 13.90%
167 York-Hanover, PA 1.10% $63,994 11.40%
168 Colorado Springs, CO 2.20% $62,032 16.20%
169 Knoxville, TN 1.60% $59,563 13.90%
170 Durham-Chapel Hill, NC 1.20% $60,211 14.80%
171 Valdosta, GA 0.60% $41,914 18.10%
172 Springfield, OH 0.60% $54,932 12.10%
173 Napa, CA 2.20% $85,698 11.80%
174 Coeur d'Alene, ID 2.20% $61,501 11.10%
175 Huntsville, AL 2.20% $66,574 13.00%
176 San Antonio-New Braunfels, TX 2.00% $61,155 14.30%
177 Shreveport-Bossier City, LA 1.50% $58,308 12.10%
178 Lima, OH 2.50% $60,556 12.70%
179 Pocatello, ID 1.30% $47,619 13.50%
180 Bowling Green, KY 0.60% $50,760 15.70%
181 Jefferson City, MO 0.50% $51,131 12.60%
182 Roanoke, VA 1.10% $60,080 11.40%
183 Parkersburg-Vienna, WV 2.10% $59,015 10.70%
184 Carbondale-Marion, IL 2.90% $49,845 15.50%
185 Los Angeles-Long Beach-Anaheim, CA 3.70% $71,364 14.10%
186 Portland-South Portland, ME 1.60% $58,999 11.80%
187 Topeka, KS 1.30% $58,822 11.90%
188 Chicago-Naperville-Elgin, IL-IN-WI 2.40% $71,586 13.50%
189 Tulsa, OK 1.80% $56,303 13.20%
190 Huntington-Ashland, WV-KY-OH 1.70% $55,426 13.20%
191 Ogden-Clearfield, UT 1.20% $63,446 14.20%
192 Gainesville, GA 1.10% $62,051 14.10%
193 Salisbury, MD-DE 1.90% $59,918 11.20%
194 St. Joseph, MO-KS 1.10% $48,207 13.00%
195 Longview, TX 1.60% $62,170 11.40%
196 Dallas-Fort Worth-Arlington, TX 2.40% $71,309 14.20%
197 Winchester, VA-WV 1.30% $72,188 10.60%
198 Charlotte-Concord-Gastonia, NC-SC 1.80% $65,980 13.20%
199 Charleston-North Charleston, SC 1.20% $65,472 13.30%
200 Jacksonville, FL 1.20% $59,209 12.60%
201 Elkhart-Goshen, IN 0.50% $50,029 13.10%
202 New Bern, NC 1.80% $57,500 14.30%
203 Charleston, WV 1.80% $55,920 11.60%
204 Bremerton-Silverdale-Port Orchard, WA 1.60% $69,473 14.10%
205 New Orleans-Metairie, LA 3.20% $56,511 12.10%
206 Spokane-Spokane Valley, WA 2.80% $61,144 13.50%
207 Hammond, LA 0.90% $53,719 12.60%
208 Trenton-Princeton, NJ 2.50% $71,538 13.20%
209 Flint, MI 1.70% $55,189 12.80%
210 Muncie, IN 3.70% $48,802 20.10%
211 South Bend-Mishawaka, IN-MI 0.90% $50,106 13.80%
212 Wheeling, WV-OH 1.20% $44,713 10.50%
213 Monroe, MI 3.00% $67,892 11.40%
214 Texarkana, TX-AR 0.30% $50,194 11.70%
215 Redding, CA 1.10% $59,900 11.60%
216 Boston-Cambridge-Newton, MA-NH 1.70% $81,345 14.30%
217 Louisville/Jefferson County, KY-IN 1.90% $59,398 12.80%
218 Lancaster, PA 1.80% $63,046 12.70%
219 Worcester, MA-CT 2.40% $71,526 12.90%
220 Las Vegas-Henderson-Paradise, NV 3.00% $58,702 13.20%
221 Bellingham, WA 4.00% $58,463 17.30%
222 Atlantic City-Hammonton, NJ 2.20% $62,751 12.50%
223 Springfield, MO 2.40% $50,529 15.40%
224 Muskegon, MI 2.10% $54,283 12.40%
225 Hot Springs, AR 1.10% $50,135 10.00%
226 Sherman-Denison, TX 1.30% $59,792 11.50%
227 Youngstown-Warren-Boardman, OH-PA 1.80% $50,261 12.00%
228 Mobile, AL 1.40% $52,833 13.30%
229 Owensboro, KY 1.70% $55,948 12.70%
230 Atlanta-Sandy Springs-Alpharetta, GA 1.80% $68,731 13.60%
231 Dothan, AL 1.60% $52,010 12.30%
232 Bridgeport-Stamford-Norwalk, CT 3.20% $80,153 11.80%
233 Tyler, TX 0.60% $54,239 12.90%
234 Burlington, NC 0.90% $47,619 13.00%
235 Richmond, VA 1.60% $67,698 13.40%
236 Greenville-Anderson, SC 2.20% $57,990 13.30%
237 Springfield, MA 3.30% $60,313 15.10%
238 Allentown-Bethlehem-Easton, PA-NJ 2.20% $63,907 12.30%
239 Greeley, CO 1.80% $67,491 13.50%
240 Laredo, TX 1.70% $54,139 15.50%
241 Washington-Arlington-Alexandria, DC-VA-MD-WV 1.90% $85,145 13.10%
242 Grand Junction, CO 1.40% $51,922 11.90%
243 Beaumont-Port Arthur, TX 1.80% $57,775 13.70%
244 Augusta-Richmond County, GA-SC 1.60% $57,632 13.30%
245 Visalia, CA 2.10% $65,756 14.50%
246 Victoria, TX 1.70% $51,773 12.80%
247 Winston-Salem, NC 2.00% $55,723 12.40%
248 Macon-Bibb County, GA 2.30% $56,927 13.60%
249 Lafayette, LA 2.70% $55,245 12.50%
250 Birmingham-Hoover, AL 1.80% $59,685 12.90%
251 Wausau-Weston, WI 3.50% $52,427 11.10%
252 Phoenix-Mesa-Chandler, AZ 2.00% $66,198 14.10%
253 Midland, MI 3.20% $71,090 10.90%
254 Florence, SC 1.10% $51,685 12.40%
255 San Jose-Sunnyvale-Santa Clara, CA 2.20% $102,478 13.80%
256 Gulfport-Biloxi, MS 1.60% $50,704 12.40%
257 Decatur, AL 0.90% $53,851 11.80%
258 Portland-Vancouver-Hillsboro, OR-WA 1.90% $71,132 13.00%
259 Pittsfield, MA 2.40% $53,021 11.60%
260 Houston-The Woodlands-Sugar Land, TX 2.90% $66,873 13.70%
261 Crestview-Fort Walton Beach-Destin, FL 3.20% $62,523 13.10%
262 El Paso, TX 3.80% $52,594 16.30%
263 Albany-Lebanon, OR 0.90% $54,191 12.30%
264 Brownsville-Harlingen, TX 2.00% $47,680 15.00%
265 Bend, OR 3.00% $58,837 10.50%
266 Jackson, MI 2.70% $61,226 13.00%
267 Palm Bay-Melbourne-Titusville, FL 2.40% $64,882 10.80%
268 Little Rock-North Little Rock-Conway, AR 2.20% $56,028 14.10%
269 Hagerstown-Martinsburg, MD-WV 2.50% $59,758 12.20%
270 Kokomo, IN 2.00% $49,607 11.40%
271 Sacramento-Roseville-Folsom, CA 2.80% $74,531 13.30%
272 Virginia Beach-Norfolk-Newport News, VA-NC 2.30% $62,729 14.70%
273 Memphis, TN-MS-AR 2.30% $56,393 13.50%
274 Watertown-Fort Drum, NY 5.70% $60,024 17.40%
275 Clarksville, TN-KY 3.70% $54,740 18.30%
276 Idaho Falls, ID 2.00% $51,058 12.60%
277 Las Cruces, NM 2.70% $52,859 17.60%
278 Panama City, FL 1.50% $49,370 11.80%
279 Eugene-Springfield, OR 2.90% $50,724 15.90%
280 Joplin, MO 1.50% $44,526 13.20%
281 Hanford-Corcoran, CA 2.90% $64,977 17.10%
282 Albuquerque, NM 2.40% $57,254 13.10%
283 Olympia-Lacey-Tumwater, WA 2.50% $67,002 12.30%
284 Stockton, CA 3.00% $70,819 13.70%
285 Elizabethtown-Fort Knox, KY 1.70% $53,019 12.90%
286 Michigan City-La Porte, IN 3.80% $56,964 12.40%
287 East Stroudsburg, PA 1.60% $52,078 12.30%
288 San Diego-Chula Vista-Carlsbad, CA 2.50% $75,339 15.00%
289 Santa Rosa-Petaluma, CA 2.30% $72,965 11.50%
290 Bakersfield, CA 3.30% $64,883 14.70%
291 Lebanon, PA 1.50% $54,315 11.20%
292 Yuma, AZ 2.30% $55,444 14.30%
293 Salem, OR 3.60% $60,997 13.50%
294 Columbia, SC 2.50% $54,865 14.70%
295 New York-Newark-Jersey City, NY-NJ-PA 3.10% $77,108 13.10%
296 Greensboro-High Point, NC 2.00% $51,341 13.30%
297 Spartanburg, SC 1.70% $53,018 13.20%
298 Kingsport-Bristol, TN-VA 1.90% $49,464 11.40%
299 Santa Maria-Santa Barbara, CA 2.10% $70,634 17.20%
300 Dover, DE 1.60% $49,131 13.40%
301 McAllen-Edinburg-Mission, TX 3.00% $54,176 15.50%
302 Vallejo, CA 2.60% $76,183 12.80%
303 Hickory-Lenoir-Morganton, NC 2.00% $51,716 11.70%
304 Hilton Head Island-Bluffton, SC 2.40% $57,055 12.80%
305 Lawton, OK 4.20% $50,236 16.90%
306 Corvallis, OR 4.50% $52,002 22.40%
307 Tampa-St. Petersburg-Clearwater, FL 2.50% $62,017 12.10%
308 Mansfield, OH 4.10% $53,947 13.10%
309 Fort Smith, AR-OK 2.20% $51,032 12.70%
310 Santa Fe, NM 2.40% $51,206 10.50%
311 Orlando-Kissimmee-Sanford, FL 1.90% $54,494 13.90%
312 Pueblo, CO 3.00% $57,151 13.00%
313 Cumberland, MD-WV 5.40% $56,132 12.90%
314 Barnstable Town, MA 3.40% $63,287 9.10%
315 Fayetteville, NC 3.50% $50,806 16.90%
316 Myrtle Beach-Conway-North Myrtle Beach, SC-NC 2.20% $51,146 9.20%
317 Staunton, VA 1.70% $55,206 11.40%
318 Johnson City, TN 2.00% $43,934 13.50%
319 Danville, IL 6.20% $65,804 11.20%
320 Jackson, MS 2.70% $56,069 13.00%
321 North Port-Sarasota-Bradenton, FL 1.80% $57,642 9.00%
322 Daphne-Fairhope-Foley, AL 2.10% $52,171 10.30%
323 Montgomery, AL 2.40% $50,368 13.20%
324 Merced, CA 3.10% $61,129 14.50%
325 Fresno, CA 2.90% $60,766 14.40%
326 Killeen-Temple, TX 4.80% $56,033 16.70%
327 Miami-Fort Lauderdale-Pompano Beach, FL 2.30% $56,339 11.80%
328 Monroe, LA 3.10% $50,543 12.90%
329 Pensacola-Ferry Pass-Brent, FL 3.50% $57,104 14.30%
330 Kahului-Wailuku-Lahaina, HI 0.90% $58,532 9.70%
331 Prescott Valley-Prescott, AZ 0.80% $40,968 9.10%
332 St. George, UT 1.90% $49,345 12.20%
333 Deltona-Daytona Beach-Ormond Beach, FL 3.00% $51,711 10.90%
334 Riverside-San Bernardino-Ontario, CA 3.10% $64,380 14.30%
335 Oxnard-Thousand Oaks-Ventura, CA 3.20% $72,914 13.00%
336 Asheville, NC 2.20% $51,009 11.40%
337 Medford, OR 2.40% $46,215 10.20%
338 Santa Cruz-Watsonville, CA 2.20% $74,069 15.70%
339 Lakeland-Winter Haven, FL 1.80% $48,320 12.70%
340 Hattiesburg, MS 4.50% $48,384 15.90%
341 Farmington, NM 2.40% $52,376 12.00%
342 Lake Havasu City-Kingman, AZ 2.00% $49,433 9.10%
343 Sumter, SC 3.30% $45,719 13.50%
344 Rocky Mount, NC 2.40% $51,054 10.50%
345 Ocala, FL 1.70% $47,551 10.20%
346 Williamsport, PA 5.10% $53,926 11.90%
347 Brunswick, GA 3.20% $47,006 11.80%
348 Urban Honolulu, HI 2.00% $63,970 13.70%
349 Port St. Lucie, FL 1.90% $52,895 9.60%
350 Modesto, CA 4.00% $63,156 13.60%
351 Cape Coral-Fort Myers, FL 2.50% $53,674 10.40%
352 Yakima, WA 4.90% $57,465 13.90%
353 Madera, CA 3.80% $63,833 12.50%
354 Sebastian-Vero Beach, FL 3.10% $50,261 8.40%
355 The Villages, FL 0.00% $49,230 4.50%
356 Warner Robins, GA 3.80% $51,754 12.50%
357 Naples-Marco Island, FL 3.20% $56,712 9.00%
358 Beckley, WV 5.40% $58,256 10.10%
359 Grants Pass, OR 3.10% $48,975 8.60%
360 Homosassa Springs, FL 2.20% $46,472 7.30%
361 Columbus, GA-AL 6.20% $53,800 14.30%
362 Sebring-Avon Park, FL 2.60% $43,521 8.20%
363 Salinas, CA 4.00% $67,607 13.50%
364 Odessa, TX 6.00% $49,984 15.80%
365 Yuba City, CA 4.10% $54,394 12.40%
366 Lake Charles, LA 6.90% $51,647 12.30%
367 Vineland-Bridgeton, NJ 5.00% $51,544 11.40%
368 Albany, GA 5.70% $46,311 12.50%
369 El Centro, CA 6.90% $51,830 14.30%
370 Punta Gorda, FL 8.30% $52,814 6.90%

讨论

快毕业的小伙伴们,你们准备好去处了吗?有在当地生活的小伙伴们吗?也欢迎来分享经验!

数据来源:SmartAsset,封面图Credit:skynesher/Getty Images

10336 26 34

扫码下载APP